Event Results
Tyler Plummer Open
Northern State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Zach Morse Northern State | FALL 0:24 | Zairyn Ramos Semana Jamestown (ND) | 6 |
| 125 | Zach Morse Northern State | DEC 12 - 5 | Wyatt Engwicht Dickinson State (ND) | 3 |
| 125 | Zach Morse Northern State | FALL 2:08 | Mario Fernandez Jamestown (ND) | 6 |
| 125 | Zach Morse Northern State | FALL 1:10 | Tony Melgar Unattached | 6 |
| 141 | Koltyn Grebel Mary | DEC 5 - 1 | Karstyn Lhotak Northern State | 3 |
| 141 | Karstyn Lhotak Northern State | TF5 17 - 2 3:00 | Kameron Stiffler Bismarck State | 5 |
| 157 | Gage Anderson Northern State | MD 8 - 0 | Izac Turner Bismarck State | 4 |
| 157 | Ian Mehrens Dickinson State (ND) | DEC 12 - 9 | Joseph Andrade Northern State | 3 |
| 157 | Joseph Andrade Northern State | DEC 11 - 7 | Ian Mehrens Dickinson State (ND) | 3 |
| 157 | Gage Anderson Northern State | DEC 5 - 1 | Ian Mehrens Dickinson State (ND) | 3 |
| 157 | Jacob Williams Northern State | FALL 1:22 | Ian Mehrens Dickinson State (ND) | 6 |
| 157 | Jacob Williams Northern State | FALL 1:57 | Leo Pedregal Minot State (ND) | 6 |
| 157 | Jacob Williams Northern State | TF5 15 - 0 1:38 | Iverson Mejia Chadron State | 5 |
| 157 | Joseph Andrade Northern State | MD 14 - 4 | Tucker Fiene Dickinson State (ND) | 4 |
| 157 | Willard Sprenger Bismarck State | DEC 12 - 9 | Jacob Williams Northern State | 3 |
| 157 | Willard Sprenger Bismarck State | MD 18 - 4 | Joseph Andrade Northern State | 4 |
| 157 | Jacob Williams Northern State | MFOR 0 - 0 | Willard Sprenger Bismarck State | 6 |
| 157 | Myles Christen Providence (Mont) | DEC 4 - 2 | Gage Anderson Northern State | 3 |
| 174 | Mason Schrempp Northern State | TF5 19 - 4 4:58 | Kade Graves Unattached | 5 |
| 174 | Mason Schrempp Northern State | FALL 2:08 | Cutter Jones Dickinson State (ND) | 6 |
| 184 | Travis Smith Northern State | MD 18 - 4 | Jackson King Dickinson State (ND) | 4 |
| 184 | Travis Smith Northern State | FALL 3:57 | William Roundy Bismarck State | 6 |
| 184 | Travis Smith Northern State | FALL 2:16 | Jack Simons Dickinson State (ND) | 6 |
Results powered by
WrestleStat