Event Results
New Standard Invitational
United States Merchant Marine Academy
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Cayden Farver Merchant Marine | MD 15 - 2 | Justin Adams Pennsylvania College of Technology | 4 |
| 125 | Lucas Vannostrand Apprentice School | FALL 4:56 | Cayden Farver Merchant Marine | 6 |
| 125 | Joseph Deangelo The College of New Jersey | FALL 4:44 | Cayden Farver Merchant Marine | 6 |
| 133 |
Garrett Totten
#3
133
The College of New Jersey
|
TF5 17 - 2 2:43 | Charles Case Merchant Marine | 5 |
| 133 | Xavier Villalobos North Central | DEC 4 - 0 | Wesley Wydick Merchant Marine | 3 |
| 133 | Wesley Wydick Merchant Marine | DEC 9 - 5 | Jahir Aguilar Johnson & Wales (RI) | 3 |
| 133 | Andrew Mucciolo The College of New Jersey | DEC 10 - 9 | Charles Case Merchant Marine | 3 |
| 133 | Luke Reitter The College of New Jersey | DEC 8 - 5 | Wesley Wydick Merchant Marine | 3 |
| 133 | Charles Case Merchant Marine | FALL 0:42 | Nicolas Brockson Ursinus | 6 |
| 133 | Wesley Wydick Merchant Marine | FALL 3:32 | Maximillian Connell Marymount | 6 |
| 141 | Michael Follo New England College | TF5 20 - 4 6:37 | Colin Dragon Merchant Marine | 5 |
| 141 | Jacob Grzybek York (PA) | TF5 17 - 0 2:24 | Colin Dragon Merchant Marine | 5 |
| 149 | Aidan Krass Merchant Marine | TF5 15 - 0 4:25 | Richard Andres Alfred State | 5 |
| 149 | Aidan Krass Merchant Marine | TF5 18 - 3 5:13 | Nicholas Ewan Alfred State | 5 |
| 149 | Adonis Iparraguirre Marymount | MD 19 - 8 | Aidan Krass Merchant Marine | 4 |
| 149 |
Jason Giordano
#17
149
The College of New Jersey
|
MD 14 - 1 | Aidan Krass Merchant Marine | 4 |
| 157 | Noah Danforth Washington & Lee University | FALL 3:40 | Logan Weaver Merchant Marine | 6 |
| 157 | Noah Danforth Washington & Lee University | TF5 18 - 1 5:27 | Matthew Trinidad Merchant Marine | 5 |
| 157 | Aaron Nelson Ithaca | DEC 4 - 2 | Jacob Brockey Merchant Marine | 3 |
| 157 | Logan Weaver Merchant Marine | DEC 5 - 1 | Aaron Nelson Ithaca | 3 |
| 157 | David M'Balla Pennsylvania College of Technology | DEC 9 - 4 | Jacob Brockey Merchant Marine | 3 |
| 157 |
Akio Sanders
#20
157
Ithaca
|
DEC 13 - 6 | Logan Weaver Merchant Marine | 3 |
| 157 | Matthew Trinidad Merchant Marine | TF5 19 - 4 6:51 | Owen Cummings Alfred State | 5 |
| 157 | Matthew Trinidad Merchant Marine | DEC 4 - 3 | Brian Bienus Ithaca | 3 |
| 157 | Matthew Trinidad Merchant Marine | DEC 5 - 3 | Nicolas Rehfuss Ursinus | 3 |
| 157 | Vincent Faldetta Johnson & Wales (RI) | MD 16 - 5 | Matthew Trinidad Merchant Marine | 4 |
| 157 | Jacob Brockey Merchant Marine | FALL 2:32 | Carlos Panchana Delaware Valley | 6 |
| 157 | Logan Weaver Merchant Marine | TF5 19 - 0 7:00 | Joey Fulco The College of New Jersey | 5 |
| 157 | Logan Weaver Merchant Marine | DEC 8 - 7 | Frank Gulli York (PA) | 3 |
| 157 | Matthew Trinidad Merchant Marine | DEC 9 - 2 | Frank Gulli York (PA) | 3 |
| 157 | Matthew Trinidad Merchant Marine | MD 11 - 2 | Myles Tripak Misericordia University | 4 |
| 157 | Matthew Trinidad Merchant Marine | TF5 16 - 0 6:10 | Jordan Blaise Washington & Lee University | 5 |
| 165 |
Tallion Elliott jr
#19
165
Marymount
|
FALL 6:15 | Reed Kerstetter Merchant Marine | 6 |
| 165 | Jonny Beckett Eastern | DEC 4 - 2 | Jacob Wilson Merchant Marine | 3 |
| 165 | Reed Kerstetter Merchant Marine | MD 16 - 6 | Mason Skinner York (PA) | 4 |
| 165 | Jacob Wilson Merchant Marine | FALL 4:02 | Cole Kuhar Ithaca | 6 |
| 165 | Gabriel Case Johnson & Wales (RI) | TF5 17 - 2 3:59 | Reed Kerstetter Merchant Marine | 5 |
| 165 | viviano Gutierrez Merchant Marine | MD 12 - 4 | Mark Troni Washington & Lee University | 4 |
| 165 | viviano Gutierrez Merchant Marine | MD 13 - 5 | Luke Moore Delaware Valley | 4 |
| 165 | Harrison Konder North Central | DEC 4 - 1 | viviano Gutierrez Merchant Marine | 3 |
| 165 | viviano Gutierrez Merchant Marine | FALL 3:24 | Max Casiano Ithaca | 6 |
| 165 |
Carter Davis
#20
165
Pennsylvania College of Technology
|
DEC 4 - 3 | viviano Gutierrez Merchant Marine | 3 |
| 165 |
Carter Davis
#20
165
Pennsylvania College of Technology
|
MFOR 0 - 0 | Jacob Wilson Merchant Marine | 6 |
| 174 | Matthew Ferrucci Merchant Marine | SV-1 8 - 5 | Gavin Gomes Pennsylvania College of Technology | 3 |
| 174 | Matthew Ferrucci Merchant Marine | DEC 10 - 4 | Andrew Huesgen Merchant Marine | 3 |
| 174 | Andrew Huesgen Merchant Marine | TF5 16 - 1 2:43 | Jack Miller The College of New Jersey | 5 |
| 174 | Shane Reitsma Johnson & Wales (RI) | TF5 16 - 1 5:15 | Matthew Ferrucci Merchant Marine | 5 |
| 174 | Shane Reitsma Johnson & Wales (RI) | TF5 19 - 4 7:00 | Matthew Ferrucci Merchant Marine | 5 |
| 174 | Andrew Huesgen Merchant Marine | TF5 17 - 2 4:05 | George Racz Alfred State | 5 |
| 174 | Anthony Cerulli Ursinus | FALL 2:23 | Andrew Huesgen Merchant Marine | 6 |
| 174 | Andrew Huesgen Merchant Marine | DEC 13 - 8 | Jacob Wright Washington & Lee University | 3 |
| 174 | Andrew Huesgen Merchant Marine | DEC 17 - 14 | Jacob Wright Washington & Lee University | 3 |
| 174 | Matthew Ferrucci Merchant Marine | FALL 3:51 | Jeremiah Ribeiro Misericordia University | 6 |
| 174 | Joseph Lagman Marymount | FALL 3:53 | Joe Wasilewski Merchant Marine | 6 |
| 174 | Matthew Ferrucci Merchant Marine | FALL 0:35 | Ronan Klug Alfred State | 6 |
| 174 | Jason Petroski Pennsylvania College of Technology | FALL 0:29 | Giacomo Smith Merchant Marine | 6 |
| 174 | Lincoln Archibald Pennsylvania College of Technology | FALL 0:56 | Joe Wasilewski Merchant Marine | 6 |
| 174 | Matthew Ferrucci Merchant Marine | TF5 23 - 8 6:23 | Lincoln Archibald Pennsylvania College of Technology | 5 |
| 174 | Mark Forry York (PA) | FALL 5:31 | Giacomo Smith Merchant Marine | 6 |
| 174 | Matthew Ferrucci Merchant Marine | TF5 18 - 3 5:25 | Mark Forry York (PA) | 5 |
| 174 | Matthew Ferrucci Merchant Marine | DEC 10 - 4 | Andrew Huesgen Merchant Marine | 3 |
| 174 | Giacomo Smith Merchant Marine | INJ 3 - 0 2:15 | Aaron Land York (PA) | 6 |
| 184 | Robbie Anderson Misericordia University | FALL 0:57 | Vincent Vogan Merchant Marine | 6 |
| 184 | Sam Tignor Washington & Lee University | DEC 7 - 5 | Aidan Dugan Merchant Marine | 3 |
| 184 | Dennis Meza Velasquez Marymount | FALL 2:38 | Caleb Hutchins Merchant Marine | 6 |
| 184 | Henry Rydwelski North Central | FALL 4:08 | Vincent Vogan Merchant Marine | 6 |
| 184 | Caleb Hutchins Merchant Marine | DEC 13 - 12 | Devon O'Dell York (PA) | 3 |
| 184 | Aidan Dugan Merchant Marine | TF5 18 - 1 4:27 | Trevion Atallah New England College | 5 |
| 184 | Xavier Pommells Ithaca | TF5 21 - 6 6:40 | Aidan Dugan Merchant Marine | 5 |
| 184 | Jake Gross Ursinus | FALL 5:33 | Caleb Hutchins Merchant Marine | 6 |
| 197 |
Josh Stahl
#2
197
York (PA)
|
MFOR 0 - 0 | Alexander Soto Merchant Marine | 6 |
| 197 | John Betancourt Johnson & Wales (RI) | MFOR 0 - 0 | Alexander Soto Merchant Marine | 6 |
| 197 | Alexander Soto Merchant Marine | FALL 1:53 | Aladdin Fenaoui York (PA) | 6 |
Results powered by
WrestleStat