Event Results
Will Abele Womens Invitational
Elmira College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 | Gabriela Vasquez Wilkes-Women | FALL 2:14 | Joycedeliz Rodriguez Santia Elmira-Women | 6 |
| 103 | Samantha Larkin Arcadia-Women | FALL 2:54 | Joycedeliz Rodriguez Santia Elmira-Women | 6 |
| 103 | Joycedeliz Rodriguez Santia Elmira-Women | TF5 15 - 0 2:42 | Penelope Gomlak Misericordia-Women | 5 |
| 124 | Megan Edwards Elmira-Women | TF5 15 - 0 1:29 | Kara Rosado East Stroudsburg-Women | 5 |
| 124 | Megan Edwards Elmira-Women | FALL 0:51 | Jamie Henderson Wilkes-Women | 6 |
| 124 |
Linda Holeman
#16
124
Western New England-Women
|
FALL 1:01 | Megan Edwards Elmira-Women | 6 |
| 124 | Megan Edwards Elmira-Women | FALL 1:22 | Ariel Casella Western New England-Women | 6 |
| 124 | Megan Edwards Elmira-Women | DEC 5 - 0 | Kalli Roskos Ursinus-Women | 3 |
| 131 | Ariel Manning East Stroudsburg-Women | FALL 2:20 | Kali Bailey Elmira-Women | 6 |
| 131 | Makayla Paclib Pitt-Johnstown-Women | TF5 15 - 0 2:55 | Kali Bailey Elmira-Women | 5 |
| 131 | Kali Bailey Elmira-Women | TF5 16 - 1 2:58 | Ava Capogna East Stroudsburg-Women | 5 |
| 138 | Gabby Bradigan Elmira-Women | FALL 0:50 | Natalie Lozano New Jersey City-Women | 6 |
| 138 | Mia Collins Columbia-Women | TF5 15 - 0 3:00 | Gabby Bradigan Elmira-Women | 5 |
| 138 | Gabby Bradigan Elmira-Women | FALL 0:55 | Kaleia Timko Arcadia-Women | 6 |
| 138 | Gabby Bradigan Elmira-Women | TF5 15 - 0 2:27 | Charlii Carbajal Sanchez Norwich-Women | 5 |
| 138 | Gabby Bradigan Elmira-Women | DEC 11 - 4 | Angel Upright Wilkes-Women | 3 |
| 138 | Janayah Nobles Pitt-Johnstown-Women | TF5 17 - 2 4:35 | Tess Clabaugh Elmira-Women | 5 |
| 138 | Gabby Bradigan Elmira-Women | TF5 15 - 0 1:53 | Madacyn Rivera Cedar Crest-Women | 5 |
| 138 | Ragan Retell East Stroudsburg-Women | FALL 0:48 | Tess Clabaugh Elmira-Women | 6 |
| 145 |
Zoey Lints
#5
145
Elmira-Women
|
FALL 1:23 |
Cloe Charlesworth
#19
145
Ursinus-Women
|
6 |
| 145 |
Zoey Lints
#5
145
Elmira-Women
|
FALL 0:29 | Nalani Portela-Bailey Norwich-Women | 6 |
| 145 |
Zoey Lints
#5
145
Elmira-Women
|
FALL 1:29 | Noa Omessi Columbia-Women | 6 |
| 145 |
Zoey Lints
#5
145
Elmira-Women
|
TF5 17 - 2 2:55 |
Emma Hoppe
#20
145
Pitt-Johnstown-Women
|
5 |
| 160 | Ay'Seante Ross Norwich-Women | FALL 1:32 | Talia Robles Elmira-Women | 6 |
| 160 | Talia Robles Elmira-Women | FALL 5:22 | Kelsey Gelb Muhlenberg-Women | 6 |
| 160 | Talia Robles Elmira-Women | FALL 3:32 | Gianna Perez Ursinus-Women | 6 |
| 160 | Talia Robles Elmira-Women | FALL 1:11 | Symarah Drey Cedar Crest-Women | 6 |
| 160 | Talia Robles Elmira-Women | FALL 3:23 | Marlo Williams East Stroudsburg-Women | 6 |
| 180 | Alicia Tucker Western New England-Women | TF5 15 - 0 2:17 | Angelina Caban Elmira-Women | 5 |
| 180 | Angelina Caban Elmira-Women | FALL 1:07 | Marisol Almanzar New England College-Women | 6 |
| 180 | Jurelys Peguero del Rosario Ursinus-Women | FALL 1:00 | Angelina Caban Elmira-Women | 6 |
| 180 | Angelina Caban Elmira-Women | FALL 1:40 | Apryl Coffman New Jersey City-Women | 6 |
| 180 | Fabiana Josa New Jersey City-Women | TF5 15 - 0 3:59 | Nyla Capen Elmira-Women | 5 |
| 180 | Angelina Caban Elmira-Women | FALL 1:20 | Zoey Lake East Stroudsburg-Women | 6 |
| 180 | Carina Rivera Wilkes-Women | TF5 15 - 0 5:05 | Nyla Capen Elmira-Women | 5 |
| 207 | Kaylie Musard Columbia-Women | DEC 6 - 0 | Alexis Bilka-Durdon Elmira-Women | 3 |
| 207 | Kaylie Musard Columbia-Women | TF5 16 - 1 3:34 | Marissa Crofoot Elmira-Women | 5 |
| 207 | Alexis Bilka-Durdon Elmira-Women | DEC 5 - 1 | Emily Dudar Western New England-Women | 3 |
| 207 | Marissa Crofoot Elmira-Women | FALL 1:46 | Emily Dudar Western New England-Women | 6 |
| 207 | Alexis Bilka-Durdon Elmira-Women | DEC 6 - 1 | Samantha Rabkin Western New England-Women | 3 |
| 207 | Marissa Crofoot Elmira-Women | FALL 2:05 | Maya Landefeld Misericordia-Women | 6 |
Results powered by
WrestleStat