Event Results
Daktronics Invitational
United States Air Force Academy
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Antonio Lorenzo Oklahoma | TF5 18 - 1 4:48 | Nico Tocci Air Force | 5 |
125 | Nico Tocci Air Force | DEC 7 - 2 | Quincy Hulverson Minnesota | 3 |
125 | Blake Beissel Minnesota | DEC 5 - 1 | Nico Tocci Air Force | 3 |
125 | Beric Jordan Oklahoma | FALL 6:58 | Nico Tocci Air Force | 6 |
133 | Hayden Mills Nebraska | DEC 5 - 4 | Tucker Owens Air Force | 3 |
133 | Derrick Cardinal South Dakota State | MD 15 - 3 | Gavin Caprella Air Force | 4 |
133 | Tucker Owens Air Force | SV-1 11 - 8 | Carter Dibert Arizona State | 3 |
133 | Jager Eisch Minnesota | TF5 17 - 1 4:23 | Gavin Caprella Air Force | 5 |
133 | Cale Seaton South Dakota State | DEC 4 - 2 | Tucker Owens Air Force | 3 |
133 | Gavin Caprella Air Force | MD 14 - 0 | Carter Schmidt Oklahoma | 4 |
141 | Ismael Ayoub Nebraska | DEC 4 - 3 | Carter Nogle Air Force | 3 |
141 | Rhett Koenig Minnesota | DEC 7 - 3 | Carter Nogle Air Force | 3 |
141 | Avery Allen South Dakota State | DEC 8 - 4 | Carter Nogle Air Force | 3 |
141 | Daniel Miranda Arizona State | MD 19 - 7 | Carter Nogle Air Force | 4 |
149 | Alec Viduya Air Force | SV-1 4 - 1 | Hunter Hollingsworth Oklahoma | 3 |
149 | Colin Dupill South Dakota State | MD 11 - 2 | Alec Viduya Air Force | 4 |
149 | Mykey Ramos Arizona State | DEC 5 - 2 | Alec Viduya Air Force | 3 |
157 | Tim Stapleton Minnesota | DEC 5 - 4 | EJ Beloncik Air Force | 3 |
157 | Gabriel Schumm North Dakota State | FALL 5:00 | EJ Beloncik Air Force | 6 |
157 | EJ Beloncik Air Force | DEC 11 - 8 | Austin Scott Arizona State | 3 |
157 | EJ Beloncik Air Force | SV-1 9 - 6 | Owen Eck Oklahoma | 3 |
165 | Andrew Harmon Air Force | DEC 6 - 4 | Ryan Dolezal South Dakota State | 3 |
165 | Logan Fowler Air Force | MD 12 - 0 | Ryan Dolezal South Dakota State | 4 |
165 | Logan Fowler Air Force | DEC 4 - 1 | Clayton Giddens Oklahoma | 3 |
165 | Andrew Harmon Air Force | DEC 8 - 1 | Clayton Giddens Oklahoma | 3 |
165 | Brendan Howes North Dakota State | FALL 4:52 | Andrew Harmon Air Force | 6 |
165 | Logan Fowler Air Force | DEC 11 - 5 | Brendan Howes North Dakota State | 3 |
174 | Hunter Lyden Minnesota | DEC 7 - 4 | Jack Ganos Air Force | 3 |
174 | Mike Avelar Air Force | DEC 11 - 5 | Josh Licking Nebraska | 3 |
174 | Maxwell Wilner Arizona State | DEC 5 - 1 | Mike Avelar Air Force | 3 |
174 | Cooper French Nebraska | FALL 0:45 | Mike Avelar Air Force | 6 |
174 | Jack Ganos Air Force | DEC 4 - 1 | Devin Wasley North Dakota State | 3 |
174 | Mike Avelar Air Force | DEC 7 - 4 | Silas Dailey Minnesota | 3 |
174 | Jack Ganos Air Force | DEC 4 - 2 | LJ Araujo Nebraska | 3 |
184 | Burk Blasius South Dakota State | MD 8 - 0 | Owen Heiser Air Force | 4 |
184 | Anders Thompson Oklahoma | FALL 2:42 | Owen Heiser Air Force | 6 |
184 | Owen Heiser Air Force | TF5 18 - 0 6:56 | Marco Christiansen Nebraska | 5 |
184 | Shay Addison Arizona State | MD 15 - 4 | Owen Heiser Air Force | 4 |
197 | Brian Burburjia Air Force | DEC 5 - 0 | Bradley Hill Oklahoma | 3 |
197 |
Zach Glazier
#20
197
South Dakota State
|
TF5 16 - 1 5:35 | Brian Burburjia Air Force | 5 |
197 | Andrew Wenzel Air Force | DEC 4 - 2 | Cooper Colson Nebraska | 3 |
197 | Thomas Dineen South Dakota State | FALL 4:39 | Brian Burburjia Air Force | 6 |
197 | Brock Fettig South Dakota State | TF5 17 - 2 4:51 | Andrew Wenzel Air Force | 5 |
197 | Quin Morgan South Dakota State | TF5 19 - 3 6:14 | Andrew Wenzel Air Force | 5 |
285 | Richard Thomas Oklahoma | DEC 5 - 3 | Soren Herzog Air Force | 3 |
285 | Shilo Jones North Dakota State | TB-2 8 - 4 | Antonio Ramos Air Force | 3 |
285 | Antonio Ramos Air Force | DEC 4 - 2 | Shilo Jones North Dakota State | 3 |
285 | Luke Rasmussen South Dakota State | FALL 4:58 | Soren Herzog Air Force | 6 |
285 | Ryder Wiese Oklahoma | DEC 2 - 1 | Antonio Ramos Air Force | 3 |
Results powered by
WrestleStat