Event Results
Roger Denker Open
Drury University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Ashton Gamboa Quincy University | MD 9 - 0 | Deagan Fugitt Drury University | 4 |
| 133 | Zyan Westbrook Quincy University | FALL 2:10 | Deagan Fugitt Drury University | 6 |
| 133 | Deagan Fugitt Drury University | DEC 5 - 0 | Aiden Pina Avila University | 3 |
| 141 | Bryce Edwards Quincy University | DEC 8 - 7 | Caden Harrington Drury University | 3 |
| 141 | Kelton McDougal Avila University | DEC 12 - 7 | Caden Harrington Drury University | 3 |
| 149 | Blake Eads Central Methodist | TF5 15 - 0 4:31 | Jaxson Humphries Drury University | 5 |
| 149 | Chance Hensley Drury University | FALL 4:00 | Blake Eads Central Methodist | 6 |
| 149 | Henry Figueroa Grand View | DEC 7 - 1 | Jaxson Humphries Drury University | 3 |
| 149 | Garrett Salt Drury University | MD 10 - 0 | Henry Figueroa Grand View | 4 |
| 149 | Jaxson Humphries Drury University | DEC 7 - 4 | Kaden Markley Fort Hays State | 3 |
| 149 | Kade Carter Murray State | DEC 16 - 11 | Chance Hensley Drury University | 3 |
| 149 | Garrett Salt Drury University | FALL 2:55 | Daniel Aguirre Northeastern Oklahoma | 6 |
| 149 | Garrett Salt Drury University | FALL 1:58 | Ethan Pappan Northeastern Oklahoma | 6 |
| 149 | Garrett Salt Drury University | DEC 5 - 0 | Reid Foster Grand View | 3 |
| 149 | Garrett Salt Drury University | TF5 19 - 4 4:12 | Colin Little Barton | 5 |
| 149 | Chance Hensley Drury University | TF5 15 - 0 4:39 | Luke Ward Avila University | 5 |
| 149 | Jaxon Koeltzow Central Oklahoma | DEC 8 - 2 | Chance Hensley Drury University | 3 |
| 149 | Trey Dillow Central Missouri | MD 8 - 0 | Garrett Salt Drury University | 4 |
| 197 | Trey Brewer Central Missouri | FALL 3:51 | Owen Gardner Drury University | 6 |
| 197 | Alex Nunez Avila University | DEC 15 - 8 | Owen Gardner Drury University | 3 |
| 285 | Brady Griffin Drury University | DEC 18 - 13 | Michael Villarreal Barton | 3 |
| 285 |
Torin Forsyth
#9
285
Central Missouri
|
DEC 7 - 1 | Wade Stanton Drury University | 3 |
| 285 |
Torin Forsyth
#9
285
Central Missouri
|
MD 11 - 1 | Brady Griffin Drury University | 4 |
| 285 | Wade Stanton Drury University | DEC 7 - 0 | Dawson Rull Central Missouri | 3 |
| 285 | Brady Griffin Drury University | SV-1 6 - 3 | Dawson Rull Central Missouri | 3 |
| 285 | Wade Stanton Drury University | FALL 1:03 | Logan Buchanan Barton | 6 |
| 285 | Brady Griffin Drury University | DEC 8 - 4 | Cody Ruiz Quincy University | 3 |
| 285 | Brady Griffin Drury University | DEC 4 - 1 | Gavin Barker Avila University | 3 |
Results powered by
WrestleStat