Event Results
Al Hanke Invitational
Carthage College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Joey Sikorsky North Central | MD 11 - 3 | Chris Kish Carthage College | 4 |
| 125 | Chris Kish Carthage College | MD 11 - 2 | Alejandro Cordova Elmhurst | 4 |
| 125 | Kaden Golder Trine | TF5 21 - 3 2:53 | Lucas Burgio Carthage College | 5 |
| 125 | Youti Wan Chicago | TF5 16 - 1 2:00 | Dontre McClose Carthage College | 5 |
| 125 | Chris Kish Carthage College | MD 13 - 3 | Youti Wan Chicago | 4 |
| 125 | Chris Kish Carthage College | FALL 3:51 | Nathan Mielke Bryant & Stratton | 6 |
| 125 | Lucas Burgio Carthage College | FALL 4:51 | Pedro Estrada Wisconsin-Stevens Point | 6 |
| 125 | Lane Andersen MSOE | FALL 2:30 | Lucas Burgio Carthage College | 6 |
| 125 | Lucas Burgio Carthage College | TF5 21 - 2 4:22 | Dontre McClose Carthage College | 5 |
| 125 | Lucas Burgio Carthage College | TF5 21 - 2 4:22 | Dontre McClose Carthage College | 5 |
| 141 | Carter De La Cerna North Central | FALL 3:47 | Dorian Solis Carthage College | 6 |
| 141 | Jad Alwawi North Central | FALL 2:14 | Dorian Solis Carthage College | 6 |
| 149 | Caleb Nobiling Wisconsin-Stevens Point | DEC 10 - 7 | Kayden Serrano Carthage College | 3 |
| 149 | Elijah Zepeda Carthage College | FALL 1:02 | Kolin Little Harper College | 6 |
| 149 | Kayden Serrano Carthage College | DEC 8 - 4 | Frank Budederi Concordia (WI) | 3 |
| 149 | Lucio Morgan Wisconsin-Whitewater | DEC 8 - 2 | Kayden Serrano Carthage College | 3 |
| 149 | Michael Hodge Harper College | INJ 3 - 0 1:09 | Makoa Kong Carthage College | 6 |
| 149 | Elijah Zepeda Carthage College | DEC 12 - 6 | Michael Hodge Harper College | 3 |
| 149 | Ben Guerra Wisconsin-Whitewater | INJ 0 - 0 0:01 | Makoa Kong Carthage College | 6 |
| 149 | Nikolas Karamaniolas Wisconsin-Whitewater | FALL 2:16 | Elijah Zepeda Carthage College | 6 |
| 149 | Nikolas Karamaniolas Wisconsin-Whitewater | TF5 21 - 5 6:28 | Elijah Zepeda Carthage College | 5 |
| 157 |
Zaren Anderson
#12
157
Carthage College
|
FALL 3:17 | David Johnson Triton College | 6 |
| 157 |
Zaren Anderson
#12
157
Carthage College
|
MFOR 0 - 0 | Vance Williams Chicago | 6 |
| 157 |
Zaren Anderson
#12
157
Carthage College
|
FALL 0:34 | Tagg Miller North Central | 6 |
| 157 |
Zaren Anderson
#12
157
Carthage College
|
DEC 4 - 1 | Aden Byal Wisconsin-Whitewater | 3 |
| 157 |
Zaren Anderson
#12
157
Carthage College
|
FALL 4:41 | Ian O'Connor Bryant & Stratton | 6 |
| 165 | Taggart Kazmierczak Wheaton (IL) | MD 16 - 4 | Blake Forke Carthage College | 4 |
| 165 | Jared Gumila North Central | FALL 1:04 | Blake Forke Carthage College | 6 |
| 165 | Anthony Streib Elmhurst | FALL 2:51 | Maxwell Schmitt Carthage College | 6 |
| 165 | Blake Forke Carthage College | FALL 0:20 | Ivan Ni Wheaton (IL) | 6 |
| 165 | Raydon Bipes Wisconsin-Stevens Point | FALL 5:43 | Maxwell Schmitt Carthage College | 6 |
| 165 | Maxwell Schmitt Carthage College | FALL 2:42 | LaQuaris Moore Blackburn | 6 |
| 174 | Christian Gilbert Carthage College | FALL 1:51 | Cade Tomkins Triton College | 6 |
| 174 | Christian Gilbert Carthage College | TF5 17 - 2 5:34 | Ben Vazquez Wisconsin-Whitewater | 5 |
| 174 | Zachary Clark Bryant & Stratton | TF5 18 - 2 6:51 | Tucker Kemnitz Carthage College | 5 |
| 174 | Christian Gilbert Carthage College | TF5 17 - 0 6:16 | Patrick Moore Wisconsin-Whitewater | 5 |
| 174 | Hunter Ostrander Trine | FALL 4:05 | Tucker Kemnitz Carthage College | 6 |
| 174 | Christian Gilbert Carthage College | MFOR 0 - 0 | Caden Kirchner Wisconsin-Whitewater | 6 |
| 174 | Corey Bradley Elmhurst | DEC 4 - 2 | Christian Gilbert Carthage College | 3 |
| 184 | London Kiser Carthage College | DEC 14 - 7 | Zach Canaday Wisconsin-Stevens Point | 3 |
| 184 | Cade Creighton Chicago | FALL 0:30 | London Kiser Carthage College | 6 |
| 184 | Joey Gliatta North Central | MD 13 - 0 | London Kiser Carthage College | 4 |
| 197 | Gavin Graham MSOE | MD 10 - 1 | Elvis Muja Carthage College | 4 |
| 197 | Elvis Muja Carthage College | SV-1 4 - 1 | Joe Raineri MSOE | 3 |
| 197 | Sawyer Chism Chicago | DEC 4 - 1 | Elvis Muja Carthage College | 3 |
| 285 | Edward Perry Chicago | FALL 3:33 | Kc Brichta Carthage College | 6 |
| 285 | Luke Chrisse North Central | FALL 2:12 | Chris Gielow Carthage College | 6 |
| 285 | Peyton Long Trine | FALL 0:55 | Chris Gielow Carthage College | 6 |
| 285 | Terrence Garner Triton College | DEC 9 - 5 | Kc Brichta Carthage College | 3 |
Results powered by
WrestleStat