Event Results
Tom Jarman Spartan Mat Classic
Huntingdon College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Cole Blalock Huntingdon | FALL 3:24 | Alex Greene-Barrios Case Western Reserve | 6 |
| 133 | Kaleb Salazar Manchester | MD 18 - 7 | Cole Blalock Huntingdon | 4 |
| 133 | Nathan Moser Baldwin Wallace | SV-1 4 - 1 | Cole Blalock Huntingdon | 3 |
| 133 | Cole Blalock Huntingdon | DEC 17 - 13 | Nathan Hite Manchester | 3 |
| 133 | Cole Blalock Huntingdon | FALL 2:09 | Connor Bayliss Marian Ancilla | 6 |
| 141 | Xavier Garrett Indiana Tech | DEC 2 - 1 | Hayden Mason Huntingdon | 3 |
| 141 |
Hunter Keane
#18
141
Case Western Reserve
|
FALL 2:12 | Hayden Mason Huntingdon | 6 |
| 149 | Brock Gross Huntingdon | MD 11 - 0 | Lincoln Rose Manchester | 4 |
| 149 | Gabe Bulugaris Ohio Wesleyan | DEC 15 - 8 | Casen Guidry Huntingdon | 3 |
| 149 | Emmanuel Scordos Baldwin Wallace | TF5 17 - 0 5:09 | Brock Gross Huntingdon | 5 |
| 149 | Noah Creque Baldwin Wallace | FALL 1:32 | Casen Guidry Huntingdon | 6 |
| 149 | Gabriel Rose Marian Ancilla | FALL 1:39 | Christian Clay Huntingdon | 6 |
| 149 | Gabriel Rose Marian Ancilla | TF5 22 - 5 4:56 | Brock Gross Huntingdon | 5 |
| 149 | Tiernan Boots Marian Ancilla | FALL 4:48 | Christian Clay Huntingdon | 6 |
| 157 | Brian Barrett Jr Manchester | DEC 8 - 6 | Damion Jones Huntingdon | 3 |
| 157 | Michael Cain Wabash | TF5 18 - 0 5:00 | Damion Jones Huntingdon | 5 |
| 157 | Damion Jones Huntingdon | DEC 13 - 7 | Timothy Sebastian Wabash | 3 |
| 157 | Damion Jones Huntingdon | MD 18 - 10 | Jacob Hibbard Wisconsin-Oshkosh | 4 |
| 157 | Damion Jones Huntingdon | DEC 4 - 1 | Jon Huggler Cornerstone | 3 |
| 165 | Xaviour Akpan Marian Ancilla | DEC 5 - 2 | Crisjaniel Martinez-Antonetty Huntingdon | 3 |
| 165 | Christian Friel John Carroll | MD 16 - 5 | Crisjaniel Martinez-Antonetty Huntingdon | 4 |
| 174 | Nathan Lenz-Messman Wisconsin-Oshkosh | DEC 11 - 4 | Thomas Seglio Huntingdon | 3 |
| 174 | Aiden Helmke Ohio Northern | FALL 2:22 | Jabare Holmes Huntingdon | 6 |
| 174 | Jabare Holmes Huntingdon | DEC 4 - 3 | Thomas Seglio Huntingdon | 3 |
| 174 | Jabare Holmes Huntingdon | DEC 4 - 3 | Thomas Seglio Huntingdon | 3 |
| 174 | Layne Settle Heidelberg | MD 11 - 3 | Jabare Holmes Huntingdon | 4 |
| 184 | Mike Taheny Wabash | FALL 5:52 | Brock Johnson Huntingdon | 6 |
| 184 | Ethan Risner Manchester | FALL 1:43 | Brock Johnson Huntingdon | 6 |
| 184 | Jacob Clark Huntingdon | TF5 22 - 6 6:58 | Chris Quarles Indiana Tech | 5 |
| 184 | Wills Bronson John Carroll | FALL 0:40 | Jacob Clark Huntingdon | 6 |
| 184 | Jacob Clark Huntingdon | TF5 21 - 5 1:29 | Andrew Mushkin Ohio Wesleyan | 5 |
| 184 | Jacob Clark Huntingdon | DEC 9 - 5 | Dominic Pagan Baldwin Wallace | 3 |
| 184 | Brady Heckathorn Cornerstone | FALL 1:08 | Jacob Clark Huntingdon | 6 |
| 184 | Brady Heckathorn Cornerstone | FALL 1:50 | Brock Johnson Huntingdon | 6 |
| 184 | Brock Johnson Huntingdon | FALL 3:38 | Jack Coughlin John Carroll | 6 |
| 184 | Brock Johnson Huntingdon | FALL 0:59 | Nick Kaplack Ohio Northern | 6 |
| 184 | Brock Johnson Huntingdon | FALL 0:29 | Dallas Godby Manchester | 6 |
| 197 | Wyatt Sieniarecki Albion | FALL 2:57 | Kevin Shaw Huntingdon | 6 |
| 197 | Desmond Walker Wisconsin-Oshkosh | MD 15 - 5 | Kameron Collins Huntingdon | 4 |
| 197 | Jackson Turner Cornerstone | FALL 4:13 | Kameron Collins Huntingdon | 6 |
| 197 | Wade Mettling Thomas More | MD 16 - 5 | Kevin Shaw Huntingdon | 4 |
| 197 | Kevin Shaw Huntingdon | TF5 19 - 3 3:47 | Joshua McKelvin Marian Ancilla | 5 |
| 197 | Kevin Shaw Huntingdon | DEC 8 - 5 | Enoch Shodeinde Marian Ancilla | 3 |
| 285 | Garth Martell Wisconsin-Oshkosh | DEC 3 - 2 | Steven Flagg Huntingdon | 3 |
| 285 | Garth Martell Wisconsin-Oshkosh | SV-1 4 - 1 | Steven Flagg Huntingdon | 3 |
| 285 | Steven Flagg Huntingdon | TB-1 3 - 2 | Camden Harms Wisconsin-Oshkosh | 3 |
| 285 | Steven Flagg Huntingdon | DEC 4 - 2 | Alex Holmes Indiana Tech | 3 |
| 285 | Steven Flagg Huntingdon | DEC 8 - 1 | Dawson Brown John Carroll | 3 |
| 285 | Steven Flagg Huntingdon | DEC 6 - 0 | Jimmy Rincon Manchester | 3 |
Results powered by
WrestleStat