Event Results
JCU Open
Gannon University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Aidan Pastor Mount Union | SV-1 12 - 9 | Parker Brenon Gannon | 3 |
| 125 | Andrew McFarlane Penn State Club | FALL 1:04 | Parker Brenon Gannon | 6 |
| 133 | Luke Mentzer Gannon | TF5 18 - 2 7:00 | Kegan Prothero Unattached | 5 |
| 133 | Jack Harrison Lake Erie | FALL 4:09 | Luke Mentzer Gannon | 6 |
| 133 | Adan Benavidez Kent State | MD 13 - 2 | Luke Mentzer Gannon | 4 |
| 133 | Luke Mentzer Gannon | FALL 2:45 | Graham Shore Unattached | 6 |
| 149 | Sergio Lemley Michigan | TF5 19 - 3 7:00 | Connor Saylor Gannon | 5 |
| 149 | David McClelland Clarion | FALL 4:26 | Connor Saylor Gannon | 6 |
| 149 | Zach Orseno Otterbein University | DEC 8 - 5 | Jeremiah Sawicky Gannon | 3 |
| 149 | Colin McQuone Gannon | INJ 4:27 | Zach Orseno Otterbein University | 6 |
| 149 | Andrew Gammon Gannon | FALL 0:22 | Austin Winn Otterbein University | 6 |
| 149 | Connor Saylor Gannon | MFOR 0 - 0 | TJ Allison Gannon | 6 |
| 149 | TJ Allison Gannon | DEC 2 - 1 | Sammy Agnello Michigan State | 3 |
| 149 | Gavin Suica Edinboro | DEC 4 - 2 | TJ Allison Gannon | 3 |
| 149 | Kenji Walters Rochester Institute of Technology | DEC 4 - 2 | Connor Desautels Gannon | 3 |
| 149 | Andrew Gammon Gannon | MD 13 - 1 | Kenji Walters Rochester Institute of Technology | 4 |
| 149 | Connor Saylor Gannon | MFOR 0 - 0 | TJ Allison Gannon | 6 |
| 149 | Andrew Gammon Gannon | FALL 3:15 | Zavier Stephens Baldwin Wallace | 6 |
| 149 | Liam Hein Point Park | MD 14 - 4 | Colin McQuone Gannon | 4 |
| 149 | Colin McQuone Gannon | FALL 0:37 | David Phan Washington | 6 |
| 149 | Jeremiah Sawicky Gannon | TF5 16 - 1 7:00 | Mich Gregory Hillsdale College | 5 |
| 149 | Daniel Jang Ohio State Wrestling Club | DEC 11 - 6 | Connor Desautels Gannon | 3 |
| 149 | Andrew Gammon Gannon | TF5 20 - 3 7:00 | Daniel Jang Ohio State Wrestling Club | 5 |
| 149 | Alex Brandt Rochester Institute of Technology | FALL 1:50 | Andrew Gammon Gannon | 6 |
| 149 | Marco Rivera Rochester Institute of Technology | FALL 1:12 | Jeremiah Sawicky Gannon | 6 |
| 149 | Marco Rivera Rochester Institute of Technology | TF5 22 - 7 7:00 | Colin McQuone Gannon | 5 |
| 149 | Antonio Hobbs Tiffin | FALL 5:22 | Andrew Gammon Gannon | 6 |
| 157 | Jack Probasco Gannon | DEC 6 - 2 | Josiah Lynden Unattached | 3 |
| 157 | Matthew Leehan Niagara Community College | DEC 4 - 0 | Jack Probasco Gannon | 3 |
| 157 | Jack Probasco Gannon | FALL 3:00 | Oluwajuwon Omotoso Bluefield State | 6 |
| 157 | Rocco Luciano Unattached | DEC 7 - 4 | Luke Ankney Gannon | 3 |
| 157 | Caleb Butterfield Gannon | TF5 20 - 4 7:00 | Dennis Lafon Lake Erie | 5 |
| 157 | Jack Probasco Gannon | FALL 2:51 | Gavin Bob Rochester Institute of Technology | 6 |
| 157 | Caleb Butterfield Gannon | FALL 1:54 | Ty Harter Ohio State Wrestling Club | 6 |
| 157 | Caleb Lawrence Unattached | MD 12 - 1 | Luke Ankney Gannon | 4 |
| 157 | Caleb Butterfield Gannon | DEC 9 - 3 | Caleb Lawrence Unattached | 3 |
| 157 | Caleb Butterfield Gannon | TF5 19 - 3 7:00 | Arcangelo Losee Rensselaer Polytechnic Institute | 5 |
| 157 | Keegan Knapp Kent State | DEC 7 - 6 | Caleb Butterfield Gannon | 3 |
| 157 | Jack Probasco Gannon | TF5 18 - 2 7:00 | Jahan Isaacs Unattached | 5 |
| 165 | Tommy Reed Glenville State University | DEC 13 - 6 | John Watson Gannon | 3 |
| 165 | Jonathan Monasterio Gannon | DEC 15 - 13 | Carter Mottley Otterbein University | 3 |
| 165 | Hunter Dietrich Findlay | FALL 2:15 | Jonathan Monasterio Gannon | 6 |
| 165 | Braden Vincenzes Penn State Club | FALL 2:11 | Jonathan Monasterio Gannon | 6 |
| 165 | Braden Vincenzes Penn State Club | TF5 17 - 0 7:00 | Jonathan Monasterio Gannon | 5 |
| 165 | John Watson Gannon | TF5 19 - 4 7:00 | Amari Libertone-Robinson Niagara Community College | 5 |
| 165 | Scott Speakman Findlay | SV-1 4 - 1 | John Watson Gannon | 3 |
| 165 | Jonathan Monasterio Gannon | FALL 4:29 | Brody Kontouris Rochester Institute of Technology | 6 |
| 165 | Jonathan Monasterio Gannon | MD 14 - 1 | Xavier Paul-Smith Rensselaer Polytechnic Institute | 4 |
| 184 | Colin Bates Tiffin | FALL 5:44 | Kellen Buggey Gannon | 6 |
| 184 | Matt Malay Ashland | FALL 0:52 | Chance Cope Gannon | 6 |
| 184 | Landon Marquis Bluefield State | FALL 2:03 | Chance Cope Gannon | 6 |
| 184 | Kellen Buggey Gannon | MFOR 0 - 0 | Jack Coughlin John Carroll | 6 |
| 184 | Tyson Clear Edinboro | DEC 5 - 2 | Kellen Buggey Gannon | 3 |
| 197 | Gaetano Savelli Gannon | DEC 10 - 3 | James Mahon Edinboro | 3 |
| 197 | Gaetano Savelli Gannon | DEC 13 - 9 | Johnny Black Unattached | 3 |
| 197 | Mason Higley Kent State | INJ 1:43 | Gaetano Savelli Gannon | 6 |
| 197 | Gaetano Savelli Gannon | TF5 20 - 5 7:00 | Stephen Peterson Hillsdale College | 5 |
| 285 | John Duran Gannon | DEC 1 - 0 | Bankole Ogunmolawa Washington | 3 |
| 285 | Jacob Holtz John Carroll | DEC 5 - 1 | John Duran Gannon | 3 |
| 285 | Ben Lloyd Gannon | INJ 5:20 | Jacob Holtz John Carroll | 6 |
| 285 | John Duran Gannon | MFOR 0 - 0 | Jacob Holtz John Carroll | 6 |
| 285 | Simeon Bryant Bluefield State | DEC 10 - 3 | Andrew Colantonio Gannon | 3 |
| 285 | Simeon Bryant Bluefield State | DEC 4 - 2 | Ben Lloyd Gannon | 3 |
| 285 | John Duran Gannon | FALL 2:31 | Quincy Bonville Rochester Institute of Technology | 6 |
| 285 | Ben Lloyd Gannon | FALL 3:47 | Quincy Bonville Rochester Institute of Technology | 6 |
| 285 | Ben Lloyd Gannon | FALL 1:31 | Anthony Janowski Akron | 6 |
| 285 | Dawson Brown John Carroll | DEC 4 - 0 | Andrew Colantonio Gannon | 3 |
| 285 | John Duran Gannon | DEC 5 - 0 | Billy Hoelscher Kent State | 3 |
Results powered by
WrestleStat