Event Results
Patriot Last Chance Open
Morgan State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Gable Strickland Lock Haven | TF5 18 - 0 3:47 | Jimmie Jones Morgan State | 5 |
| 133 | Logan Alexander West Virginia | DEC 6 - 4 | Treshaun Tecson Morgan State | 3 |
| 133 | Dillon Arrick Binghamton | TF5 18 - 0 6:08 | Jimmie Jones Morgan State | 5 |
| 133 | Jimmie Jones Morgan State | DEC 4 - 2 | Alex Esposito Rider | 3 |
| 133 | Treshaun Tecson Morgan State | TF5 19 - 3 4:55 | Vincent Gioffre Franklin & Marshall | 5 |
| 133 | Aiden Grogg Bloomsburg | DEC 10 - 7 | Treshaun Tecson Morgan State | 3 |
| 133 | Treshaun Tecson Morgan State | FALL 2:49 | Hayato Otero VMI | 6 |
| 141 | Nico Fanella Pittsburgh | TF5 15 - 0 7:00 | Shawn Ryncarz Morgan State | 5 |
| 141 | Ryan Hartung Binghamton | INJ 5:06 | Shawn Ryncarz Morgan State | 6 |
| 157 | Nick Stampoulos Lock Haven | MD 15 - 3 | Aaron Turner Morgan State | 4 |
| 157 | Yannis Charles Morgan State | SV-1 8 - 1 | Jaivon Jones Little Rock | 3 |
| 157 | Nicolas Alvarez Franklin & Marshall | TF5 15 - 0 4:14 | Aaron Turner Morgan State | 5 |
| 157 | Garrett Reece Maryland | DEC 4 - 2 | Yannis Charles Morgan State | 3 |
| 157 | Zach Reilley Hofstra | DEC 7 - 3 | Yannis Charles Morgan State | 3 |
| 174 | Emmitt Sherlock Virginia | TF5 16 - 0 2:08 | Antoine Glasgow Morgan State | 5 |
| 174 | Holden Garcia Princeton | TF5 17 - 2 3:18 | Sam Diggs Morgan State | 5 |
| 174 | Latrelle Schafer NC State | FALL 2:55 | Sam Diggs Morgan State | 6 |
| 174 | Gunner Holland Little Rock | MD 10 - 0 | Kyle Grey Morgan State | 4 |
| 174 | Antoine Glasgow Morgan State | DEC 5 - 0 | Kayleb Martin Binghamton | 3 |
| 174 | William Brooks Unattached | DEC 7 - 3 | Kyle Grey Morgan State | 3 |
| 174 | Antoine Glasgow Morgan State | FALL 0:55 | William Brooks Unattached | 6 |
| 197 | Kevin Taylor Sacred Heart | DEC 4 - 1 | Eric Washington Morgan State | 3 |
| 197 |
Stephen Little
#4
197
Little Rock
|
FALL 0:46 | Alexander Newkirk Morgan State | 6 |
| 197 | Silas Dailey Minnesota | FALL 0:44 | Alexander Newkirk Morgan State | 6 |
| 197 | Alex Smith Northwestern | MD 16 - 4 | Eric Washington Morgan State | 4 |
| 285 | Bennett Tabor Minnesota | FALL 1:46 | Eli Turpin Morgan State | 6 |
| 285 | Liam Volk-Klos American | FALL 1:48 | Eli Turpin Morgan State | 6 |
Results powered by
WrestleStat