Event Results
Zingo Nationals
Clarion University of Pennsylvania
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Jack Parker Franklin & Marshall | MD 18 - 7 | Easton Mull Clarion | 4 |
| 125 | Nikos Filipos US Naval Academy Prep School | DEC 6 - 4 | Easton Mull Clarion | 3 |
| 125 | Easton Mull Clarion | DEC 3 - 2 | Malachi Stratton George Mason | 3 |
| 125 | Easton Mull Clarion | DEC 8 - 2 | Jason Foutz Drexel | 3 |
| 141 | Aiden Beimel Clarion | MD 13 - 2 | Chris Cropanese Rider | 4 |
| 141 | Sebastian Ortega Princeton | FALL 1:08 | Aiden Beimel Clarion | 6 |
| 141 | Drew Heethuis Princeton | TF5 18 - 1 5:32 | Aiden Beimel Clarion | 5 |
| 149 | Aidan O'Shea Franklin & Marshall | FALL 1:52 | David McClelland Clarion | 6 |
| 149 | David McClelland Clarion | DEC 5 - 3 | Justin Soriano Drexel | 3 |
| 149 | Luke Geleta Binghamton | MD 17 - 7 | David McClelland Clarion | 4 |
| 157 | Cody Hamilton Clarion | TF5 18 - 2 6:23 | Marc Maurath Columbia | 5 |
| 157 | Cody Hamilton Clarion | DEC 9 - 3 | Patrick Kelly Drexel | 3 |
| 157 | Easton Doster Rutgers | DEC 11 - 5 | Matthew Smith Clarion | 3 |
| 157 | Matthew Smith Clarion | DEC 12 - 6 | Anthony Tresch United States Military Academy | 3 |
| 157 | Gavin Carroll Drexel | DEC 6 - 1 | Matthew Smith Clarion | 3 |
| 157 | Nick Campagna NYC RTC | DEC 13 - 9 | Cody Hamilton Clarion | 3 |
| 157 | Gavin Hawk Princeton | FALL 3:48 | Cody Hamilton Clarion | 6 |
| 157 | Matthew Smith Clarion | DEC 9 - 3 | Billy Templeton Franklin & Marshall | 3 |
| 157 | Cody Hamilton Clarion | MD 14 - 1 | Billy Templeton Franklin & Marshall | 4 |
| 165 | Conner Harer Rutgers | TF5 16 - 1 3:18 | Sawyer Ayotte Clarion | 5 |
| 165 | Sawyer Ayotte Clarion | INJ 3:25 | Dagen Condomitti Rutgers | 6 |
| 165 | Max Hermes Rutgers | MD 11 - 1 | Jaden Wehler Clarion | 4 |
| 165 | Sawyer Ayotte Clarion | MD 13 - 4 | Ibrahim Khan Rider | 4 |
| 165 | Sawyer Ayotte Clarion | DEC 7 - 5 | Tyler Fromm Franklin & Marshall | 3 |
| 165 | Kaiden Antonacci NYC RTC | DEC 6 - 5 | Jaden Wehler Clarion | 3 |
| 165 | Cole Evans West Virginia | FALL 1:52 | Sawyer Ayotte Clarion | 6 |
| 174 | Evan Roudebush United States Military Academy | DEC 7 - 2 | Coy Bryson Clarion | 3 |
| 174 | Coy Bryson Clarion | DEC 10 - 4 | Carmine Lenzi West Virginia | 3 |
| 174 | Elliott Humphries PRTC | MD 14 - 1 | Coy Bryson Clarion | 4 |
| 184 | Nate Blanchette Rutgers | DEC 7 - 4 | Deegan Ross Clarion | 3 |
| 184 | Nash Banko United States Military Academy | TF5 19 - 3 4:28 | Deegan Ross Clarion | 5 |
| 285 | Charles Weidman United States Military Academy | FALL 1:00 | Carson Neely Clarion | 6 |
| 285 | Denzel Perez Pennsylvania | FALL 7:00 | Carson Neely Clarion | 6 |
Results powered by
WrestleStat