Event Results
Bison Open
University of Minnesota
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Tanner Jordan South Dakota State | MD 13 - 3 | Blake Beissel Minnesota | 4 |
125 | Tristan Daugherty North Dakota State | MD 9 - 0 | Quincy Hulverson Minnesota | 4 |
125 | Brady Roark South Dakota State | MD 10 - 2 | Blake Beissel Minnesota | 4 |
125 | Brady Roark South Dakota State | TF5 20 - 5 7:00 | Quincy Hulverson Minnesota | 5 |
125 | Quincy Hulverson Minnesota | DEC 4 - 1 | Kody Tanimoto North Dakota State | 3 |
125 | Ezekiel Witt North Dakota State | TF5 17 - 1 7:00 | Quincy Hulverson Minnesota | 5 |
125 | Blake Beissel Minnesota | MD 12 - 4 | Ezekiel Witt North Dakota State | 4 |
141 | Parker Janssen South Dakota State | DEC 2 - 0 | Dawson Johnson Minnesota | 3 |
141 | Rhett Koenig Minnesota | DEC 7 - 0 | Parker Janssen South Dakota State | 3 |
141 | Rhett Koenig Minnesota | DEC 5 - 0 | Dawson Johnson Minnesota | 3 |
141 | Rhett Koenig Minnesota | MD 16 - 3 | Gideon Cole North Dakota State | 4 |
141 | Dawson Johnson Minnesota | MD 16 - 5 | Gideon Cole North Dakota State | 4 |
141 | Rhett Koenig Minnesota | DEC 5 - 0 | Dawson Johnson Minnesota | 3 |
141 | Avery Allen South Dakota State | DEC 5 - 2 | Rhett Koenig Minnesota | 3 |
141 | Dawson Johnson Minnesota | DEC 4 - 1 | Avery Allen South Dakota State | 3 |
149 | Gavin Drexler North Dakota State | TF5 15 - 0 7:00 | Jack Nelson Minnesota | 5 |
149 | Daniel Kimball South Dakota State | TF5 17 - 2 7:00 | Jack Nelson Minnesota | 5 |
149 | Colin Dupill South Dakota State | DEC 8 - 2 | Jack Nelson Minnesota | 3 |
157 | Charlie Millard Minnesota | FALL 4:19 | Clay Radenz North Dakota State | 6 |
157 | Tim Stapleton Minnesota | FALL 5:38 | Clay Radenz North Dakota State | 6 |
157 | Charlie Millard Minnesota | TF5 19 - 3 7:00 | Tim Stapleton Minnesota | 5 |
157 | Gabriel Schumm North Dakota State | FALL 1:16 | Tim Stapleton Minnesota | 6 |
157 | Charlie Millard Minnesota | FALL 6:46 | Gabriel Schumm North Dakota State | 6 |
157 | Charlie Millard Minnesota | TF5 19 - 3 7:00 | Tim Stapleton Minnesota | 5 |
157 | Moses Espinoza-Owens South Dakota State | DEC 7 - 2 | Tim Stapleton Minnesota | 3 |
157 | Moses Espinoza-Owens South Dakota State | DEC 8 - 7 | Charlie Millard Minnesota | 3 |
174 | Max Magayna North Dakota State | MD 13 - 3 | Jed Wester Minnesota | 4 |
174 | Max Magayna North Dakota State | TF5 16 - 0 7:00 | Silas Dailey Minnesota | 5 |
174 | Devin Wasley North Dakota State | DEC 7 - 3 | Silas Dailey Minnesota | 3 |
174 | Jed Wester Minnesota | DEC 5 - 3 | Devin Wasley North Dakota State | 3 |
174 | Jed Wester Minnesota | TF5 15 - 0 7:00 | Barrett Schneck North Dakota State | 5 |
174 | Silas Dailey Minnesota | MD 15 - 1 | Alex Kowalchyk North Dakota State | 4 |
197 | Gavin Nelson Minnesota | DEC 5 - 0 | Thomas Dineen South Dakota State | 3 |
197 | Gavin Nelson Minnesota | MD 16 - 3 | Cody Donnelly South Dakota State | 4 |
197 | Gavin Nelson Minnesota | TF5 18 - 3 7:00 | Adam Cherne North Dakota State | 5 |
Results powered by
WrestleStat