Event Results
Daktronics Invitational
University of Minnesota
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Quincy Hulverson Minnesota | MFOR 0 - 0 |
Richard Figueroa
#2
125
Arizona State
|
6 |
125 | Nico Tocci Air Force | DEC 7 - 2 | Quincy Hulverson Minnesota | 3 |
125 | Blake Beissel Minnesota | DEC 5 - 1 | Nico Tocci Air Force | 3 |
125 | Kael Lauridsen Nebraska | DEC 11 - 4 | Blake Beissel Minnesota | 3 |
125 | Beric Jordan Oklahoma | MD 14 - 5 | Blake Beissel Minnesota | 4 |
125 | Beric Jordan Oklahoma | MD 20 - 6 | Quincy Hulverson Minnesota | 4 |
133 | Jager Eisch Minnesota | DEC 5 - 4 | Logan Swensen South Dakota State | 3 |
133 | Jager Eisch Minnesota | TF5 17 - 1 4:23 | Gavin Caprella Air Force | 5 |
133 | Kyle Burwick North Dakota State | DEC 8 - 3 | Jager Eisch Minnesota | 3 |
141 | Julian Tagg South Dakota State | DEC 11 - 9 | Rhett Koenig Minnesota | 3 |
141 | Julian Tagg South Dakota State | SV-1 10 - 7 | Dawson Johnson Minnesota | 3 |
141 | Dawson Johnson Minnesota | DEC 4 - 2 | Ismael Ayoub Nebraska | 3 |
141 | Dawson Johnson Minnesota | DEC 8 - 1 | Parker Janssen South Dakota State | 3 |
141 | Rhett Koenig Minnesota | MFOR 0 - 0 | Parker Janssen South Dakota State | 6 |
141 | Rhett Koenig Minnesota | DEC 7 - 3 | Carter Nogle Air Force | 3 |
141 | Michael Olson North Dakota State | DEC 4 - 2 | Dawson Johnson Minnesota | 3 |
141 | Rhett Koenig Minnesota | DEC 4 - 1 | Michael Olson North Dakota State | 3 |
149 | Hunter Hollingsworth Oklahoma | DEC 4 - 1 | Jack Nelson Minnesota | 3 |
149 | Gavin Drexler North Dakota State | TF5 15 - 0 6:39 | Theo Cha Minnesota | 5 |
149 | John Wiley Oklahoma | FALL 2:26 | Theo Cha Minnesota | 6 |
149 |
Willie McDougald
#12
149
Oklahoma
|
DEC 9 - 4 | Theo Cha Minnesota | 3 |
149 | KJ Evans Oklahoma | TF5 16 - 1 3:17 | Jack Nelson Minnesota | 5 |
149 | Mykey Ramos Arizona State | DEC 9 - 5 | Jack Nelson Minnesota | 3 |
157 | Austin Scott Arizona State | DEC 8 - 1 | Tim Stapleton Minnesota | 3 |
157 | Charlie Millard Minnesota | MD 13 - 4 |
Cobe Siebrecht
#17
157
South Dakota State
|
4 |
157 | Charlie Millard Minnesota | MD 11 - 1 | Carter Schubert Oklahoma | 4 |
157 | Tim Stapleton Minnesota | DEC 5 - 4 | EJ Beloncik Air Force | 3 |
157 | Landyn Sommer Oklahoma | FALL 2:49 | Tim Stapleton Minnesota | 6 |
157 | Tim Stapleton Minnesota | FALL 6:48 | Owen Eck Oklahoma | 6 |
157 | Charlie Millard Minnesota | MD 13 - 4 | DezMonde Garterell Nebraska | 4 |
165 | Blaine Brenner Minnesota | TF5 17 - 2 3:54 | Colin McAlister Nebraska | 5 |
165 | Marcus Espinoza-Owens South Dakota State | DEC 10 - 5 | Blaine Brenner Minnesota | 3 |
174 | Mike Avelar Air Force | DEC 7 - 4 | Silas Dailey Minnesota | 3 |
174 | Silas Dailey Minnesota | MD 11 - 0 | Josh Licking Nebraska | 4 |
174 | Ethan Riddle Minnesota | MD 11 - 3 | Devin Wasley North Dakota State | 4 |
174 | Hunter Lyden Minnesota | DEC 7 - 4 | Jack Ganos Air Force | 3 |
174 | Maxwell Wilner Arizona State | DEC 4 - 1 | Silas Dailey Minnesota | 3 |
174 | Jed Wester Minnesota | DEC 8 - 2 | Maxwell Wilner Arizona State | 3 |
174 | Hunter Lyden Minnesota | MFOR 0 - 0 | Adam Thebeau Nebraska | 6 |
174 | Ethan Riddle Minnesota | MFOR 0 - 0 | Adam Thebeau Nebraska | 6 |
174 | Jed Wester Minnesota | MD 13 - 3 | Cooper French Nebraska | 4 |
174 | Riggin Boger South Dakota State | FALL 5:31 | Silas Dailey Minnesota | 6 |
174 | Jed Wester Minnesota | DEC 6 - 3 | Riggin Boger South Dakota State | 3 |
174 | LJ Araujo Nebraska | DEC 11 - 8 | Hunter Lyden Minnesota | 3 |
174 | Ethan Riddle Minnesota | TF5 22 - 6 6:42 | LJ Araujo Nebraska | 5 |
197 | Gavin Nelson Minnesota | FALL 0:21 | Aiden Hight North Dakota State | 6 |
197 | Gabe Nagel Minnesota | DEC 8 - 2 | Quin Morgan South Dakota State | 3 |
197 | Gabe Nagel Minnesota | MD 9 - 0 | Damion Schunke Arizona State | 4 |
197 | Gavin Nelson Minnesota | TF5 18 - 3 4:20 | Damion Schunke Arizona State | 5 |
197 | Gavin Nelson Minnesota | DEC 9 - 5 | Brock Fettig South Dakota State | 3 |
197 | Gabe Nagel Minnesota | FALL 1:59 | Dominic Thebeau Nebraska | 6 |
285 | Bennett Tabor Minnesota | TF5 18 - 0 4:14 | Andrew Blackburn-Forst North Dakota State | 5 |
285 | Bennett Tabor Minnesota | DEC 2 - 1 | Ryder Wiese Oklahoma | 3 |
285 |
Juan Mora
#20
285
Oklahoma
|
DEC 6 - 1 | Bennett Tabor Minnesota | 3 |
Results powered by
WrestleStat