Event Results
Messiah Open
Clarion University of Pennsylvania
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Easton Mull Clarion | FALL 0:37 | Dom Flatt Millersville | 6 |
| 125 | Tyler Garvin Maryland | SV-1 5 - 2 | Easton Mull Clarion | 3 |
| 125 | Easton Mull Clarion | DEC 7 - 4 |
Dominic Terracciano
#19
125
New Jersey City University
|
3 |
| 125 | Easton Mull Clarion | FALL 0:26 | Zachary McFarlane Millersville | 6 |
| 141 | Talan Mizenko Clarion | DEC 9 - 6 | CJ Ambrose Ursinus | 3 |
| 141 | Jackson Palzet George Mason | DEC 6 - 0 | Talan Mizenko Clarion | 3 |
| 141 | Joey Clem Sacred Heart | MFOR 0 - 0 | Talan Mizenko Clarion | 6 |
| 141 | Talan Mizenko Clarion | SV-1 4 - 1 | Rahul Raghuram Pitt-Johnstown | 3 |
| 141 | Dean Costantino New Jersey City University | DEC 3 - 2 | Talan Mizenko Clarion | 3 |
| 141 | Talan Mizenko Clarion | TB-1 9 - 6 | Dean Costantino New Jersey City University | 3 |
| 141 | Talan Mizenko Clarion | MFOR 0 - 0 | Geoff Whelan George Mason | 6 |
Results powered by
WrestleStat