Event Results
Big 12 Championships
University of Oklahoma
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Antonio Lorenzo Oklahoma | DEC 4 - 2 | Tristan Daugherty North Dakota State | 3 |
| 125 | Antonio Lorenzo Oklahoma | DEC 4 - 2 | Tristan Daugherty North Dakota State | 3 |
| 125 | Antonio Lorenzo Oklahoma | SV-2 10 - 4 | Garrett Ricks Wyoming | 3 |
| 125 |
Jett Strickenberger
#15
125
West Virginia
|
DEC 4 - 0 | Antonio Lorenzo Oklahoma | 3 |
| 125 | Antonio Lorenzo Oklahoma | DEC 4 - 0 | Trever Anderson Northern Iowa | 3 |
| 125 | Antonio Lorenzo Oklahoma | DEC 4 - 2 | Gage Walker Missouri | 3 |
| 133 | Hunter Leake California Baptist | DEC 5 - 3 | Cleveland Belton Oklahoma | 3 |
| 133 | Derrick Cardinal South Dakota State | DEC 7 - 0 | Cleveland Belton Oklahoma | 3 |
| 133 | Cleveland Belton Oklahoma | MD 17 - 4 | Tommy Maddox West Virginia | 4 |
| 133 | Cleveland Belton Oklahoma | DEC 4 - 1 | Kase Mauger Utah Valley | 3 |
| 141 | Mosha Schwartz Oklahoma | DEC 9 - 6 | Jordan Titus West Virginia | 3 |
| 141 | Julian Tagg South Dakota State | FALL 5:25 | Mosha Schwartz Oklahoma | 6 |
| 141 | Mosha Schwartz Oklahoma | DEC 17 - 13 | Cole Brooks Wyoming | 3 |
| 141 | Mosha Schwartz Oklahoma | DEC 17 - 13 | Cole Brooks Wyoming | 3 |
| 141 | Tagen Jamison Oklahoma State | TF5 20 - 3 6:37 | Mosha Schwartz Oklahoma | 5 |
| 141 | Mosha Schwartz Oklahoma | DEC 17 - 13 | Daniel Miranda Arizona State | 3 |
| 149 | Willie McDougald Oklahoma | DEC 6 - 2 | Smokey McClure Utah Valley | 3 |
| 149 | Willie McDougald Oklahoma | DEC 5 - 2 | Avery Allen South Dakota State | 3 |
| 149 | Willie McDougald Oklahoma | SV-1 8 - 5 | Sam Hillegas West Virginia | 3 |
| 149 | Willie McDougald Oklahoma | DEC 5 - 3 | Mykey Ramos Arizona State | 3 |
| 149 | Willie McDougald Oklahoma | DEC 5 - 2 | Avery Allen South Dakota State | 3 |
| 149 | Teague Travis Oklahoma State | DEC 7 - 1 | Willie McDougald Oklahoma | 3 |
| 157 |
Vince Zerban
#13
157
Northern Colorado
|
DEC 8 - 1 | John Wiley Oklahoma | 3 |
| 157 | Jared Hill Wyoming | TB-1 6 - 5 | John Wiley Oklahoma | 3 |
| 157 | John Wiley Oklahoma | FALL 4:52 | Gabriel Schumm North Dakota State | 6 |
| 165 | Terrell Barraclough Utah Valley | MD 15 - 2 | Tate Picklo Oklahoma | 4 |
| 165 | Jack Thomsen Northern Iowa | MD 14 - 5 | Tate Picklo Oklahoma | 4 |
| 174 | Keegan O'Toole Missouri | MD 10 - 1 | Gaven Sax Oklahoma | 4 |
| 174 | Gaven Sax Oklahoma | DEC 2 - 0 |
Jared Simma
#15
174
Northern Iowa
|
3 |
| 174 | Gaven Sax Oklahoma | DEC 2 - 0 |
Jared Simma
#15
174
Northern Iowa
|
3 |
| 174 | Gaven Sax Oklahoma | INJ 0:02 | Brody Conley West Virginia | 6 |
| 174 | Gaven Sax Oklahoma | FALL 0:43 | Mark Takara Utah Valley | 6 |
| 184 |
Deanthony Parker
#18
197
Oklahoma
|
MD 12 - 1 | Shay Addison Arizona State | 4 |
| 184 |
Deanthony Parker
#18
197
Oklahoma
|
MFOR 0 - 0 | Evan Bockman Iowa State | 6 |
| 184 | Evan Bockman Iowa State | SV-1 4 - 1 |
Deanthony Parker
#18
197
Oklahoma
|
3 |
| 184 |
Deanthony Parker
#18
197
Oklahoma
|
MFOR 0 - 0 | Evan Bockman Iowa State | 6 |
| 184 |
Deanthony Parker
#18
197
Oklahoma
|
MD 9 - 0 | Aidan Brenot North Dakota State | 4 |
| 197 | Kael Bennie Utah Valley | DEC 6 - 2 | Bradley Hill Oklahoma | 3 |
| 197 | Bradley Hill Oklahoma | MD 12 - 3 | Tayshaun Glover North Dakota State | 4 |
| 197 | Brian Burburjia Air Force | SV-1 4 - 1 | Bradley Hill Oklahoma | 3 |
| 285 |
Juan Mora
#11
285
Oklahoma
|
TF5 21 - 5 6:45 | Jack Forbes Utah Valley | 5 |
| 285 | Wyatt Hendrickson Oklahoma State | FALL 3:22 |
Juan Mora
#11
285
Oklahoma
|
6 |
| 285 |
Juan Mora
#11
285
Oklahoma
|
SV-1 6 - 3 | Seth Nitzel Missouri | 3 |
Results powered by
WrestleStat