Event Results
Franklin & Marshall Open
University of Pennsylvania - Penn
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Spencer Barnhart Pennsylvania | DEC 8 - 2 | Logan Heil Campbell | 3 |
133 | Spencer Barnhart Pennsylvania | MD 11 - 2 | Gable Strickland Lock Haven | 4 |
133 | Chase Liardi Hofstra | DEC 2 - 0 | Spencer Barnhart Pennsylvania | 3 |
133 | Jacob Joyce Brown | MD 11 - 1 | Spencer Barnhart Pennsylvania | 4 |
149 | Christopher Martino Princeton | MFOR 0 - 0 | Nate Taylor PRTC | 6 |
149 | Jack Gioffre Virginia | MD 11 - 0 | Nate Taylor PRTC | 4 |
149 | Nate Taylor PRTC | TF5 18 - 3 6:50 | Dylan Zenion Hofstra | 5 |
149 | Nate Taylor PRTC | MD 15 - 5 | Karl Monaco Columbia | 4 |
157 | Jackson Dean Pennsylvania | MD 15 - 2 | Charles Spencer Kent State | 4 |
157 | Ty Watson Penn State | MFOR 0 - 0 | Jackson Dean Pennsylvania | 6 |
157 | Brady Unger Buffalo | MFOR 0 - 0 | Jackson Dean Pennsylvania | 6 |
165 | Tate Geiser Cleveland State | DEC 4 - 2 | Adam Thomson Pennsylvania | 3 |
165 | Adam Thomson Pennsylvania | MD 16 - 5 | Jake Neill Franklin & Marshall | 4 |
165 | Adam Thomson Pennsylvania | MD 13 - 5 | Chase Bish Millersville | 4 |
165 | Joseph Cangro Unattached | DEC 5 - 3 | Adam Thomson Pennsylvania | 3 |
Results powered by
WrestleStat