Event Results
Daktronics Invitational
University of Oklahoma
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Antonio Lorenzo Oklahoma | MFOR 0 - 0 |
Richard Figueroa
#2
125
Arizona State
|
6 |
125 | Beric Jordan Oklahoma | FALL 6:58 | Nico Tocci Air Force | 6 |
125 | Antonio Lorenzo Oklahoma | TF5 18 - 1 4:48 | Nico Tocci Air Force | 5 |
125 | Beric Jordan Oklahoma | MD 20 - 6 | Quincy Hulverson Minnesota | 4 |
125 | Kael Lauridsen Nebraska | DEC 5 - 3 | Antonio Lorenzo Oklahoma | 3 |
125 | Brady Roark South Dakota State | DEC 1 - 0 | Antonio Lorenzo Oklahoma | 3 |
125 | Beric Jordan Oklahoma | MFOR 0 - 0 | Brady Roark South Dakota State | 6 |
125 | Beric Jordan Oklahoma | MD 14 - 5 | Blake Beissel Minnesota | 4 |
133 | Logan Swensen South Dakota State | DEC 5 - 4 | Carter Schmidt Oklahoma | 3 |
133 | Gavin Caprella Air Force | MD 14 - 0 | Carter Schmidt Oklahoma | 4 |
133 | Derrick Cardinal South Dakota State | TF5 18 - 3 4:20 | Carter Schmidt Oklahoma | 5 |
149 | Alec Viduya Air Force | SV-1 4 - 1 | Hunter Hollingsworth Oklahoma | 3 |
149 | Jesse Vasquez Arizona State | DEC 11 - 4 | John Wiley Oklahoma | 3 |
149 | Jesse Vasquez Arizona State | DEC 4 - 1 |
Willie McDougald
#12
149
Oklahoma
|
3 |
149 |
Willie McDougald
#12
149
Oklahoma
|
DEC 9 - 4 | Theo Cha Minnesota | 3 |
149 | John Wiley Oklahoma | FALL 2:26 | Theo Cha Minnesota | 6 |
149 | KJ Evans Oklahoma | DEC 4 - 1 | Mykey Ramos Arizona State | 3 |
149 | Maxwell Petersen North Dakota State | DEC 11 - 9 | John Wiley Oklahoma | 3 |
149 |
Willie McDougald
#12
149
Oklahoma
|
TB-2 7 - 4 | Gavin Drexler North Dakota State | 3 |
149 | Hunter Hollingsworth Oklahoma | DEC 4 - 1 | Jack Nelson Minnesota | 3 |
149 | KJ Evans Oklahoma | TF5 16 - 1 3:17 | Jack Nelson Minnesota | 5 |
149 | KJ Evans Oklahoma | DEC 14 - 7 | Colin Dupill South Dakota State | 3 |
149 | Hunter Hollingsworth Oklahoma | DEC 4 - 1 | Colin Dupill South Dakota State | 3 |
157 | EJ Beloncik Air Force | SV-1 9 - 6 | Owen Eck Oklahoma | 3 |
157 | Charlie Millard Minnesota | MD 11 - 1 | Carter Schubert Oklahoma | 4 |
157 | Carter Schubert Oklahoma | DEC 2 - 1 | Moses Espinoza-Owens South Dakota State | 3 |
157 | Carter Schubert Oklahoma | MD 18 - 5 | Weston Dalton Nebraska | 4 |
157 | Owen Eck Oklahoma | DEC 7 - 4 | Austin Scott Arizona State | 3 |
157 | Michael Kilic Arizona State | MD 15 - 6 | Owen Eck Oklahoma | 4 |
157 | Landyn Sommer Oklahoma | FALL 5:56 | Michael Kilic Arizona State | 6 |
157 | Tim Stapleton Minnesota | FALL 6:48 | Owen Eck Oklahoma | 6 |
157 | Landyn Sommer Oklahoma | FALL 2:49 | Tim Stapleton Minnesota | 6 |
157 | Landyn Sommer Oklahoma | FALL 6:48 | Gabriel Schumm North Dakota State | 6 |
165 | Tate Picklo Oklahoma | MD 17 - 5 | Connor Gaynor South Dakota State | 4 |
165 | Clayton Giddens Oklahoma | FALL 1:57 | Brendan Howes North Dakota State | 6 |
165 |
Drake Rhodes
#9
165
South Dakota State
|
MD 16 - 3 | Tate Picklo Oklahoma | 4 |
165 | Andrew Harmon Air Force | DEC 8 - 1 | Clayton Giddens Oklahoma | 3 |
165 | Clayton Giddens Oklahoma | DEC 3 - 0 | Ryan Dolezal South Dakota State | 3 |
165 | Logan Fowler Air Force | DEC 4 - 1 | Clayton Giddens Oklahoma | 3 |
165 | Tate Picklo Oklahoma | TF5 19 - 3 3:21 | Colin McAlister Nebraska | 5 |
184 | Anders Thompson Oklahoma | FALL 3:52 | Marco Christiansen Nebraska | 6 |
184 | Anders Thompson Oklahoma | FALL 4:37 | Burk Blasius South Dakota State | 6 |
184 | Shay Addison Arizona State | DEC 13 - 8 | Anders Thompson Oklahoma | 3 |
184 | Anders Thompson Oklahoma | FALL 2:42 | Owen Heiser Air Force | 6 |
184 |
Deanthony Parker
#16
184
Oklahoma
|
MD 15 - 1 | Aidan Brenot North Dakota State | 4 |
184 |
Bennett Berge
#7
184
South Dakota State
|
DEC 9 - 3 |
Deanthony Parker
#16
184
Oklahoma
|
3 |
184 |
Deanthony Parker
#16
184
Oklahoma
|
MD 14 - 1 | Cael Valencia Arizona State | 4 |
197 |
Zach Glazier
#20
197
South Dakota State
|
TF5 19 - 3 5:35 | Seth Seago Oklahoma | 5 |
197 | Bradley Hill Oklahoma | FALL 2:54 | Michael Baker North Dakota State | 6 |
197 | Thomas Dineen South Dakota State | MD 14 - 4 | Bradley Hill Oklahoma | 4 |
197 | Seth Seago Oklahoma | TF5 17 - 2 6:54 | Cooper Colson Nebraska | 5 |
197 | Jacob Meissner Arizona State | DEC 7 - 3 | Seth Seago Oklahoma | 3 |
197 | Brian Burburjia Air Force | DEC 5 - 0 | Bradley Hill Oklahoma | 3 |
285 | Ryder Wiese Oklahoma | TB-2 3 - 2 | Shilo Jones North Dakota State | 3 |
285 | Richard Thomas Oklahoma | DEC 5 - 3 | Soren Herzog Air Force | 3 |
285 | Luke Rasmussen South Dakota State | DEC 6 - 5 | Richard Thomas Oklahoma | 3 |
285 |
Juan Mora
#20
285
Oklahoma
|
DEC 10 - 3 | Luke Rasmussen South Dakota State | 3 |
285 | Richard Thomas Oklahoma | DEC 2 - 0 | Andrew Blackburn-Forst North Dakota State | 3 |
285 |
Juan Mora
#20
285
Oklahoma
|
MD 12 - 0 | Andrew Blackburn-Forst North Dakota State | 4 |
285 | Ryder Wiese Oklahoma | DEC 2 - 1 | Antonio Ramos Air Force | 3 |
285 | Bennett Tabor Minnesota | DEC 2 - 1 | Ryder Wiese Oklahoma | 3 |
285 |
Juan Mora
#20
285
Oklahoma
|
DEC 6 - 1 | Bennett Tabor Minnesota | 3 |
Results powered by
WrestleStat