Event Results
Falcon Open Amateur
Drury University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Bryson Humphries Drury University | MD 12 - 0 | John Davis Missouri Baptist | 4 |
125 | Bryson Humphries Drury University | TF5 17 - 2 7:00 | Zayne Lewis St Mary (KS) | 5 |
125 | Bryson Humphries Drury University | MD 17 - 7 | Ryder Clark Unattached | 4 |
125 | Bryson Humphries Drury University | MD 12 - 2 | Ernest Grant York (Neb) | 4 |
125 | Bryson Humphries Drury University | TF5 19 - 4 7:00 | Gabriel Tellez St Thomas University | 5 |
133 | Kyshin Isringhausen Drury University | DEC 17 - 10 | Shane Sherrill Doane College | 3 |
133 | Aiden Smith Unattached | DEC 7 - 6 | Dylan Roth Drury University | 3 |
133 | Kyshin Isringhausen Drury University | FALL 0:49 | Gant Browning Hastings | 6 |
133 | Cam Kiser Cowley College | MFOR 0 - 0 | Kyshin Isringhausen Drury University | 6 |
133 | Cam Kiser Cowley College | MFOR 0 - 0 | Dylan Roth Drury University | 6 |
133 | Dylan Roth Drury University | DEC 10 - 5 | Levi Glover Pratt Community College | 3 |
133 | Jameal Agnew Pratt Community College | MFOR 0 - 0 | Kyshin Isringhausen Drury University | 6 |
133 | Dylan Roth Drury University | DEC 5 - 3 | Christian Ahren Morningside (Iowa) | 3 |
133 | Dylan Roth Drury University | FALL 1:51 | Tacoma Augustine Fort Hays State | 6 |
141 | Xzavier Martinez Colby Community College | DEC 8 - 3 | Collin Bell Drury University | 3 |
141 | Nathaniel Ruiz Wayland Baptist (Texas) | FALL 4:37 | Collin Bell Drury University | 6 |
149 | Jaquwan Tillman Central Christian College (KS) | FALL 2:09 | Paul Pollard Drury University | 6 |
149 | Draven Wright Drury University | DEC 13 - 8 | Talan Braswell Labette Community College | 3 |
149 | Wesley Madden Unattached | DEC 11 - 10 | Draven Wright Drury University | 3 |
149 | Draven Wright Drury University | FALL 2:17 | Jesse Cooper Doane College | 6 |
149 | Noah Avila Waldorf (Iowa) | DEC 12 - 5 | Paul Pollard Drury University | 3 |
149 | Draven Wright Drury University | DEC 10 - 4 | Noah Avila Waldorf (Iowa) | 3 |
149 | Gavin Smith Doane College | FALL 6:37 | Draven Wright Drury University | 6 |
157 | Joe Kuster Drury University | DEC 9 - 4 | Cade Braun Northwestern (Iowa) | 3 |
157 | Joe Kuster Drury University | TF5 19 - 0 7:00 | Alec Samuelson Pratt Community College | 5 |
157 | Joe Kuster Drury University | FALL 0:22 | Ronald Hooten Waldorf (Iowa) | 6 |
157 | Joe Kuster Drury University | MD 14 - 1 | Noah Richardson Missouri Baptist | 4 |
157 | Joe Kuster Drury University | MD 13 - 5 | Jais Rose Labette Community College | 4 |
157 | Joe Kuster Drury University | FALL 0:55 | Elijah Weathers Carl Albert State | 6 |
165 | Melton Powe Pratt Community College | TF5 20 - 4 7:00 | Joe Beck Drury University | 5 |
165 | Jaydon Dungan York (Neb) | MFOR 0 - 0 | Gaven Bremenkamp Drury University | 6 |
165 | Gaven Bremenkamp Drury University | FALL 1:25 | McKayde Clevenger Midland (Neb) | 6 |
165 | Anthony Smith Drury University | MD 15 - 7 | Elijah Means Unattached | 4 |
165 | Anthony Smith Drury University | FALL 1:29 | Logan Millikan Midland (Neb) | 6 |
165 | Preston Gautier Doane College | FALL 1:28 | Anthony Smith Drury University | 6 |
165 | Gaven Bremenkamp Drury University | FALL 5:50 | Preston Gautier Doane College | 6 |
165 | Gaven Bremenkamp Drury University | MD 11 - 0 | Sam Duling Labette Community College | 4 |
165 | Gaven Bremenkamp Drury University | FALL 2:05 | Bryan Perez Waldorf (Iowa) | 6 |
165 | Johnny Thomas Pratt Community College | FALL 2:22 | Gaven Bremenkamp Drury University | 6 |
165 | Gaven Bremenkamp Drury University | MD 10 - 0 | Joe Beck Drury University | 4 |
165 | Joe Beck Drury University | TF5 17 - 1 7:00 | Shane Bertero Embry-Riddle (Ariz) | 5 |
165 | Joe Beck Drury University | FALL 4:06 | Kash Alley Colby Community College | 6 |
165 | Jacen Jackson Cowley College | TF5 17 - 0 7:00 | Anthony Smith Drury University | 5 |
165 | Anthony Smith Drury University | FALL 2:24 | Ben Vogt St Mary (KS) | 6 |
165 | Gaven Bremenkamp Drury University | MD 10 - 0 | Joe Beck Drury University | 4 |
184 | Clayton Amador Jarvis Christian College | FALL 0:22 | Levi Morris Drury University | 6 |
184 | Tristan Staat Drury University | TF5 16 - 0 7:00 | Clayton Amador Jarvis Christian College | 5 |
184 | Nate Brower Drury University | TF5 15 - 0 7:00 | Thomas Stadel Embry-Riddle (Ariz) | 5 |
184 | Nate Brower Drury University | TF5 19 - 3 7:00 | Nick Keim Missouri Baptist | 5 |
184 | Rodney Trotter Labette Community College | FALL 1:53 | Tristan Staat Drury University | 6 |
184 | Nate Brower Drury University | FALL 4:12 | Rodney Trotter Labette Community College | 6 |
184 | Tristan Staat Drury University | TF5 15 - 0 7:00 | Dayton Fraser York (Neb) | 5 |
184 | Tristan Staat Drury University | TF5 15 - 0 7:00 | Ellis Hughes Waldorf (Iowa) | 5 |
184 | Thomas Vance Northwestern (Iowa) | FALL 2:24 | Levi Morris Drury University | 6 |
184 | Levi Morris Drury University | DEC 14 - 10 | Nathan Lopez Texas Wesleyan | 3 |
184 | Tristan Staat Drury University | FALL 2:52 | Brayden Meredith Cowley College | 6 |
184 | Levi Lockett Missouri Baptist | MFOR 0 - 0 | Tristan Staat Drury University | 6 |
184 | Levi Morris Drury University | FALL 2:46 | Cooper Buell Labette Community College | 6 |
184 | Nate Brower Drury University | FALL 1:44 | Esteban Sedano Hastings | 6 |
184 | Tristan Staat Drury University | FALL 4:12 | Esteban Sedano Hastings | 6 |
184 | Levi Morris Drury University | DEC 16 - 9 | Cam Morris Avila University | 3 |
184 | Nate Brower Drury University | TF5 19 - 4 7:00 | Keenan Smith Cowley College | 5 |
197 | Ronin Wunsch Unattached | INJ 4:30 | Tai Koyama Drury University | 6 |
197 | Chad Adams Cowley College | MFOR 0 - 0 | Tai Koyama Drury University | 6 |
285 | James Bankston Pratt Community College | DEC 7 - 3 | Jack Stoffel Drury University | 3 |
285 | Wilbert Martin Texas Wesleyan | FALL 1:33 | Jaxon Glenn Drury University | 6 |
285 | Jack Stoffel Drury University | FALL 1:00 | Ethan Salazar Wayland Baptist (Texas) | 6 |
285 | Gabe Kant Labette Community College | FALL 2:36 | Jaxon Glenn Drury University | 6 |
285 | Jaxon Glenn Drury University | FALL 2:30 | Sincyre Western Central Christian College (KS) | 6 |
285 | Jaxon Glenn Drury University | DEC 9 - 8 | Xavier Smith Graceland University | 3 |
285 | Marcel Gonzalez Pratt Community College | DEC 2 - 1 | Jack Stoffel Drury University | 3 |
285 | Jack Stoffel Drury University | FALL 2:19 | Creshawn Mayberry Carl Albert State | 6 |
285 | Jack Stoffel Drury University | FALL 1:02 | Malaki Morales-Perez York (Neb) | 6 |
Results powered by
WrestleStat