Event Results
Pembroke Classic
Coker University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Joseph Bruscino UNC Pembroke | TF5 18 - 3 7:00 | Mason Moody Coker | 5 |
125 | Mason Moody Coker | FALL 1:32 | Jeremiah Ellis Limestone | 6 |
125 | Mason Moody Coker | FALL 3:37 | Jacob Dusche Unattached | 6 |
125 | Mason Moody Coker | DEC 5 - 4 | Spencer May UNC Pembroke | 3 |
125 | Gabriel Rogers Unattached | DEC 11 - 6 | Mason Moody Coker | 3 |
133 | Ayden Rader Unattached | FALL 2:30 | Weston Bare Coker | 6 |
133 | Weston Bare Coker | TF5 18 - 1 7:00 | Grady Woodard Coker | 5 |
133 | Weston Bare Coker | FALL 0:16 | Cooper Gillenwater Unattached | 6 |
133 | Weston Bare Coker | TF5 18 - 2 7:00 | Nathanael Bullard Limestone | 5 |
133 | Grady Woodard Coker | FALL 5:14 | Christian Harris Unattached | 6 |
133 | Stephen Spitko Coker | FALL 1:20 | Charlie Smiarowski Central Florida | 6 |
133 | Stephen Spitko Coker | FALL 1:39 | Samuel Hutchinson UNC Pembroke | 6 |
133 | Stephen Spitko Coker | TF5 15 - 0 7:00 | Will Carpenter University of Florida | 5 |
133 | Weston Bare Coker | FALL 1:24 | Derrius Coleman Allen University | 6 |
133 | Chance Cottingham UNC Pembroke | TF5 15 - 0 7:00 | Grady Woodard Coker | 5 |
133 | Stephen Spitko Coker | MD 11 - 1 | Chance Cottingham UNC Pembroke | 4 |
133 | Weston Bare Coker | TF5 18 - 1 7:00 | Grady Woodard Coker | 5 |
133 | Richard Patanjo Limestone | SV-1 4 - 1 | Weston Bare Coker | 3 |
141 | Kevin Kerns Central Florida | FALL 2:32 | Frank Bianco Coker | 6 |
141 | Frank Bianco Coker | MD 21 - 12 | Kevin Kerns Central Florida | 4 |
141 |
Logan Robinson
#17
133
UNC Pembroke
|
TF5 17 - 1 7:00 | Kymontae Wright Coker | 5 |
141 | James Gonzalez Coker | DEC 4 - 1 |
Logan Robinson
#17
133
UNC Pembroke
|
3 |
141 | Jaylen Bethea Unattached | DEC 15 - 8 | Frank Bianco Coker | 3 |
141 | Avery Buonocore UNC Pembroke | FALL 5:50 | James Gonzalez Coker | 6 |
141 | Avery Buonocore UNC Pembroke | TF5 15 - 0 7:00 | Frank Bianco Coker | 5 |
141 | James Gonzalez Coker | MD 15 - 5 | Kevin Salas University of Florida | 4 |
141 | Kymontae Wright Coker | TF5 15 - 0 7:00 | Quantavius Reaves Allen University | 5 |
141 | Thadeus Gerstenacker Unattached | DEC 8 - 7 | Kymontae Wright Coker | 3 |
141 | James Gonzalez Coker | DEC 11 - 7 | Thadeus Gerstenacker Unattached | 3 |
141 | Frank Bianco Coker | MD 18 - 8 | David Coptsias St Andrews | 4 |
149 | Tyler Nelson UNC Pembroke | MD 14 - 4 | Jamarion Whetstone Coker | 4 |
149 | Cedric Griffin Jr Unattached | TF5 21 - 6 7:00 | Jamarion Whetstone Coker | 5 |
157 | Mike Lowry UNC Pembroke | MD 8 - 0 | Dustin Flinn Coker | 4 |
157 | Noah Korenoski Coker | DEC 8 - 1 | Mike Lowry UNC Pembroke | 3 |
157 | Noah Korenoski Coker | FALL 1:52 | Caiden Stone Central Florida | 6 |
157 | Dustin Flinn Coker | DEC 6 - 5 | Franco Cuccurelo St Andrews | 3 |
157 | Dustin Flinn Coker | MFOR 0 - 0 | Cumberland Kines Shorter (Ga) | 6 |
157 | Dustin Flinn Coker | TF5 20 - 5 7:00 | Jack Ponder Shorter (Ga) | 5 |
157 | Dustin Flinn Coker | FALL 1:32 | Isaiah Hurst Unattached | 6 |
157 | Dustin Flinn Coker | DEC 5 - 4 | Malachi Thomas Limestone | 3 |
157 | Noah Korenoski Coker | MD 17 - 4 | Malachi Thomas Limestone | 4 |
165 | Dawson Cashier Coker | FALL 6:18 | Preston Rhodes St Andrews | 6 |
165 | Troy Shannon Unattached | DEC 4 - 3 | Dawson Cashier Coker | 3 |
165 | Troy Shannon Unattached | MD 13 - 3 | Dawson Cashier Coker | 4 |
165 | Dawson Cashier Coker | DEC 9 - 6 | Jeremiah Johnson Unattached | 3 |
165 | Dawson Cashier Coker | DEC 6 - 2 | Samuel Daniels Limestone | 3 |
165 | Dawson Cashier Coker | TF5 15 - 0 7:00 | Farrad Moore Allen University | 5 |
174 | Antonio Bundy Central Florida | MFOR 0 - 0 | Matthew Williams Coker | 6 |
174 | Logan Hoffman UNC Pembroke | FALL 2:31 | Matthew Williams Coker | 6 |
174 | Matthew Williams Coker | INJ 5:30 | Christopher Drakeford-Yegge Limestone | 6 |
174 | Matthew Williams Coker | TF5 15 - 0 7:00 | Ian Brannen Limestone | 5 |
174 | Matthew Williams Coker | FALL 1:17 | Marshall Jones King | 6 |
174 | Colton Campbell Unattached | MFOR 0 - 0 | Matthew Williams Coker | 6 |
184 | Joshua Howell Coker | MD 17 - 9 | Christian Curva Unattached | 4 |
184 | Riley Davis Shorter (Ga) | FALL 6:30 | Joshua Howell Coker | 6 |
184 | Jerrel Baskins Allen University | FALL 0:59 | Joshua Howell Coker | 6 |
197 | Quintez Shipman UNC Pembroke | TF5 18 - 3 7:00 | Cephus Deas Coker | 5 |
197 | Malcom Gray UNC Pembroke | FALL 6:35 | Cephus Deas Coker | 6 |
285 | Nigel Williams UNC Pembroke | FALL 1:31 | Qwentin Welborn Coker | 6 |
285 | Kiyon Brown UNC Pembroke | SV-1 4 - 1 | Kevin Mood Coker | 3 |
285 | Qwentin Welborn Coker | FALL 1:19 | Kiyon Brown UNC Pembroke | 6 |
285 | Qwentin Welborn Coker | FALL 2:06 | Ryan Baker Unattached | 6 |
285 | Qwentin Welborn Coker | MD 13 - 5 | Billy Hoelscher Unattached | 4 |
285 | Kevin Mood Coker | DEC 9 - 4 | Nathaniel Horsley Shorter (Ga) | 3 |
285 | Perry Riggle UNC Pembroke | SV-1 4 - 1 | Kevin Mood Coker | 3 |
285 | Qwentin Welborn Coker | FALL 0:38 | Damien Couture Unattached | 6 |
285 | Qwentin Welborn Coker | FALL 1:06 | Adrian Desousa Unattached | 6 |
285 | Massimo Sullivan UNC Pembroke | FALL 3:35 | Qwentin Welborn Coker | 6 |
Results powered by
WrestleStat