Event Results
King TN Open
Kentucky Wesleyan College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Bryson Harper UNC Pembroke | DEC 11 - 4 | Bryson Rowley Kentucky Wesleyan | 3 |
125 | JaRi Campbell Cumberland (Tenn) | DEC 10 - 4 | Bryson Rowley Kentucky Wesleyan | 3 |
141 | Moses Eads Bluefield State | FALL 3:33 | Matthew Velasco Kentucky Wesleyan | 6 |
141 | Matthew Velasco Kentucky Wesleyan | DEC 7 - 6 | Thadeus Gerstenacker Unattached | 3 |
141 | Matthew Velasco Kentucky Wesleyan | INJ 5:10 | Daine Crouch West Liberty University | 6 |
141 | Eli Peyton Cumberlands (Ky) | TF5 18 - 1 7:00 | Matthew Velasco Kentucky Wesleyan | 5 |
141 | Matthew Velasco Kentucky Wesleyan | TF5 16 - 1 7:00 | Julian Anthony Andrew College | 5 |
149 | Caden Moore Kentucky Wesleyan | FALL 2:57 | Nate Deaton Montevallo | 6 |
149 | Jared Dinh Cumberland (Tenn) | TF5 15 - 0 7:00 | Caden Moore Kentucky Wesleyan | 5 |
149 | Aishton Adrianza Midway University | FALL 6:09 | Caden Moore Kentucky Wesleyan | 6 |
157 | Cade Johnson Kentucky Wesleyan | TF5 17 - 0 7:00 | Jack Ponder Shorter (Ga) | 5 |
157 | Cade Johnson Kentucky Wesleyan | MD 12 - 3 |
Brennan Watkins
#3
149
King
|
4 |
157 | Cade Johnson Kentucky Wesleyan | DEC 9 - 3 | Ben Tarrago Cumberlands (Ky) | 3 |
157 | Cade Johnson Kentucky Wesleyan | MD 8 - 0 | Billy Tate Cumberland (Tenn) | 4 |
157 | Thomas Magness Cumberland (Tenn) | DEC 4 - 1 | Cade Johnson Kentucky Wesleyan | 3 |
157 | Jacob Barlow Cumberland (Tenn) | MFOR 0 - 0 | Cade Johnson Kentucky Wesleyan | 6 |
174 | Isaiah Dozier Andrew College | MFOR 0 - 0 | Nolan McKelvy Kentucky Wesleyan | 6 |
174 | Brad Mahoney King | TF5 16 - 0 7:00 | Nolan McKelvy Kentucky Wesleyan | 5 |
174 | Nolan McKelvy Kentucky Wesleyan | TF5 15 - 0 7:00 | David Ales Apprentice School | 5 |
184 | Baxter Hoffman Montevallo | DEC 8 - 5 | Drayden McKerrow Kentucky Wesleyan | 3 |
184 | Khalil Mitchell Unattached | FALL 1:25 | Drayden McKerrow Kentucky Wesleyan | 6 |
184 | Jatavious Williams Andrew College | DEC 4 - 1 | Evan Duncan Kentucky Wesleyan | 3 |
184 | Drayden McKerrow Kentucky Wesleyan | DQ 0 - 0 | Jeffery Hoelscher Belmont Abbey | 6 |
184 | Edison Morales Belmont Abbey | FALL 3:19 | Evan Duncan Kentucky Wesleyan | 6 |
184 | Drayden McKerrow Kentucky Wesleyan | FALL 4:37 | Edison Morales Belmont Abbey | 6 |
197 | Christian Preston Andrew College | FALL 0:40 | Cameron Baker Kentucky Wesleyan | 6 |
197 | Quintez Shipman UNC Pembroke | DEC 16 - 11 | Cameron Baker Kentucky Wesleyan | 3 |
285 | Gavyn Uribes Kentucky Wesleyan | FALL 4:57 | Evan Dixon Cumberland (Tenn) | 6 |
285 | Caleb Hartung Apprentice School | MD 14 - 0 | Gavyn Uribes Kentucky Wesleyan | 4 |
285 | Gavyn Uribes Kentucky Wesleyan | FALL 2:00 | Kaleb Ivie Apprentice School | 6 |
285 | Abe Preston Andrew College | MD 13 - 3 | Gavyn Uribes Kentucky Wesleyan | 4 |
Results powered by
WrestleStat