Event Results
Pembroke Classic
Limestone University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Jeremiah Ellis Limestone | FALL 2:28 | Jonah McBurney St Andrews | 6 |
125 | Caleb Haynes St Andrews | FALL 2:21 | Jeremiah Ellis Limestone | 6 |
125 | Mason Moody Coker | FALL 1:32 | Jeremiah Ellis Limestone | 6 |
133 | Samuel Hutchinson UNC Pembroke | TF5 18 - 0 7:00 | Richard Patanjo Limestone | 5 |
133 | Amon Ellis St Andrews | FALL 4:32 | Nathanael Bullard Limestone | 6 |
133 | Charlie Smiarowski Central Florida | MD 19 - 7 | Richard Patanjo Limestone | 4 |
133 | Nathanael Bullard Limestone | MFOR 0 - 0 | William Finnearty Limestone | 6 |
133 | Richard Patanjo Limestone | MD 15 - 3 | Christian Harris Unattached | 4 |
133 | Richard Patanjo Limestone | DEC 4 - 2 | Donovan Miller UNC Pembroke | 3 |
133 | Nathanael Bullard Limestone | MFOR 0 - 0 | William Finnearty Limestone | 6 |
133 | Chance Cottingham UNC Pembroke | TF5 19 - 2 7:00 | Richard Patanjo Limestone | 5 |
133 | Bryson Harper UNC Pembroke | DEC 3 - 0 | William Finnearty Limestone | 3 |
133 | Weston Bare Coker | TF5 18 - 2 7:00 | Nathanael Bullard Limestone | 5 |
133 | Richard Patanjo Limestone | SV-1 4 - 1 | Weston Bare Coker | 3 |
149 | Brandon Seawright Limestone | TF5 21 - 6 7:00 | Cedric Griffin Jr Unattached | 5 |
149 | Brandon Seawright Limestone | DEC 9 - 8 | Tyler Nelson UNC Pembroke | 3 |
149 | Brandon Seawright Limestone | INJ 1:19 | Tyler Nelson UNC Pembroke | 6 |
149 | Skyler Caban Unattached | DEC 10 - 8 | Brandon Seawright Limestone | 3 |
157 | Malachi Thomas Limestone | DEC 13 - 6 | Jaiden Reed Unattached | 3 |
157 | Malachi Thomas Limestone | DEC 4 - 1 | Jaiden Reed Unattached | 3 |
157 | Dustin Flinn Coker | DEC 5 - 4 | Malachi Thomas Limestone | 3 |
157 | Noah Korenoski Coker | MD 17 - 4 | Malachi Thomas Limestone | 4 |
165 | Dawson Cashier Coker | DEC 6 - 2 | Samuel Daniels Limestone | 3 |
165 | William Lowery UNC Pembroke | FALL 2:48 | Callum Jones Limestone | 6 |
165 | Keagan Bolman Unattached | FALL 3:48 | Callum Jones Limestone | 6 |
165 | Aspen Talbot UNC Pembroke | DEC 11 - 10 | Samuel Daniels Limestone | 3 |
165 | Callum Jones Limestone | FALL 2:56 | Isaiah Mulwee Allen University | 6 |
165 | Samuel Daniels Limestone | FALL 2:57 | Isaiah Mulwee Allen University | 6 |
174 | Marshall Jones King | MD 16 - 6 | Ian Brannen Limestone | 4 |
174 | Christopher Drakeford-Yegge Limestone | FALL 1:32 | Marshall Jones King | 6 |
174 | Christopher Drakeford-Yegge Limestone | FALL 0:59 | Ian Brannen Limestone | 6 |
174 | Christopher Drakeford-Yegge Limestone | FALL 0:59 | Ian Brannen Limestone | 6 |
174 | Matthew Williams Coker | INJ 5:30 | Christopher Drakeford-Yegge Limestone | 6 |
174 | Matthew Williams Coker | TF5 15 - 0 7:00 | Ian Brannen Limestone | 5 |
174 | Logan Hoffman UNC Pembroke | FALL 1:08 | Ian Brannen Limestone | 6 |
174 | Logan Hoffman UNC Pembroke | TF5 18 - 3 7:00 | Christopher Drakeford-Yegge Limestone | 5 |
174 | Antonio Bundy Central Florida | MFOR 0 - 0 | Christopher Drakeford-Yegge Limestone | 6 |
174 | Antonio Bundy Central Florida | TF5 20 - 4 7:00 | Ian Brannen Limestone | 5 |
174 | Colton Campbell Unattached | MFOR 0 - 0 | Christopher Drakeford-Yegge Limestone | 6 |
174 | Colton Campbell Unattached | TF5 21 - 5 7:00 | Ian Brannen Limestone | 5 |
184 | Mason Diemert UNC Pembroke | FALL 3:36 | Anthony Goelzer Limestone | 6 |
184 | Brion Brunson UNC Pembroke | DEC 12 - 8 | Anthony Goelzer Limestone | 3 |
184 | Anthony Goelzer Limestone | FALL 4:31 | Joshua Rodriguez Bello St Andrews | 6 |
Results powered by
WrestleStat