Event Results
Worthington Open
Northern State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Thurman Christensen Augustana (SD) | FALL 0:59 | Nate Hartman Northern State University | 6 |
133 | Teagan Block Northern State University | DEC 12 - 5 | Thurman Christensen Augustana (SD) | 3 |
133 | Teagan Block Northern State University | TF5 17 - 0 7:00 | Rayden Zens Northern State University | 5 |
133 | Chase Milligan Mary | MD 19 - 6 | Rayden Zens Northern State University | 4 |
133 | Teagan Block Northern State University | FALL 1:59 | Jarrod Gilliam Briar Cliff (Iowa) | 6 |
133 | Rayden Zens Northern State University | MD 17 - 3 | Logan Schroeder Northwestern (Iowa) | 4 |
133 | Teagan Block Northern State University | TF5 15 - 0 7:00 | Kaden Golder Iowa Central Community College | 5 |
133 | Kenton Cooke South Dakota State | DEC 4 - 3 | Teagan Block Northern State University | 3 |
133 | Teagan Block Northern State University | TF5 17 - 0 7:00 | Rayden Zens Northern State University | 5 |
133 | Rayden Zens Northern State University | TF5 19 - 3 7:00 | Cyler Ruhoff Sioux Falls | 5 |
133 | Rayden Zens Northern State University | FALL 1:22 | Noah Hile Rochester Community & Tech College | 6 |
133 | Drew Cooper Iowa Central Community College | FALL 1:40 | Nate Hartman Northern State University | 6 |
133 | Rayden Zens Northern State University | FALL 4:20 | Zachary Mayo Northwestern (Iowa) | 6 |
141 | Matthew Roche Iowa Central Community College | TF5 27 - 10 7:00 | Nikolas Petsinger Northern State University | 5 |
141 | Karstyn Lhotak Northern State University | FALL 1:10 | Sinko Vukas Iowa Central Community College | 6 |
141 | Karstyn Lhotak Northern State University | MD 16 - 4 | Hudson Burnett St Cloud State | 4 |
141 | Karstyn Lhotak Northern State University | MFOR 0 - 0 | Dylan Enriquez Rochester Community & Tech College | 6 |
141 | Tucker Ginther Rochester Community & Tech College | DEC 2 - 1 | Nikolas Petsinger Northern State University | 3 |
141 | Logan Swensen South Dakota State | TF5 21 - 5 7:00 | Karstyn Lhotak Northern State University | 5 |
149 | Kaden Decoteau Mary | MD 17 - 6 | Cole Holien Northern State University | 4 |
149 | Cole Holien Northern State University | MFOR 0 - 0 | Kain Sanders Minnesota State Mankato | 6 |
149 | Cole Holien Northern State University | DEC 4 - 3 | Kade Sammons Augustana (SD) | 3 |
149 | Cole Holien Northern State University | DEC 2 - 0 | Gary Walker Iii Iowa Central Community College | 3 |
149 | Cole Holien Northern State University | MFOR 0 - 0 | Ryan Griffin Iowa Central Community College | 6 |
165 | Kaden Broer Northern State University | TF5 27 - 7 7:00 | Derrick Foster Iowa Central Community College | 5 |
165 | Kley Krause Rochester Community & Tech College | FALL 5:36 | Kaden Broer Northern State University | 6 |
165 | Zander Ernst Morningside (Iowa) | MD 13 - 2 | Kaden Broer Northern State University | 4 |
174 | Tyler Voorhees Northern State University | DEC 8 - 1 | Spencer Roth Northern State University | 3 |
174 | Cole Glazier St Cloud State | DEC 5 - 0 | Travis Smith Northern State University | 3 |
174 | Cole Glazier St Cloud State | FALL 4:23 | Spencer Roth Northern State University | 6 |
174 | Tyler Voorhees Northern State University | DEC 8 - 1 | Spencer Roth Northern State University | 3 |
174 | Tyler Voorhees Northern State University | FALL 1:17 | Corbin Hood Iowa Central Community College | 6 |
174 | Dominic Mann St Cloud State | DEC 7 - 3 | Tyler Voorhees Northern State University | 3 |
174 | Travis Smith Northern State University | DEC 5 - 2 | Dominic Mann St Cloud State | 3 |
174 | Travis Smith Northern State University | DEC 7 - 1 | Connor Manske Mary | 3 |
174 | Spencer Roth Northern State University | FALL 3:27 | Connor Manske Mary | 6 |
174 | Wyatt Elam Mary | MFOR 0 - 0 | Tyler Voorhees Northern State University | 6 |
174 | Tyler Voorhees Northern State University | MD 18 - 9 | Giles Cowell Ellsworth CC | 4 |
174 | Travis Smith Northern State University | FALL 2:03 | Sean Cardoso-Thomas Iowa Central Community College | 6 |
174 | Spencer Roth Northern State University | TF5 17 - 0 7:00 | Jakobe Lahr Iowa Central Community College | 5 |
174 | Kaleb Lochner Minnesota State Mankato | MFOR 0 - 0 | Tyler Voorhees Northern State University | 6 |
174 | Travis Smith Northern State University | DEC 3 - 2 | Kaleb Lochner Minnesota State Mankato | 3 |
184 | Sam Libby Iowa Central Community College | DEC 9 - 7 | Brady Westall Northern State University | 3 |
184 | Brady Westall Northern State University | FALL 0:52 | Jackson Miksch Minnesota West Comm & Tech | 6 |
184 | Brady Westall Northern State University | TF5 15 - 0 7:00 | Etheend Deyampert Iowa Lakes Community College | 5 |
184 | Brady Westall Northern State University | TF5 15 - 0 7:00 | Kaleb Homan Ellsworth CC | 5 |
184 | Brady Westall Northern State University | TF5 21 - 6 7:00 | Ty Wiedrich Mary | 5 |
197 | Ryan Hirschkorn Northern State University | FALL 2:34 | Giovanni Hernandez Iowa Lakes Community College | 6 |
197 | Ryan Hirschkorn Northern State University | FALL 1:39 | Nathan Adras Briar Cliff (Iowa) | 6 |
197 | Coen Grimm Iowa Central Community College | DEC 5 - 3 | Ryan Hirschkorn Northern State University | 3 |
285 | Marshall VanTassel Northern State University | FALL 0:25 | Marcelo Rosario Iowa Central Community College | 6 |
285 | Callen Smithpeter Minnesota State Mankato | DEC 9 - 4 | Grady Fey Northern State University | 3 |
285 | Jaret Peterson Augustana (SD) | DEC 4 - 1 | Ayden Viox Northern State University | 3 |
285 | Jaret Peterson Augustana (SD) | DEC 5 - 3 | Ayden Viox Northern State University | 3 |
285 | Jaret Peterson Augustana (SD) | MD 11 - 1 | Grady Fey Northern State University | 4 |
285 | Grady Fey Northern State University | FALL 2:30 | Bryce Ortega Briar Cliff (Iowa) | 6 |
285 | Ayden Viox Northern State University | FALL 5:46 | Phillip Malone Iowa Lakes Community College | 6 |
285 | Ayden Viox Northern State University | FALL 4:46 | Tanner Hennings Dakota Wesleyan | 6 |
285 | Grady Fey Northern State University | DEC 4 - 1 | Aiden McFadden Ellsworth CC | 3 |
285 | Ayden Viox Northern State University | MD 13 - 1 | Landon Griffin Iowa Central Community College | 4 |
285 | Regan Bollweg South Dakota State | FALL 2:50 | Marshall VanTassel Northern State University | 6 |
285 | Ayden Viox Northern State University | TF5 15 - 0 7:00 | Tyreik Davison Iowa Lakes Community College | 5 |
285 | Tucker Hugg Ridgewater College | SV-1 8 - 5 | Marshall VanTassel Northern State University | 3 |
Results powered by
WrestleStat