Event Results
Pembroke Classic
University of North Carolina at Pembroke
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Spencer May UNC Pembroke | FALL 1:53 | Jonah McBurney St Andrews | 6 |
125 | Joseph Bruscino UNC Pembroke | FALL 6:02 | Spencer May UNC Pembroke | 6 |
125 | Caleb Haynes St Andrews | DEC 6 - 5 | Cameron Binghamton UNC Pembroke | 3 |
125 | Xavier Anderson Allen University | MD 10 - 1 | Logan Johnson UNC Pembroke | 4 |
125 | Joseph Bruscino UNC Pembroke | FALL 6:23 | Xavier Anderson Allen University | 6 |
125 | Mason Moody Coker | DEC 5 - 4 | Spencer May UNC Pembroke | 3 |
125 | Joseph Bruscino UNC Pembroke | TF5 18 - 3 7:00 | Mason Moody Coker | 5 |
125 | Joseph Bruscino UNC Pembroke | FALL 1:19 | Wyatt Ayers Unattached | 6 |
125 | Joseph Bruscino UNC Pembroke | FALL 0:40 | Gabriel Cabezudo Unattached | 6 |
125 | Jacob Dusche Unattached | TF5 16 - 1 7:00 | Logan Johnson UNC Pembroke | 5 |
125 | Joseph Bruscino UNC Pembroke | FALL 6:02 | Spencer May UNC Pembroke | 6 |
125 | Gabriel Rogers Unattached | MD 10 - 1 | Joseph Bruscino UNC Pembroke | 4 |
125 | Spencer May UNC Pembroke | FALL 2:48 | Jekai Sedgwick Unattached | 6 |
125 | Kyle Simpson C2X | TF5 18 - 2 7:00 | Cameron Binghamton UNC Pembroke | 5 |
133 | Charlie Smiarowski Central Florida | DEC 13 - 8 | Bryson Harper UNC Pembroke | 3 |
133 | Chance Cottingham UNC Pembroke | TF5 15 - 0 7:00 | Grady Woodard Coker | 5 |
133 | Ayden Rader Unattached | DEC 6 - 0 | Donovan Miller UNC Pembroke | 3 |
133 | Ayden Rader Unattached | MD 15 - 5 | Samuel Hutchinson UNC Pembroke | 4 |
133 | Chance Cottingham UNC Pembroke | MD 11 - 3 | Ayden Rader Unattached | 4 |
133 | Samuel Hutchinson UNC Pembroke | FALL 2:49 | Amon Ellis St Andrews | 6 |
133 | Samuel Hutchinson UNC Pembroke | TF5 16 - 1 7:00 | Avery Fielder Shorter (Ga) | 5 |
133 | Bryson Harper UNC Pembroke | FALL 0:42 | Cooper Gillenwater Unattached | 6 |
133 | Bryson Harper UNC Pembroke | FALL 4:37 | Will Carpenter University of Florida | 6 |
133 | Donovan Miller UNC Pembroke | FALL 2:52 | Derrius Coleman Allen University | 6 |
133 | Samuel Hutchinson UNC Pembroke | DEC 8 - 2 | Bryson Harper UNC Pembroke | 3 |
133 | Richard Patanjo Limestone | DEC 4 - 2 | Donovan Miller UNC Pembroke | 3 |
133 | Samuel Hutchinson UNC Pembroke | TF5 18 - 0 7:00 | Richard Patanjo Limestone | 5 |
133 | Chance Cottingham UNC Pembroke | TF5 19 - 2 7:00 | Richard Patanjo Limestone | 5 |
133 | Stephen Spitko Coker | FALL 1:39 | Samuel Hutchinson UNC Pembroke | 6 |
133 | Stephen Spitko Coker | MD 11 - 1 | Chance Cottingham UNC Pembroke | 4 |
133 | Samuel Hutchinson UNC Pembroke | DEC 8 - 2 | Bryson Harper UNC Pembroke | 3 |
133 | Bryson Harper UNC Pembroke | DEC 3 - 0 | William Finnearty Limestone | 3 |
141 | Avery Buonocore UNC Pembroke | TF5 15 - 0 7:00 | Frank Bianco Coker | 5 |
141 | Kevin Kerns Central Florida | FALL 1:49 | Curtis Johnson UNC Pembroke | 6 |
141 |
Logan Robinson
#17
133
UNC Pembroke
|
FALL 5:24 | Kevin Kerns Central Florida | 6 |
141 | Avery Buonocore UNC Pembroke | INJ 6:24 | Ethan Vugman University of Florida | 6 |
141 | Avery Buonocore UNC Pembroke | TF5 19 - 3 7:00 | Curtis Johnson UNC Pembroke | 5 |
141 | Avery Buonocore UNC Pembroke | TF5 19 - 3 7:00 | Curtis Johnson UNC Pembroke | 5 |
141 | Jaylen Bethea Unattached | DEC 7 - 5 | Landen Nelson UNC Pembroke | 3 |
141 |
Logan Robinson
#17
133
UNC Pembroke
|
DEC 8 - 3 | Jaylen Bethea Unattached | 3 |
141 |
Logan Robinson
#17
133
UNC Pembroke
|
FALL 2:10 | Jaylen Bethea Unattached | 6 |
141 | James Gonzalez Coker | DEC 4 - 1 |
Logan Robinson
#17
133
UNC Pembroke
|
3 |
141 | Avery Buonocore UNC Pembroke | FALL 5:50 | James Gonzalez Coker | 6 |
141 | Curtis Johnson UNC Pembroke | DEC 5 - 4 | Quinton Gerstenacker Unattached | 3 |
141 | Thadeus Gerstenacker Unattached | SV-1 11 - 8 | Landen Nelson UNC Pembroke | 3 |
141 | Landen Nelson UNC Pembroke | DEC 11 - 5 | Brayden Gibson Shorter (Ga) | 3 |
141 |
Logan Robinson
#17
133
UNC Pembroke
|
TF5 17 - 1 7:00 | Kymontae Wright Coker | 5 |
149 | Malachi Cobb UNC Pembroke | FALL 2:41 | Theo Yager UNC Pembroke | 6 |
149 | Tyler Nelson UNC Pembroke | MD 13 - 5 | Eddy Ndayikengurukiye St Andrews | 4 |
149 | Tyler Nelson UNC Pembroke | FALL 5:44 | Ethan Ross Shorter (Ga) | 6 |
149 | Theo Yager UNC Pembroke | FALL 1:37 | Daniel Maye Unattached | 6 |
149 | Malachi Cobb UNC Pembroke | MD 12 - 3 | Arthur Jones Unattached | 4 |
149 | Skyler Caban Unattached | TF5 20 - 4 7:00 | Theo Yager UNC Pembroke | 5 |
149 |
Jake Piccirilli
#12
149
UNC Pembroke
|
DEC 8 - 3 | Skyler Caban Unattached | 3 |
149 | Tyler Nelson UNC Pembroke | MD 14 - 4 | Jamarion Whetstone Coker | 4 |
149 | Malachi Cobb UNC Pembroke | FALL 2:41 | Theo Yager UNC Pembroke | 6 |
149 | Brandon Seawright Limestone | DEC 9 - 8 | Tyler Nelson UNC Pembroke | 3 |
149 | Brandon Seawright Limestone | INJ 1:19 | Tyler Nelson UNC Pembroke | 6 |
149 | Drevon Wallace Allen University | TF5 17 - 1 7:00 | Malachi Cobb UNC Pembroke | 5 |
149 | Tyler Nelson UNC Pembroke | FALL 6:25 | Drevon Wallace Allen University | 6 |
149 |
Jake Piccirilli
#12
149
UNC Pembroke
|
TF5 19 - 4 7:00 | Drevon Wallace Allen University | 5 |
149 | Cedric Griffin Jr Unattached | FALL 2:39 | Malachi Cobb UNC Pembroke | 6 |
149 |
Jake Piccirilli
#12
149
UNC Pembroke
|
TF5 20 - 2 7:00 | Cedric Griffin Jr Unattached | 5 |
157 | Noah Korenoski Coker | DEC 8 - 1 | Mike Lowry UNC Pembroke | 3 |
157 | Mike Lowry UNC Pembroke | MD 8 - 0 | Dustin Flinn Coker | 4 |
157 | Mike Lowry UNC Pembroke | FALL 2:47 | Franco Cuccurelo St Andrews | 6 |
165 | William Lowery UNC Pembroke | MD 14 - 2 | Aspen Talbot UNC Pembroke | 4 |
165 | William Lowery UNC Pembroke | MD 14 - 2 | Aspen Talbot UNC Pembroke | 4 |
165 | Aspen Talbot UNC Pembroke | DEC 11 - 10 | Samuel Daniels Limestone | 3 |
165 | Aspen Talbot UNC Pembroke | FALL 5:44 | Keagan Bolman Unattached | 6 |
165 | William Lowery UNC Pembroke | FALL 2:48 | Callum Jones Limestone | 6 |
165 | William Lowery UNC Pembroke | FALL 1:26 | Jeremiah Johnson Unattached | 6 |
165 | Aspen Talbot UNC Pembroke | MD 14 - 6 | Troy Shannon Unattached | 4 |
174 | Logan Hoffman UNC Pembroke | FALL 0:49 | Marshall Jones King | 6 |
174 | Logan Hoffman UNC Pembroke | FALL 1:08 | Ian Brannen Limestone | 6 |
174 | Colton Campbell Unattached | MD 12 - 4 | Logan Hoffman UNC Pembroke | 4 |
174 | Logan Hoffman UNC Pembroke | FALL 2:54 | Antonio Bundy Central Florida | 6 |
174 | Logan Hoffman UNC Pembroke | FALL 2:31 | Matthew Williams Coker | 6 |
174 | Logan Hoffman UNC Pembroke | TF5 18 - 3 7:00 | Christopher Drakeford-Yegge Limestone | 5 |
184 | Brion Brunson UNC Pembroke | DEC 12 - 8 | Anthony Goelzer Limestone | 3 |
184 | Mason Diemert UNC Pembroke | FALL 3:36 | Anthony Goelzer Limestone | 6 |
184 | Jose Zambrano UNC Pembroke | SV-1 4 - 1 | Samuel Bartholomew UNC Pembroke | 3 |
184 | Mason Diemert UNC Pembroke | MD 12 - 3 | Chazz May UNC Pembroke | 4 |
184 | Brion Brunson UNC Pembroke | DEC 5 - 1 | Mason Diemert UNC Pembroke | 3 |
184 | Shylik Scriven UNC Pembroke | MD 16 - 4 | Mason Diemert UNC Pembroke | 4 |
184 | Jose Zambrano UNC Pembroke | SV-1 4 - 1 | Samuel Bartholomew UNC Pembroke | 3 |
184 | Shylik Scriven UNC Pembroke | DEC 11 - 4 | Jose Zambrano UNC Pembroke | 3 |
184 | Jerrel Baskins Allen University | DEC 9 - 5 | Chazz May UNC Pembroke | 3 |
184 | Jose Zambrano UNC Pembroke | DEC 4 - 3 | Jerrel Baskins Allen University | 3 |
184 | Mason Diemert UNC Pembroke | DEC 8 - 3 | Jerrel Baskins Allen University | 3 |
184 | Brion Brunson UNC Pembroke | DEC 5 - 1 | Mason Diemert UNC Pembroke | 3 |
184 | Shylik Scriven UNC Pembroke | FALL 3:55 | Brion Brunson UNC Pembroke | 6 |
184 | Mason Diemert UNC Pembroke | FALL 1:28 | Christian Curva Unattached | 6 |
184 | Riley Davis Shorter (Ga) | DEC 11 - 7 | Samuel Bartholomew UNC Pembroke | 3 |
184 | Brion Brunson UNC Pembroke | DEC 7 - 5 | Riley Davis Shorter (Ga) | 3 |
184 | Brion Brunson UNC Pembroke | MD 13 - 4 | Riley Davis Shorter (Ga) | 4 |
184 | Mason Diemert UNC Pembroke | MD 12 - 3 | Chazz May UNC Pembroke | 4 |
184 | Shylik Scriven UNC Pembroke | DEC 11 - 4 | Jose Zambrano UNC Pembroke | 3 |
184 | Shylik Scriven UNC Pembroke | FALL 3:55 | Brion Brunson UNC Pembroke | 6 |
184 | Shylik Scriven UNC Pembroke | MD 16 - 4 | Mason Diemert UNC Pembroke | 4 |
184 | Jose Zambrano UNC Pembroke | MD 12 - 1 | Joshua Rodriguez Bello St Andrews | 4 |
197 | Quintez Shipman UNC Pembroke | TF5 24 - 8 7:00 | Cameryn Pettigrew UNC Pembroke | 5 |
197 | Malcom Gray UNC Pembroke | FALL 1:59 | Samuel Taft Unattached | 6 |
197 | Christopher Dickey UNC Pembroke | FALL 2:53 | Samuel Taft Unattached | 6 |
197 | Ethan Larsen University of Florida | DEC 7 - 5 | Cameryn Pettigrew UNC Pembroke | 3 |
197 | Trystan Richardson UNC Pembroke | FALL 1:20 | Ethan Larsen University of Florida | 6 |
197 | Malcom Gray UNC Pembroke | FALL 6:35 | Cephus Deas Coker | 6 |
197 | Quintez Shipman UNC Pembroke | TF5 18 - 3 7:00 | Cephus Deas Coker | 5 |
197 | Quintez Shipman UNC Pembroke | TF5 24 - 8 7:00 | Cameryn Pettigrew UNC Pembroke | 5 |
197 | Christopher Dickey UNC Pembroke | DEC 3 - 2 | Quintez Shipman UNC Pembroke | 3 |
197 | Christian Poplous Allen University | DEC 10 - 3 | Malcom Gray UNC Pembroke | 3 |
197 | Christian Poplous Allen University | DEC 11 - 6 | Malcom Gray UNC Pembroke | 3 |
197 | Christian Poplous Allen University | DEC 12 - 9 | Trystan Richardson UNC Pembroke | 3 |
197 | Christopher Dickey UNC Pembroke | FALL 5:42 | Christian Poplous Allen University | 6 |
197 | Christopher Dickey UNC Pembroke | DEC 3 - 2 | Quintez Shipman UNC Pembroke | 3 |
197 | Dakota Johnson St Andrews | DEC 12 - 6 | Trystan Richardson UNC Pembroke | 3 |
197 | Dakota Johnson St Andrews | MFOR 0 - 0 | Trystan Richardson UNC Pembroke | 6 |
197 | Malcom Gray UNC Pembroke | DEC 4 - 2 | Dakota Johnson St Andrews | 3 |
197 | Quintez Shipman UNC Pembroke | DEC 7 - 2 | Dakota Johnson St Andrews | 3 |
285 | Massimo Sullivan UNC Pembroke | TF5 21 - 3 7:00 | Rubin Izzard Allen University | 5 |
285 | Kiyon Brown UNC Pembroke | SV-1 4 - 1 | Kevin Mood Coker | 3 |
285 | Perry Riggle UNC Pembroke | SV-1 4 - 1 | Kevin Mood Coker | 3 |
285 | Nigel Williams UNC Pembroke | DEC 10 - 3 | Kiyon Brown UNC Pembroke | 3 |
285 | Nigel Williams UNC Pembroke | DEC 9 - 5 | Ryan Walker UNC Pembroke | 3 |
285 |
Ogden Atwood
#11
285
UNC Pembroke
|
DEC 4 - 1 | Nigel Williams UNC Pembroke | 3 |
285 | Ryan Walker UNC Pembroke | DEC 3 - 1 | Kiyon Brown UNC Pembroke | 3 |
285 | Massimo Sullivan UNC Pembroke | DEC 5 - 1 | Ryan Walker UNC Pembroke | 3 |
285 | Nigel Williams UNC Pembroke | DEC 9 - 5 | Ryan Walker UNC Pembroke | 3 |
285 | Ryan Walker UNC Pembroke | MD 17 - 6 | Ryan Baker Unattached | 4 |
285 |
Ogden Atwood
#11
285
UNC Pembroke
|
DEC 4 - 1 | Nigel Williams UNC Pembroke | 3 |
285 |
Ogden Atwood
#11
285
UNC Pembroke
|
FALL 2:46 | Perry Riggle UNC Pembroke | 6 |
285 |
Ogden Atwood
#11
285
UNC Pembroke
|
TB-2 6 - 5 | In TB-2 by ridg time over Massimo Sullivan UNC Pembroke | 3 |
285 | Kiyon Brown UNC Pembroke | FALL 5:33 | Perry Riggle UNC Pembroke | 6 |
285 | Nigel Williams UNC Pembroke | DEC 10 - 3 | Kiyon Brown UNC Pembroke | 3 |
285 | Ryan Walker UNC Pembroke | DEC 3 - 1 | Kiyon Brown UNC Pembroke | 3 |
285 | Kiyon Brown UNC Pembroke | DEC 5 - 3 | Russell Fickett Central Florida | 3 |
285 | Perry Riggle UNC Pembroke | SV-1 4 - 1 | Russell Fickett Central Florida | 3 |
285 | Ryan Walker UNC Pembroke | DEC 9 - 3 | Billy Hoelscher Unattached | 3 |
285 | Nigel Williams UNC Pembroke | FALL 1:01 | Nathaniel Horsley Shorter (Ga) | 6 |
285 |
Ogden Atwood
#11
285
UNC Pembroke
|
TF5 19 - 2 7:00 | Mekhi McDowell Unattached | 5 |
285 |
Ogden Atwood
#11
285
UNC Pembroke
|
FALL 2:46 | Perry Riggle UNC Pembroke | 6 |
285 | Kiyon Brown UNC Pembroke | FALL 5:33 | Perry Riggle UNC Pembroke | 6 |
285 |
Ogden Atwood
#11
285
UNC Pembroke
|
TB-2 6 - 5 | In TB-2 by ridg time over Massimo Sullivan UNC Pembroke | 3 |
285 | Qwentin Welborn Coker | FALL 1:19 | Kiyon Brown UNC Pembroke | 6 |
285 | Nigel Williams UNC Pembroke | FALL 1:31 | Qwentin Welborn Coker | 6 |
285 | Massimo Sullivan UNC Pembroke | FALL 3:35 | Qwentin Welborn Coker | 6 |
285 | Massimo Sullivan UNC Pembroke | DEC 5 - 1 | Ryan Walker UNC Pembroke | 3 |
Results powered by
WrestleStat