Event Results
Scott Viera Open
Bridgewater State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Sei Dolomengi Bridgewater State | TF5 17 - 2 6:59 | Ryder Le Unattached | 5 |
125 | Clayton O'Connor Western New England | FALL 1:33 | Adam Distasio Bridgewater State | 6 |
125 | Hunter Sanchez Springfield | FALL 1:36 | Anni Cuddy Bridgewater State | 6 |
125 | Beniamino DiCocco Western New England | DEC 10 - 6 | Sei Dolomengi Bridgewater State | 3 |
125 | Sei Dolomengi Bridgewater State | MD 11 - 3 | Beniamino DiCocco Western New England | 4 |
125 | Cameron Gibson Johnson & Wales (RI) | TF5 17 - 2 1:10 | Anni Cuddy Bridgewater State | 5 |
125 | Ryan O'rourke Johnson & Wales (RI) | FALL 3:34 | Sei Dolomengi Bridgewater State | 6 |
125 | John Kaminski Roger Williams | FALL 1:25 | Adam Distasio Bridgewater State | 6 |
133 | Trey Kaupp Roger Williams | DEC 8 - 1 | Joseph Cahill Bridgewater State | 3 |
133 | Matthew Frueh Johnson & Wales (RI) | MD 14 - 5 | Christopher Dubey Bridgewater State | 4 |
133 | Trevor Young Western New England | FALL 0:47 | Morgan Pennimped Bridgewater State | 6 |
133 | Antonio Intintoli Western New England | MD 11 - 2 | Christopher Dubey Bridgewater State | 4 |
133 | Ariel Escalante Springfield | FALL 1:11 | Joseph Cahill Bridgewater State | 6 |
133 |
Joziah Fry
#3
P4P
#1
125
Johnson & Wales (RI)
|
FALL 0:46 | Morgan Pennimped Bridgewater State | 6 |
141 | Braedon Almas Bridgewater State | MFOR 0 - 0 | Anthony Bistany Stevens Tech | 6 |
141 | Jack Donovan Bridgewater State | MFOR 0 - 0 | Anthony Bistany Stevens Tech | 6 |
141 | Owen Menendez Bridgewater State | TF5 15 - 0 5:00 | Kyle Gidman Springfield | 5 |
141 | Viktor Banda Castleton University | FALL 1:34 | Jack Donovan Bridgewater State | 6 |
141 | Viktor Banda Castleton University | TF5 19 - 3 3:00 | Joshua Spence Bridgewater State | 5 |
141 | Trey Lee Castleton University | MD 13 - 1 | Braedon Almas Bridgewater State | 4 |
141 | Trey Lee Castleton University | MD 17 - 3 | Benjamin Hankinson Bridgewater State | 4 |
141 | Shaun McLaughlin Roger Williams | TF5 18 - 3 3:00 | Benjamin Hankinson Bridgewater State | 5 |
141 | Owen Menendez Bridgewater State | DEC 12 - 7 | Zachary Olden Castleton University | 3 |
141 | Kiaben Kennedy Johnson & Wales (RI) | FALL 0:29 | Braedon Almas Bridgewater State | 6 |
141 | Jack Voute Castleton University | DEC 8 - 1 | Owen Menendez Bridgewater State | 3 |
141 | Robert Allcroft Castleton University | FALL 4:34 | Joshua Spence Bridgewater State | 6 |
141 | Joseph Bodnar Stevens Tech | TF5 20 - 3 2:55 | Jack Donovan Bridgewater State | 5 |
141 | Kimoni Giles Unattached | TF5 17 - 2 4:22 | Owen Menendez Bridgewater State | 5 |
157 | Joseph Kennedy Castleton University | FALL 3:41 | Jack Janes Bridgewater State | 6 |
157 | Jack Janes Bridgewater State | FALL 0:33 | Colin Diffee Castleton University | 6 |
157 | Jack Janes Bridgewater State | FALL 6:35 | Alex Guaman Castro Bridgewater State | 6 |
157 | Vincent Faldetta Johnson & Wales (RI) | TF5 19 - 4 5:37 | Jack Janes Bridgewater State | 5 |
157 | Zachary Soda New England College | TF5 22 - 6 2:47 | Alex Guaman Castro Bridgewater State | 5 |
157 | Jack Janes Bridgewater State | FALL 6:35 | Alex Guaman Castro Bridgewater State | 6 |
165 | Jack Bailey Stevens Tech | FALL 0:42 | Hunter Logan Bridgewater State | 6 |
165 | Matt Lucas Roger Williams | TF5 16 - 0 2:55 | Hunter Logan Bridgewater State | 5 |
174 | Michael Hopkins Bridgewater State | DEC 9 - 3 | Dominic Pugliese Johnson & Wales (RI) | 3 |
174 | Michael Schliem Johnson & Wales (RI) | DEC 10 - 3 | Michael Hopkins Bridgewater State | 3 |
174 | Michael Hopkins Bridgewater State | MD 12 - 0 | Jake Long Castleton University | 4 |
174 | Michael Hopkins Bridgewater State | TF5 15 - 0 7:00 | Kyle Stickel Maine Maritime Academy | 5 |
184 | Gregory Brunk Maine Maritime Academy | FALL 4:20 | Asante Sanders Bridgewater State | 6 |
184 | Ky'ell Roper Johnson & Wales (RI) | FALL 0:31 | Asante Sanders Bridgewater State | 6 |
197 | Nathan Ickes Johnson & Wales (RI) | DEC 7 - 3 | Hayden Garland Bridgewater State | 3 |
197 | Christian Curley Bridgewater State | TF5 15 - 0 2:56 | Nathan Schobel Maine Maritime Academy | 5 |
197 | Christian Curley Bridgewater State | MFOR 0 - 0 | Sebastian Ford Sacred Heart | 6 |
197 | Christian Curley Bridgewater State | FALL 0:32 | Stephen Jennings Castleton University | 6 |
197 | Hayden Garland Bridgewater State | DEC 4 - 2 | Nick Blitz Springfield | 3 |
197 | Logan Reiner Johnson & Wales (RI) | FALL 3:44 | Hayden Garland Bridgewater State | 6 |
197 |
Dylan Harr
#7
197
Johnson & Wales (RI)
|
FALL 2:35 | Christian Curley Bridgewater State | 6 |
285 | Mathew Piper Bridgewater State | FALL 0:53 | Aaron Bolduc Unattached | 6 |
285 | Brendan Nunley Unattached | DEC 9 - 2 | Mathew Piper Bridgewater State | 3 |
285 | Brendan Nunley Unattached | FALL 0:55 | Anthony Ashe Bridgewater State | 6 |
285 | Mathew Piper Bridgewater State | DEC 4 - 3 | Will Van wyck Roger Williams | 3 |
285 | Jayden Toppan Roger Williams | MD 15 - 1 | Mathew Piper Bridgewater State | 4 |
285 | Cameron Bailey Johnson & Wales (RI) | TF5 16 - 0 5:32 | Anthony Ashe Bridgewater State | 5 |
Results powered by
WrestleStat