Event Results
Big Red Invitational
Clarion University of Pennsylvania
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Greg Diakomihalis Cornell | MD 17 - 3 | Bobby Gardner Clarion | 4 |
125 | Marcello Milani Cornell | MD 17 - 5 | Bobby Gardner Clarion | 4 |
125 | Bobby Gardner Clarion | DEC 5 - 0 | Jared Brunner Brown | 3 |
125 | Carson Wagner Binghamton | MD 13 - 1 | Bobby Gardner Clarion | 4 |
125 | Max Elton Buffalo | DEC 2 - 0 | Bobby Gardner Clarion | 3 |
133 | Ethan Qureshi Cornell | FALL 4:04 | Scott Johnson Clarion | 6 |
133 | Scott Johnson Clarion | DEC 9 - 6 | Ethan Qureshi Cornell | 3 |
133 | Scott Johnson Clarion | MD 13 - 4 | Dillon Arrick Binghamton | 4 |
133 | Tyler Ferrera Cornell | TF5 17 - 1 7:00 | Ike Williams Clarion | 5 |
133 | Scott Johnson Clarion | TF5 17 - 1 7:00 | Troy Guerra Buffalo | 5 |
133 | Hunter Adrian Brown | FALL 2:49 | Ike Williams Clarion | 6 |
133 | Micah Roes Binghamton | TF5 15 - 0 7:00 | Ike Williams Clarion | 5 |
133 | Scott Johnson Clarion | FALL 4:34 | Anthony Samuels Sacred Heart | 6 |
141 | Clayton Bashor Clarion | TF5 16 - 0 7:00 | Anthony Cadicina Sacred Heart | 5 |
141 | Jack Martinec Clarion | TF5 18 - 1 7:00 | Anthony Cadicina Sacred Heart | 5 |
141 | Justin Holly Buffalo | DEC 5 - 3 | Jack Martinec Clarion | 3 |
141 |
Joshua Saunders
#19
141
Cornell
|
TF5 18 - 3 7:00 | Gianni Silvestri Clarion | 5 |
141 | Andy Lucinski Buffalo | FALL 1:29 | Clayton Bashor Clarion | 6 |
141 | Clayton Bashor Clarion | DEC 4 - 2 | Jake Ice Sacred Heart | 3 |
141 | Jack Martinec Clarion | MD 15 - 1 | Jake Ice Sacred Heart | 4 |
141 | Carter Tate Cornell | TF5 15 - 0 7:00 | Clayton Bashor Clarion | 5 |
141 | Ryan Hartung Binghamton | DEC 4 - 2 | Gianni Silvestri Clarion | 3 |
141 | Jack Martinec Clarion | DEC 7 - 3 | Aaron Lanster Buffalo | 3 |
141 | Joey Iamunno Brown | TF5 15 - 0 7:00 | Jack Martinec Clarion | 5 |
141 | George Arujau Cornell | DEC 13 - 6 | Clayton Bashor Clarion | 3 |
141 | Gianni Silvestri Clarion | SV-1 4 - 1 | Austin McBurney Brown | 3 |
149 | Caleb Sweet Binghamton | DEC 4 - 2 | Judah Aybar Clarion | 3 |
149 | Caleb Sweet Binghamton | FALL 4:45 | Chandler Ho Clarion | 6 |
149 | Judah Aybar Clarion | FALL 6:03 | Macario Calavitta Cornell | 6 |
149 | Chandler Ho Clarion | MD 12 - 4 | Macario Calavitta Cornell | 4 |
149 | Judah Aybar Clarion | FALL 1:23 | Cael Raines Buffalo | 6 |
149 | Chandler Ho Clarion | SV-1 9 - 6 | Cael Raines Buffalo | 3 |
149 | Daniel Delusant Sacred Heart | MFOR 0 - 0 | Chandler Ho Clarion | 6 |
149 | Judah Aybar Clarion | MD 14 - 3 | Daniel Delusant Sacred Heart | 4 |
149 | Kyle Schickel Clarion | MD 20 - 9 | Sam Ewing Buffalo | 4 |
149 | Ethan Fernandez Cornell | MD 10 - 1 | Kyle Schickel Clarion | 4 |
149 | Kyle Schickel Clarion | DEC 5 - 2 | Sam McMonagle Brown | 3 |
165 | Evan Canoyer Cornell | TF5 18 - 3 7:00 | Kaeden Berger Clarion | 5 |
165 | Harrison Trahan Brown | TF5 17 - 0 7:00 | Kaeden Berger Clarion | 5 |
165 | Hunter Shaut Buffalo | FALL 2:57 | Kaeden Berger Clarion | 6 |
165 | Ben Shvartsman Cornell | MFOR 0 - 0 | Brady Worthing Clarion | 6 |
165 | Wesley Barnes Clarion | MFOR 0 - 0 | Deakon Bailey Binghamton | 6 |
165 | Timur Beksultan Binghamton | MFOR 0 - 0 | Brady Worthing Clarion | 6 |
165 | Brady Worthing Clarion | FALL 3:59 | Anthony Jacobsen Sacred Heart | 6 |
165 | Wesley Barnes Clarion | FALL 4:13 | David Rozenblum Sacred Heart | 6 |
165 | Roberto Padilla Binghamton | MD 14 - 3 | Kaeden Berger Clarion | 4 |
165 | Wesley Barnes Clarion | SV-1 4 - 1 | Kaleb Williams Cornell | 3 |
165 | Wesley Barnes Clarion | DEC 3 - 2 | Calvin Pineda Sacred Heart | 3 |
165 | Brady Worthing Clarion | TF5 17 - 1 7:00 | Daniel Bomberger Cornell | 5 |
165 | Nicholas Mackland-Rivera Sacred Heart | MFOR 0 - 0 | Brady Worthing Clarion | 6 |
165 | Wesley Barnes Clarion | FALL 1:45 | Anthony Mann Sacred Heart | 6 |
174 | Connor O'Donnell Brown | DEC 4 - 0 | Gavin Wilmoth Clarion | 3 |
174 | Gavin Wilmoth Clarion | TF5 18 - 3 7:00 | Calum Price Sacred Heart | 5 |
174 | Gavin Wilmoth Clarion | MD 11 - 2 | Nicky Eboli Sacred Heart | 4 |
184 | Ayden Miller Clarion | DEC 10 - 4 | Owen Ayotte Sacred Heart | 3 |
184 | Patrick Cutchember Clarion | DEC 4 - 3 | Owen Ayotte Sacred Heart | 3 |
184 | Marcus Petite Buffalo | FALL 5:00 | Adrian Gacek Clarion | 6 |
184 | Justin Mayes Cornell | DEC 4 - 1 | Patrick Cutchember Clarion | 3 |
184 | Justin Mayes Cornell | DEC 8 - 2 | Ayden Miller Clarion | 3 |
184 | Colt Barley Cornell | TF5 19 - 2 7:00 | Adrian Gacek Clarion | 5 |
184 | Ayden Miller Clarion | INJ 4:21 | Liam Finn Cornell | 6 |
184 | Patrick Cutchember Clarion | MFOR 0 - 0 | Liam Finn Cornell | 6 |
184 | Will Ebert Binghamton | FALL 1:32 | Adrian Gacek Clarion | 6 |
184 | Patrick Cutchember Clarion | DEC 10 - 3 | Connor Scuilla Buffalo | 3 |
184 | Zahir Mclean-Felix Cornell | DEC 7 - 2 | Ayden Miller Clarion | 3 |
184 | Andrew Reall Brown | DEC 8 - 4 | Adrian Gacek Clarion | 3 |
197 | Ethan Wiant Clarion | DEC 4 - 2 | Kevin Taylor Sacred Heart | 3 |
197 | Connor Jacobs Clarion | MD 19 - 6 | Kevin Taylor Sacred Heart | 4 |
197 | Ethan Wiant Clarion | DEC 7 - 2 | Connor Jacobs Clarion | 3 |
197 | Eric Carlson Cornell | DEC 4 - 1 | Ethan Wiant Clarion | 3 |
197 | Eric Carlson Cornell | DEC 9 - 3 | Connor Jacobs Clarion | 3 |
197 | Alex Hamrick Brown | DEC 12 - 6 | Connor Jacobs Clarion | 3 |
197 | Ethan Wiant Clarion | MD 17 - 4 | Alex Hamrick Brown | 4 |
197 | Ethan Wiant Clarion | DEC 7 - 2 | Connor Jacobs Clarion | 3 |
285 | Austin Chapman Clarion | DEC 4 - 2 | Aiden Compton Cornell | 3 |
285 | Alex Semenenko Brown | TB-1 3 - 1 | Austin Chapman Clarion | 3 |
285 | Lucas Thomas Clarion | DEC 11 - 6 | Robert Unruh Buffalo | 3 |
285 | Cory Day Binghamton | FALL 2:41 | Austin Chapman Clarion | 6 |
285 | Lucas Thomas Clarion | FALL 6:26 | Braden Ewing Brown | 6 |
285 | Lucas Thomas Clarion | FALL 5:56 | Jack MacDonald Buffalo | 6 |
285 | Lucas Thomas Clarion | FALL 2:03 | Will Hotaling Buffalo | 6 |
285 | Trent Sibble Binghamton | DEC 9 - 2 | Lucas Thomas Clarion | 3 |
Results powered by
WrestleStat