Event Results
Art Kraft Invitational
Manchester University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Keegan Schlabach Manchester | MD 16 - 5 | Jacob Campbell Henry Ford College | 4 |
125 | Joey Sikorsky Harper College | MD 13 - 3 | Nasir Christion Manchester | 4 |
125 | Keegan Schlabach Manchester | MD 14 - 3 | Joey Sikorsky Harper College | 4 |
125 | Keegan Schlabach Manchester | DEC 7 - 3 | Isaac Gibbs Indian Hills | 3 |
125 | Keegan Schlabach Manchester | MD 13 - 5 | Esteban Delgado Harper College | 4 |
125 | Johan Bonilla Morton College | MFOR 0 - 0 | Nasir Christion Manchester | 6 |
133 | Hayden DeMarco Triton College | FALL 0:58 | Kaleb Salazar Manchester | 6 |
133 | Kaleb Salazar Manchester | FALL 4:51 | Aiden Quintana Rochester Community & Tech College | 6 |
133 | Kaden Lapaugh Southwestern Michigan | DEC 6 - 3 | Kaleb Salazar Manchester | 3 |
133 | Dominic Sumner Manchester | DEC 7 - 1 | Ethan Thomson Harper College | 3 |
133 | Dominic Sumner Manchester | FALL 0:43 | Aden Vargas Harper College | 6 |
133 | Viciente Navarro Henry Ford College | MD 19 - 6 | Dominic Sumner Manchester | 4 |
133 | Elijah Halton Iowa Lakes Community College | MD 10 - 2 | Christopher Backus Manchester | 4 |
133 | Zack Tihen Indian Hills | TF5 17 - 0 7:00 | Christopher Backus Manchester | 5 |
133 | Tyler Roper Ellsworth CC | DEC 8 - 6 | Dominic Sumner Manchester | 3 |
133 | Kaleb Salazar Manchester | MD 10 - 1 | Joe Perez Muskegon Community College | 4 |
141 | Michael Kallimani Manchester | DEC 7 - 6 | Alan Cordero Indian Hills | 3 |
141 | Andrew Larson Rochester Community & Tech College | MFOR 0 - 0 | Hunter Wait Manchester | 6 |
141 | Dylan Enriquez Rochester Community & Tech College | FALL 1:05 | Hunter Wait Manchester | 6 |
141 | Michael Kallimani Manchester | MD 11 - 3 | Keygan Jennings Triton College | 4 |
141 | Michael Kallimani Manchester | MD 21 - 8 | Jadyn Friedrichs Iowa Lakes Community College | 4 |
141 | Hunter Wait Manchester | DEC 11 - 9 | Joel Carranza Morton College | 3 |
141 | Gavyn Whitehead Indian Hills | FALL 0:46 | Michael Kallimani Manchester | 6 |
149 | Brady Schiffli Manchester | FALL 6:18 | Nicolas Kreger Rochester Community & Tech College | 6 |
149 | Oshea Phillips Manchester | FALL 2:38 | Cy Aune Muskegon Community College | 6 |
149 | Dylan McLean Southwestern Michigan | FALL 6:12 | Oshea Phillips Manchester | 6 |
149 | Shehab Emam Mohamed Indian Hills | TF5 22 - 6 7:00 | Oshea Phillips Manchester | 5 |
149 | Yaveion Freeman Indian Hills | DEC 5 - 3 | Brady Schiffli Manchester | 3 |
149 | Brady Schiffli Manchester | FALL 2:21 | Bryce Brust Southwestern Michigan | 6 |
149 | Oshea Phillips Manchester | FALL 2:20 | KingJames Perry Indian Hills | 6 |
149 | Brady Schiffli Manchester | MD 16 - 4 | KingJames Perry Indian Hills | 4 |
149 | Oshea Phillips Manchester | FALL 4:29 | Wyatt Raab Lakeland | 6 |
149 | Brady Schiffli Manchester | FALL 0:52 | Erwin Morales Elmhurst | 6 |
165 | Garrett VonGunten Manchester | FALL 3:55 | Lukasz Wesolowski Elmhurst | 6 |
165 | Garrett VonGunten Manchester | FALL 1:30 | Reese Davis Elmhurst | 6 |
165 | Kley Krause Rochester Community & Tech College | TF5 20 - 4 7:00 | Garrett VonGunten Manchester | 5 |
165 | Garrett VonGunten Manchester | MD 15 - 4 | David Roa Morton College | 4 |
165 | Garrett VonGunten Manchester | FALL 6:32 | Karson Crist Mott Community College | 6 |
165 | Garry Johnoson III Muskegon Community College | MD 15 - 5 | Mason Daring Manchester | 4 |
165 | Zach Clark Bryant & Stratton | DEC 13 - 6 | Garrett VonGunten Manchester | 3 |
165 | James Cotton Indian Hills | DEC 7 - 1 | Mason Daring Manchester | 3 |
174 | David Cox Manchester | MD 17 - 8 | Fulton Stroud Lakeland | 4 |
174 | Dalton Simmons Harper College | TF5 15 - 0 7:00 | Max Wiler Manchester | 5 |
174 | Max Wiler Manchester | FALL 1:56 | Braden Gissal Iowa Lakes Community College | 6 |
174 | Trevor Streeter Muskegon Community College | FALL 4:10 | Max Wiler Manchester | 6 |
174 | Max Wiler Manchester | FALL 0:36 | Khaled Alkelane Morton College | 6 |
174 | David Cox Manchester | FALL 4:42 | Giovanni Hernandez Iowa Lakes Community College | 6 |
174 | David Cox Manchester | DEC 14 - 10 | Giles Cowell Ellsworth CC | 3 |
197 | Manny Mejia Harper College | TF5 17 - 2 7:00 | Ethan Skinner Manchester | 5 |
197 | Ethan Skinner Manchester | FALL 3:40 | Teegan Burdick Bryant & Stratton | 6 |
197 | Ethan Skinner Manchester | FALL 5:47 | Jim Amatore NYU | 6 |
197 | Ethan Skinner Manchester | DEC 9 - 3 | Austin George Southwestern Michigan | 3 |
197 | Ethan Skinner Manchester | FALL 0:25 | Keenan Grant Ancilla College | 6 |
Results powered by
WrestleStat