Event Results
Berg Holiday Pools
Mount St. Joseph University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Sean Pettigrew Olivet | FALL 1:16 | Reid Prenger Mount St Joseph | 6 |
125 | Reid Prenger Mount St Joseph | DEC 9 - 2 | Brenden Yob Heidelberg | 3 |
133 | Bryce Sears Mount St Joseph | TF5 19 - 3 7:00 | Damienn Patnaik John Carroll | 5 |
133 | Addison Breeding Mount St Joseph | FALL 4:26 | Damienn Patnaik John Carroll | 6 |
133 | Addison Breeding Mount St Joseph | FALL 7:00 | Gabriel Thacker Otterbein University | 6 |
133 | Gabriel Thacker Otterbein University | MFOR 0 - 0 | Bryce Sears Mount St Joseph | 6 |
133 | Cole Renier Heidelberg | MFOR 0 - 0 | Bryce Sears Mount St Joseph | 6 |
133 | Cole Renier Heidelberg | FALL 4:27 | Addison Breeding Mount St Joseph | 6 |
149 | Cahiel Linton Mount St Joseph | DEC 5 - 4 | Amir Crockett Trine University | 3 |
149 | Michael Hatgas Heidelberg | DEC 10 - 7 | Cahiel Linton Mount St Joseph | 3 |
149 | Bryce Brown Mount St Joseph | FALL 6:58 | Austin Winn Otterbein University | 6 |
149 | Colton Minerva Penn State Behrend | FALL 1:49 | Bryce Brown Mount St Joseph | 6 |
165 | Hayden Newell Mount St Joseph | MFOR 0 - 0 | Sam Partain John Carroll | 6 |
165 | Hayden Newell Mount St Joseph | TF5 17 - 2 7:00 | Lane Gibson Trine University | 5 |
174 | Hayden Koehler Olivet | FALL 0:57 | Elijah Biggs Mount St Joseph | 6 |
174 | Josh Taylor Otterbein University | FALL 1:44 | Kwest Thomas Mount St Joseph | 6 |
174 | Trey Tobias Trine University | FALL 0:41 | Kwest Thomas Mount St Joseph | 6 |
174 | David Maher Mount St Joseph | FALL 1:36 | Zane Anderson Penn State Behrend | 6 |
174 | Dawson Studebaker Unattached | FALL 1:35 | Elijah Biggs Mount St Joseph | 6 |
174 | David Maher Mount St Joseph | FALL 3:41 | Jack Culler Trine University | 6 |
174 | Dominik Whitesel Adrian | DEC 3 - 0 | David Maher Mount St Joseph | 3 |
174 | Roderic Yelding Olivet | MD 15 - 6 | Kwest Thomas Mount St Joseph | 4 |
Results powered by
WrestleStat