Event Results
Drury Open
Schreiner University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
141 | Ashton Keller Schreiner | FALL 0:16 | Corbin Mcintier Northeastern Oklahoma | 6 |
141 | Ashton Keller Schreiner | FALL 0:57 | Kason Mitchell Carl Albert State | 6 |
141 | Ashton Keller Schreiner | FALL 1:05 | Minisare Gbee University of the Ozarks | 6 |
141 | Dominik Benedetto Central Oklahoma | TF5 22 - 6 7:00 | Ashton Keller Schreiner | 5 |
141 | Kasen Miller Central Oklahoma | DEC 10 - 9 | Ashton Keller Schreiner | 3 |
149 | Julian Banda Schreiner | FALL 1:29 | Seth Gutierrez Northeastern Oklahoma | 6 |
149 | Julian Banda Schreiner | TF5 16 - 0 7:00 | Nehemiah Washington Maryville University | 5 |
149 |
Jordan Williams
#17
149
Little Rock
|
FALL 0:33 | Julian Banda Schreiner | 6 |
149 | Julian Banda Schreiner | FALL 4:05 | Leo Dinwiddle Unattached | 6 |
157 | Conner Quinn Unattached | FALL 2:21 | Adam Lancaster Schreiner | 6 |
157 | Javier Gutierrez Maryville University | FALL 2:03 | Adam Lancaster Schreiner | 6 |
157 | Adam Lancaster Schreiner | MD 14 - 4 | Connor Butter University of the Ozarks | 4 |
165 | Michael Gilreath University of the Ozarks | FALL 2:19 | Joel Alvarado Schreiner | 6 |
165 | Aiden Schenck Schreiner | FALL 3:35 | Michael Gilreath University of the Ozarks | 6 |
165 | Griffin Mitchell Fort Hays State | TF5 18 - 0 7:00 | Aiden Schenck Schreiner | 5 |
165 | Will Kuster Drury University | FALL 1:01 | Joel Alvarado Schreiner | 6 |
165 | William Wilson Ouachita Baptist University | FALL 4:55 | Aiden Schenck Schreiner | 6 |
184 | Trey Bennett Northeastern Oklahoma | FALL 2:26 | Henry Kubelka Schreiner | 6 |
184 | Dylan Waggerman Neosho County Community College | FALL 2:09 | Henry Kubelka Schreiner | 6 |
184 | Nawab Singh University of the Ozarks | FALL 3:51 | Dylan Waggerman Neosho County Community College | 6 |
184 | Dalton Litzsinger Maryville University | FALL 0:42 | Nawab Singh University of the Ozarks | 6 |
184 | Nawab Singh University of the Ozarks | FALL 0:47 | Skyler Caldwell University of the Ozarks | 6 |
184 | Nawab Singh University of the Ozarks | FALL 2:29 | Caden Holland University of the Ozarks | 6 |
184 | Henry Kubelka Schreiner | FALL 4:18 | Chris Miller Northeastern Oklahoma | 6 |
184 | Nawab Singh University of the Ozarks | FALL 1:26 | Riko Camacho Fontbonne | 6 |
184 | Nawab Singh University of the Ozarks | FALL 4:09 | Maleek Ayonrinde Neosho County Community College | 6 |
184 | Henry Kubelka Schreiner | DEC 10 - 5 | Cael Coulombe University of the Ozarks | 3 |
285 |
Austin Cooley
#7
285
Schreiner
|
FALL 1:03 | Jiro Cardenas-Bedford Northeastern Oklahoma | 6 |
285 | Luis Rodriguez Schreiner | FALL 1:20 | Dominic Gamez Schreiner | 6 |
285 | Koby Kidd Tarleton State | FALL 0:26 | Dominic Gamez Schreiner | 6 |
285 |
Austin Cooley
#7
285
Schreiner
|
FALL 0:43 | Christopher Colwell Neosho County Community College | 6 |
285 | Orest Nazarchuk Maryville University | DEC 2 - 1 | Luis Rodriguez Schreiner | 3 |
285 | Orest Nazarchuk Maryville University | TF5 21 - 6 7:00 | Jonathan Martinez Schreiner | 5 |
285 |
Austin Cooley
#7
285
Schreiner
|
MD 13 - 2 | Orest Nazarchuk Maryville University | 4 |
285 | Luis Rodriguez Schreiner | DEC 4 - 1 | Oliver Cooley Maryville University | 3 |
285 | Jack Stoffel Drury University | DEC 7 - 3 | Luis Rodriguez Schreiner | 3 |
285 | Jack Stoffel Drury University | FALL 3:56 | Luis Rodriguez Schreiner | 6 |
285 |
Austin Cooley
#7
285
Schreiner
|
MD 11 - 0 | Jack Stoffel Drury University | 4 |
285 |
Austin Cooley
#7
285
Schreiner
|
FALL 1:11 | Briar Goodwin Northeastern Oklahoma | 6 |
285 | Drake Madole Northeastern Oklahoma | FALL 0:33 | Jonathan Martinez Schreiner | 6 |
285 | Jarrett Stoner Missouri | DEC 7 - 0 |
Austin Cooley
#7
285
Schreiner
|
3 |
285 | Luis Rodriguez Schreiner | FALL 1:20 | Dominic Gamez Schreiner | 6 |
285 | Dominic Gamez Schreiner | DEC 3 - 0 | Cordell Roberts Bruesch Central Christian College (KS) | 3 |
Results powered by
WrestleStat