Event Results
Rochester Institute of Technology - Nassau Community College Dual
36 - 13
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Joseph Ramirez Nassau Community College | MD 16 - 4 | John Freebern Rochester Institute of Technology | 4 |
133 | Shane Dobbins Nassau Community College | FOR 0 - 0 | (Rochester Institute of Technology) (Rochester Institute of Technology) Rochester Institute of Technology | 6 |
141 | Joshua Post Rochester Institute of Technology | TF5 17 - 1 6:25 | Santiago Pelaez Nassau Community College | 5 |
149 |
Mike Glynn
#8
149
Rochester Institute of Technology
|
FALL 1:45 | Richard Ray Nassau Community College | 6 |
157 | Ibrahim Khan Nassau Community College | DEC 5 - 4 | Max Watson Rochester Institute of Technology | 3 |
165 | Jack Lamson Rochester Institute of Technology | MD 12 - 2 | Joseph Mattei Nassau Community College | 4 |
174 | Tyler Balent Rochester Institute of Technology | FOR 0 - 0 | (Nassau Community College) (Nassau Community College) Nassau Community College | 6 |
184 | Kyle Jacobs Rochester Institute of Technology | MD 13 - 1 | Noah Foster Nassau Community College | 4 |
197 | Nick Smith Rochester Institute of Technology | TF5 15 - 0 2:06 | Sabin Noman Nassau Community College | 5 |
285 |
Josh Harkless
#3
285
Rochester Institute of Technology
|
FALL 2:00 | Dominick Albertelli Nassau Community College | 6 |
Results powered by
WrestleStat