Event Results
Washington & Jefferson Invitational
University of Pittsburgh - Bradford
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Zach Dellinger Penn State Behrend | FALL 3:56 | Cade Stern Pitt-Bradford | 6 |
125 | Zach Dellinger Penn State Behrend | TF5 20 - 2 7:00 | Uriah Morris Pitt-Bradford | 5 |
125 | Noah Hinkel Gettysburg | DEC 8 - 3 | Cade Stern Pitt-Bradford | 3 |
125 |
Kaden Majcher
#13
125
Lycoming
|
FALL 6:16 | Cael Dailey Pitt-Bradford | 6 |
133 | Joseph Comaduron Southern Virginia University | FALL 2:32 | Joe Magnano Pitt-Bradford | 6 |
141 | Brendan Callahan Gettysburg | FALL 4:15 | Dylan Slovick Pitt-Bradford | 6 |
141 | Dylan Slovick Pitt-Bradford | FALL 0:42 | Dominic Dedola Penn State Behrend | 6 |
157 | Seth Evans Waynesburg | DEC 9 - 8 | Raymond Worsen III Pitt-Bradford | 3 |
157 | Joe Dietz Gettysburg | MD 17 - 3 | Raymond Worsen III Pitt-Bradford | 4 |
184 | DJ Slovick Pitt-Bradford | DEC 7 - 2 | Ryan Gildersleeve Penn State Behrend | 3 |
197 | Phil Nave Gettysburg | FALL 0:35 | Alec Kapacs Pitt-Bradford | 6 |
285 | Cameron Carter-Green Pitt-Bradford | FALL 4:45 | Austin Fleming Waynesburg | 6 |
285 | Cameron Carter-Green Pitt-Bradford | MD 20 - 8 | Samuel Kightlinger Penn State Behrend | 4 |
285 | Simon Taylor Gettysburg | DEC 4 - 3 | Cameron Carter-Green Pitt-Bradford | 3 |
Results powered by
WrestleStat