Event Results
Southern Scuffle
Appalachian State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Kurt McHenry Penn State | TF5 23 - 8 6:20 | Bryson Terrell Appalachian State | 5 |
125 | Coen Bainey American | DEC 4 - 2 | Bryson Terrell Appalachian State | 3 |
125 | Bryson Terrell Appalachian State | DEC 9 - 3 | Elijah Lowe Chattanooga | 3 |
141 | Joey Iamunno Brown | DEC 11 - 4 | Riley Edwards Appalachian State | 3 |
141 | Joey Iamunno Brown | TF5 15 - 0 4:01 | Aldo Hernandez Appalachian State | 5 |
141 | Alex Braun Oklahoma | DEC 12 - 9 | Riley Edwards Appalachian State | 3 |
141 | Alex Braun Oklahoma | FALL 5:39 | Aldo Hernandez Appalachian State | 6 |
141 | Riley Edwards Appalachian State | TF5 19 - 2 6:47 | Nicholas Gorman LIU | 5 |
141 | Aldo Hernandez Appalachian State | MD 15 - 3 | Elijah White American | 4 |
157 | Gabriel Schumm North Dakota State | DEC 11 - 8 | Anthony Conetta Appalachian State | 3 |
157 | Gabriel Schumm North Dakota State | DEC 12 - 5 | Jeremiah Price Appalachian State | 3 |
157 | Brayden Roberts LIU | DEC 2 - 0 | Anthony Conetta Appalachian State | 3 |
157 | Tyler Badgett The Citadel | DEC 5 - 3 | Jeremiah Price Appalachian State | 3 |
157 | Anthony Conetta Appalachian State | FALL 1:55 | Aaron Turner Morgan State | 6 |
157 | Jeremiah Price Appalachian State | DEC 7 - 1 | Matt Henrich Virginia Tech | 3 |
157 | Jeremiah Price Appalachian State | MD 15 - 5 | Frank Dibella Virginia Tech | 4 |
157 | Jeremiah Price Appalachian State | MD 11 - 1 | Cody Wagner Little Rock | 4 |
Results powered by
WrestleStat