Event Results
Jimmie Open
University of Sioux Falls
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Clayson Mele Minnesota State Moorhead | FALL 4:27 | Vincent Mayberry Sioux Falls | 6 |
125 | Clayson Mele Minnesota State Moorhead | MD 10 - 1 | Cyler Ruhoff Sioux Falls | 4 |
125 | Jaxton Packer Sioux Falls | MD 15 - 4 | Clayson Mele Minnesota State Moorhead | 4 |
125 | Jaxton Packer Sioux Falls | TF5 17 - 1 7:00 | Dylan McDonald Minot State (ND) | 5 |
125 | Austin Berry Mary | MD 14 - 2 | Daniel Parra Sioux Falls | 4 |
125 | Daniel Parra Sioux Falls | DEC 14 - 13 | Zairyn Ramos Semana Jamestown (ND) | 3 |
125 | Ezekiel Witt North Dakota State | FALL 2:22 | Vincent Mayberry Sioux Falls | 6 |
125 | Sloan Johannsen Northern State University | DEC 18 - 11 | Jaxton Packer Sioux Falls | 3 |
125 | Sloan Johannsen Northern State University | TF5 15 - 0 7:00 | Jaxton Packer Sioux Falls | 5 |
125 | Sloan Johannsen Northern State University | TF5 15 - 0 7:00 | Daniel Parra Sioux Falls | 5 |
125 | Austin Berry University of Maryland Baltimore County | MD 14 - 2 | Daniel Parra Sioux Falls | 4 |
125 | Eli Barajas Jamestown (ND) | DEC 5 - 3 | Cyler Ruhoff Sioux Falls | 3 |
133 | Beau Klingensmith Sioux Falls | FALL 4:59 | Brady Peterson Minnesota State Moorhead | 6 |
133 | Beau Klingensmith Sioux Falls | MFOR 0 - 0 | Bray Skinner Sioux Falls | 6 |
133 | Bray Skinner Sioux Falls | DEC 14 - 7 | Corbin Roe Minot State (ND) | 3 |
133 | Bray Skinner Sioux Falls | FALL 4:03 | Jack Coles Bismarck State | 6 |
133 | Bray Skinner Sioux Falls | TF5 23 - 6 7:00 | Thomas Carillo Minnesota State Moorhead | 5 |
133 | Beau Klingensmith Sioux Falls | MFOR 0 - 0 | Bray Skinner Sioux Falls | 6 |
133 | Beau Klingensmith Sioux Falls | MD 11 - 2 | Teagan Block Northern State University | 4 |
141 | Jordon Oehme Sioux Falls | DEC 3 - 2 | Wayne Joint Minot State (ND) | 3 |
141 | Owen Lonski Mary | TF5 18 - 0 4:14 | Sebastian Castin Sioux Falls | 5 |
141 | Gabe Mortensen Mary | DEC 4 - 3 | Jordon Oehme Sioux Falls | 3 |
141 | Karstyn Lhotak Northern State University | DEC 7 - 4 | Riley Fitzsimmons Sioux Falls | 3 |
141 | Owen Lonski University of Maryland Baltimore County | TF5 18 - 0 7:00 | Sebastian Castin Sioux Falls | 5 |
141 | Nikolas Petsinger Northern State University | DEC 11 - 9 | Sebastian Castin Sioux Falls | 3 |
141 | Nikolas Petsinger Northern State University | DEC 7 - 5 | Riley Fitzsimmons Sioux Falls | 3 |
141 | Jordon Oehme Sioux Falls | TF5 22 - 7 7:00 | Nikolas Petsinger Northern State University | 5 |
141 | Gabe Mortensen University of Maryland Baltimore County | DEC 4 - 3 | Jordon Oehme Sioux Falls | 3 |
141 | Riley Fitzsimmons Sioux Falls | DEC 6 - 5 | Gideon Cole North Dakota State | 3 |
141 | Jordon Oehme Sioux Falls | TF5 16 - 1 7:00 | Gideon Cole North Dakota State | 5 |
141 | Sebastian Castin Sioux Falls | TF5 19 - 2 7:00 | Ethan Kuntz Bismarck State | 5 |
149 | Gabriel Wagner University of Maryland Baltimore County | MD 12 - 2 | Beau Beavers Sioux Falls | 4 |
149 | Lane Fink Sioux Falls | DEC 10 - 8 | Gabriel Wagner University of Maryland Baltimore County | 3 |
149 | Lane Fink Sioux Falls | DEC 5 - 0 | Solomon Wales Minnesota State Moorhead | 3 |
149 | Maverick Mueller University of Maryland Baltimore County | TF5 18 - 0 7:00 | Mitchell Koss Sioux Falls | 5 |
149 | Lane Fink Sioux Falls | DEC 8 - 4 | Maverick Mueller University of Maryland Baltimore County | 3 |
149 | Anthony Nunes Mary | DEC 10 - 8 | Beau Beavers Sioux Falls | 3 |
149 | Kaden DeCoteau University of Maryland Baltimore County | TF5 18 - 3 7:00 | Mitchell Koss Sioux Falls | 5 |
149 | Cole Holien Northern State University | DEC 4 - 2 | Lane Fink Sioux Falls | 3 |
149 | Mitchell Koss Sioux Falls | TF5 17 - 0 7:00 | Evan Vieira Minot State (ND) | 5 |
149 | Maverick Mueller Mary | TF5 18 - 0 2:14 | Mitchell Koss Sioux Falls | 5 |
149 | Lane Fink Sioux Falls | DEC 8 - 4 | Maverick Mueller Mary | 3 |
149 | Lane Fink Sioux Falls | FALL 3:43 | Beau Daily Minnesota State Moorhead | 6 |
149 | Kaden Decoteau Mary | TF5 18 - 3 6:37 | Mitchell Koss Sioux Falls | 5 |
149 | Gabe Wagner Mary | MD 12 - 2 | Beau Beavers Sioux Falls | 4 |
149 | Lane Fink Sioux Falls | DEC 10 - 8 | Gabe Wagner Mary | 3 |
157 | Gunnar Mogen Minnesota State Moorhead | TF5 17 - 2 7:00 | Robert Solorio Sioux Falls | 5 |
157 | Sir Brandon Watts Sioux Falls | DEC 5 - 4 | Gunnar Mogen Minnesota State Moorhead | 3 |
157 | Ryan Hrcka Minot State (ND) | FALL 3:57 | Joel Thompson Sioux Falls | 6 |
157 | Lincoln Fink Sioux Falls | DEC 11 - 8 | Jacob Reinardy Minnesota State Moorhead | 3 |
157 | Lane Ewing Mary | MD 10 - 0 | Robert Solorio Sioux Falls | 4 |
157 | Lane Ewing Mary | TF5 17 - 1 6:31 | Lincoln Fink Sioux Falls | 5 |
157 | Clay Radenz North Dakota State | TF5 17 - 0 7:00 | Sir Brandon Watts Sioux Falls | 5 |
157 | Marshall Liindgren Unattached | FALL 4:57 | Joel Thompson Sioux Falls | 6 |
157 | Lincoln Fink Sioux Falls | FALL 4:44 | Marshall Liindgren Unattached | 6 |
157 | Griffin Lundeen Northern State University | TF5 20 - 3 7:00 | Lincoln Fink Sioux Falls | 5 |
157 | Lane Ewing University of Maryland Baltimore County | MD 10 - 0 | Robert Solorio Sioux Falls | 4 |
157 | Lane Ewing University of Maryland Baltimore County | TF5 17 - 1 7:00 | Lincoln Fink Sioux Falls | 5 |
157 | Sir Brandon Watts Sioux Falls | FALL 0:57 | David Simmons Unattached | 6 |
157 | Edon Davis Minnesota State Moorhead | DEC 13 - 9 | Sir Brandon Watts Sioux Falls | 3 |
157 | Sir Brandon Watts Sioux Falls | MFOR 0 - 0 | Colton King Bismarck State | 6 |
165 | Cooper Sanders Sioux Falls | FALL 2:21 | Jesiah Townsell Minnesota State Moorhead | 6 |
165 | Cooper Sanders Sioux Falls | FALL 3:52 | Dante Hutchings North Dakota State | 6 |
165 |
Kaden Renner
#12
157
Mary
|
DEC 6 - 5 | Cooper Sanders Sioux Falls | 3 |
165 | Cooper Sanders Sioux Falls | FALL 4:10 | Izaak Hunsley Northern State University | 6 |
174 | Grant Moraski Sioux Falls | MFOR 0 - 0 | Timothy Lacina Sioux Falls | 6 |
174 | Grant Moraski Sioux Falls | MFOR 0 - 0 | Timothy Lacina Sioux Falls | 6 |
174 | Timothy Lacina Sioux Falls | FALL 4:45 | Nathan Berchtold Minnesota State Moorhead | 6 |
174 | Wyatt Elam University of Maryland Baltimore County | FALL 2:19 | Grant Moraski Sioux Falls | 6 |
174 | Wyatt Elam Mary | FALL 2:19 | Grant Moraski Sioux Falls | 6 |
174 | Connor Manske Mary | DEC 7 - 4 | Grant Moraski Sioux Falls | 3 |
174 | Gavin Turk Minot State (ND) | DEC 5 - 2 | Timothy Lacina Sioux Falls | 3 |
174 | Connor Manske University of Maryland Baltimore County | DEC 7 - 4 | Grant Moraski Sioux Falls | 3 |
184 | Dante Roggio University of Maryland Baltimore County | TF5 21 - 6 7:00 | Daevon Vereen Sioux Falls | 5 |
184 | Daevon Vereen Sioux Falls | INJ 1:12 | Will Price Minnesota State Moorhead | 6 |
184 | Wayne Mellon Minnesota State Moorhead | DEC 9 - 5 | Daevon Vereen Sioux Falls | 3 |
184 | Daevon Vereen Sioux Falls | MD 14 - 5 | Marcus Allen Minot State (ND) | 4 |
184 | Dante Roggio Mary | TF5 21 - 6 5:52 | Daevon Vereen Sioux Falls | 5 |
197 | Tyson Lien Northern State University | TF5 15 - 0 7:00 | Stetson Davis Sioux Falls | 5 |
197 | Cannon Potts Minot State (ND) | FALL 0:22 | Mishael Mauck Sioux Falls | 6 |
197 | Stetson Davis Sioux Falls | FALL 5:44 | Aden Jorgensen Jamestown (ND) | 6 |
197 | Isaiah Huus Minnesota State Moorhead | TF5 16 - 1 7:00 | Stetson Davis Sioux Falls | 5 |
197 | Stetson Davis Sioux Falls | DEC 8 - 6 | Mishael Mauck Sioux Falls | 3 |
197 | Stetson Davis Sioux Falls | DEC 8 - 6 | Mishael Mauck Sioux Falls | 3 |
285 | Liam Babitt Minnesota State Moorhead | FALL 2:09 | Jesse Garcia Sioux Falls | 6 |
285 | Isaiah Laguna Sioux Falls | FALL 0:41 | Isaiah Wright Minnesota State Moorhead | 6 |
285 | Jesse Garcia Sioux Falls | DEC 11 - 6 | Grady Fey Northern State University | 3 |
285 | Jesse Garcia Sioux Falls | DEC 13 - 6 | Chance Robinson Jamestown (ND) | 3 |
285 | Isaiah Laguna Sioux Falls | DEC 7 - 1 | Chance Robinson Jamestown (ND) | 3 |
285 |
Luke Tweeton
#10
285
Mary
|
DEC 2 - 0 | Isaiah Laguna Sioux Falls | 3 |
285 | Isaiah Laguna Sioux Falls | DEC 4 - 1 | Ayden Viox Northern State University | 3 |
285 | Aidyn Mitchell Mary | DEC 12 - 8 | Jesse Garcia Sioux Falls | 3 |
Results powered by
WrestleStat