Event Results
Haws/Elton 4 team Rumble
University of Sioux Falls
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Jaxton Packer Sioux Falls | TF5 17 - 2 7:00 | Marcus Hayes St Johns (MN) | 5 |
125 | Jaxton Packer Sioux Falls | TF5 16 - 1 7:00 | Christopher McClanahan Nebraska Wesleyan | 5 |
125 | Jaxton Packer Sioux Falls | TF5 17 - 2 7:00 | Xavier Jones St Johns (MN) | 5 |
125 | Jaxton Packer Sioux Falls | TF5 17 - 2 7:00 | Ben Cervantes Nebraska Wesleyan | 5 |
133 | Robbie Fisher Nebraska Wesleyan | FALL 2:47 | Calvin Empkey Sioux Falls | 6 |
133 | Calvin Empkey Sioux Falls | FALL 1:26 | Randy Guerra Nebraska Wesleyan | 6 |
133 | Calvin Empkey Sioux Falls | FALL 5:33 | Isaiah Graves Nebraska Wesleyan | 6 |
141 | Jordon Oehme Sioux Falls | DEC 7 - 1 | Riley Fitzsimmons Sioux Falls | 3 |
141 | Jordon Oehme Sioux Falls | DEC 7 - 1 | Riley Fitzsimmons Sioux Falls | 3 |
141 | Riley Fitzsimmons Sioux Falls | FALL 1:31 | Drake Buechler Unattached | 6 |
141 | Jordon Oehme Sioux Falls | TF5 18 - 2 7:00 | Drake Buechler Unattached | 5 |
141 | Jordon Oehme Sioux Falls | TF5 17 - 2 7:00 | Jose De Los Santos St Johns (MN) | 5 |
141 | Riley Fitzsimmons Sioux Falls | TF5 19 - 4 7:00 | Jose De Los Santos St Johns (MN) | 5 |
149 | Mitchell Koss Sioux Falls | TF5 15 - 0 7:00 | Alex Schuh St Johns (MN) | 5 |
149 | Lane Fink Sioux Falls | MD 14 - 4 | Kellen Kelly Minnesota North-Itasca | 4 |
149 | Lane Fink Sioux Falls | FALL 1:40 | Kellen Monroe Nebraska Wesleyan | 6 |
149 | Lane Fink Sioux Falls | FALL 1:38 | Khadario Earl Nebraska Wesleyan | 6 |
149 | Jared Gallub Nebraska Wesleyan | MD 16 - 2 | Mitchell Koss Sioux Falls | 4 |
149 | Jared Gallub Nebraska Wesleyan | TF5 19 - 4 7:00 | Lane Fink Sioux Falls | 5 |
149 | Mitchell Koss Sioux Falls | MD 10 - 0 | Matthew Abner Nebraska Wesleyan | 4 |
157 | Kris Castro St Johns (MN) | FALL 0:47 | Robert Solorio Sioux Falls | 6 |
157 | Lincoln Fink Sioux Falls | FALL 6:54 | Kris Castro St Johns (MN) | 6 |
157 | Lincoln Fink Sioux Falls | TF5 19 - 3 7:00 | Christian Keller Nebraska Wesleyan | 5 |
157 | Kaden Ontiveros Nebraska Wesleyan | DEC 9 - 7 | Robert Solorio Sioux Falls | 3 |
157 | Lincoln Fink Sioux Falls | DEC 10 - 3 | Kaden Ontiveros Nebraska Wesleyan | 3 |
157 | Robert Solorio Sioux Falls | TF5 18 - 3 7:00 | Joseph Piasecki Nebraska Wesleyan | 5 |
165 | Cooper Sanders Sioux Falls | FALL 7:00 | Logan Hede Nebraska Wesleyan | 6 |
165 | Cooper Sanders Sioux Falls | DEC 7 - 2 | Logan Thorsten St Johns (MN) | 3 |
165 | Cooper Sanders Sioux Falls | DEC 10 - 3 | Seth Littrell Nebraska Wesleyan | 3 |
165 | Cooper Sanders Sioux Falls | FALL 0:15 | Cale Mohan Unattached | 6 |
174 | Grant Moraski Sioux Falls | TF5 18 - 2 7:00 | Drew Lange St Johns (MN) | 5 |
174 | Grant Moraski Sioux Falls | TF5 17 - 2 7:00 | Laiken Copeman St Johns (MN) | 5 |
174 | Grant Moraski Sioux Falls | TF5 17 - 2 7:00 | Jon Gettel St Johns (MN) | 5 |
184 | Daevon Vereen Sioux Falls | FALL 1:21 | Bryce Commerford St Johns (MN) | 6 |
184 | Daevon Vereen Sioux Falls | TF5 17 - 1 7:00 | Sam Weaver Nebraska Wesleyan | 5 |
184 | Daevon Vereen Sioux Falls | FALL 2:03 | Braike Jones Nebraska Wesleyan | 6 |
197 | Stetson Davis Sioux Falls | TF5 15 - 0 7:00 | Habeeb Raji Nebraska Wesleyan | 5 |
197 | Judah Arthurs Unattached | MD 13 - 4 | Stetson Davis Sioux Falls | 4 |
197 | Stetson Davis Sioux Falls | FALL 4:56 | Jordan Silvera St Johns (MN) | 6 |
285 | Wyatt Newsham Unattached | FALL 7:00 | Jesse Garcia Sioux Falls | 6 |
285 | Isaiah Laguna Sioux Falls | TF5 19 - 2 7:00 | Aiden Mitchell Riley Unattached | 5 |
285 | Isaiah Laguna Sioux Falls | FALL 2:59 | Iulius Cojocaru Unattached | 6 |
285 | Jesse Garcia Sioux Falls | FALL 2:53 | Ezekiel Conner St Johns (MN) | 6 |
285 | Jesse Garcia Sioux Falls | FALL 0:35 | Damien Dumo Nebraska Wesleyan | 6 |
285 | Andreas Barnett Minnesota North-Itasca | FALL 0:44 | Isaiah Laguna Sioux Falls | 6 |
Results powered by
WrestleStat