Event Results
Will Abele Invitational
Shenandoah University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Michael Adams Ursinus | MD 18 - 6 | Anakin Burks Shenandoah University | 4 |
133 | Anakin Burks Shenandoah University | FALL 1:28 | Christian Caputo Alfred State | 6 |
133 | Antonio Intintoli Western New England | FALL 5:28 | Anakin Burks Shenandoah University | 6 |
133 | Anakin Burks Shenandoah University | FALL 1:41 | Nicolas Brockson Ursinus | 6 |
141 | Matthew Copeland Ursinus | FALL 2:03 | Heath Burks Shenandoah University | 6 |
141 | Daniel Hong The College of New Jersey | DEC 10 - 9 | Sean Rinebolt Shenandoah University | 3 |
141 | Sean Rinebolt Shenandoah University | MD 12 - 0 | Aaron Morocho American International College | 4 |
141 | Ayden Cheng Western New England | DEC 8 - 2 | Heath Burks Shenandoah University | 3 |
141 | Sean Rinebolt Shenandoah University | FALL 4:00 | Evan Shriberg Ursinus | 6 |
141 | Andrew Loniewski Muhlenberg | TF5 16 - 1 5:17 | Sean Rinebolt Shenandoah University | 5 |
141 | Sean Rinebolt Shenandoah University | DEC 9 - 5 |
Hayden Myers
#14
141
Wesleyan (CT)
|
3 |
149 | Gavin Rucci The College of New Jersey | FALL 2:59 | Gordon Watson Shenandoah University | 6 |
149 | Ike Guttentag Wesleyan (CT) | TF5 18 - 1 5:00 | Hunter Ballantine Shenandoah University | 5 |
149 | Maxwell Parnis Ursinus | DEC 10 - 3 | Gordon Watson Shenandoah University | 3 |
149 | Manny Lucas Shenandoah University | DEC 10 - 3 | Wesley Tosto Ursinus | 3 |
149 | Kellen Horst Wesleyan (CT) | MD 11 - 2 | Manny Lucas Shenandoah University | 4 |
149 | Jayden Norris Alfred State | DEC 8 - 2 | Manny Lucas Shenandoah University | 3 |
149 | Hunter Ballantine Shenandoah University | SV-1 11 - 8 | Austin Noe East Stroudsburg | 3 |
149 | Hunter Ballantine Shenandoah University | FALL 5:24 | Sam Worthing Western New England | 6 |
149 | Manny Lucas Shenandoah University | MD 10 - 1 | Kieran Sprague Alfred State | 4 |
149 | Hunter Ballantine Shenandoah University | FALL 1:10 | Victor Highland Elmira College | 6 |
149 | Gordon Watson Shenandoah University | FALL 1:30 | Victor Highland Elmira College | 6 |
149 | Hunter Ballantine Shenandoah University | FALL 0:29 | James Linder Western New England | 6 |
157 | Matthew Rodriguez Western New England | DEC 10 - 8 | Cannon Long Shenandoah University | 3 |
157 | Cannon Long Shenandoah University | FALL 3:27 | Alexander Rivard Wesleyan (CT) | 6 |
157 | Dante Monaco Ursinus | TF5 19 - 2 5:42 | Cannon Long Shenandoah University | 5 |
157 | Eric Falleni East Stroudsburg | TF5 17 - 0 2:29 | Noah Diamond Shenandoah University | 5 |
157 | Cannon Long Shenandoah University | FALL 3:54 | Tristan Julian Western New England | 6 |
157 | Cannon Long Shenandoah University | DEC 13 - 8 | Hollis Berry Elmira College | 3 |
157 | Noah Diamond Shenandoah University | MFOR 0 - 0 | Nicolas Rehfuss Ursinus | 6 |
157 | CJ Ross East Stroudsburg | TF5 17 - 0 4:19 | Noah Diamond Shenandoah University | 5 |
165 | Noah James Southern Virginia University | FALL 6:11 | Bryan Mpengo Shenandoah University | 6 |
165 | Bryan Mpengo Shenandoah University | FALL 5:53 | Daiveon Barlow Shenandoah University | 6 |
165 | Bryan Mpengo Shenandoah University | MFOR 0 - 0 | Steve Dalling The College of New Jersey | 6 |
165 | Anthony Lawrence East Stroudsburg | TF5 17 - 2 4:51 | Jalen Cornelius Shenandoah University | 5 |
165 | Teghan McConnell American International College | FALL 3:54 | Daiveon Barlow Shenandoah University | 6 |
165 | Teghan McConnell American International College | TF5 17 - 2 4:10 | Jalen Cornelius Shenandoah University | 5 |
165 | Daiveon Barlow Shenandoah University | FALL 0:25 | Jacob Poore Wesleyan (CT) | 6 |
165 | Jalen Cornelius Shenandoah University | FALL 1:27 | Benjamin Rivera Alfred State | 6 |
165 | Jalen Cornelius Shenandoah University | FALL 4:11 | Nicholas Acque The College of New Jersey | 6 |
165 | Jalen Cornelius Shenandoah University | MD 15 - 7 | Chris Sockler Muhlenberg | 4 |
165 | Marc Kleyman East Stroudsburg | TF5 15 - 0 7:00 | Bryan Mpengo Shenandoah University | 5 |
165 | Bryan Mpengo Shenandoah University | FALL 5:53 | Daiveon Barlow Shenandoah University | 6 |
184 | Nils Updale Ursinus | FALL 0:30 | Robert Keener Shenandoah University | 6 |
184 | Chris Herriman Alfred State | FALL 2:27 | Robert Keener Shenandoah University | 6 |
285 | Rives Hargis Shenandoah University | TF5 16 - 1 4:06 | Andrew Geisenheimer Camden County Community College | 5 |
285 | Layton Schmick East Stroudsburg | FALL 3:47 | Rives Hargis Shenandoah University | 6 |
285 | Rives Hargis Shenandoah University | MFOR 0 - 0 | Bryan Guzman Shenandoah University | 6 |
285 | Andrew Franklin Muhlenberg | DEC 7 - 1 | Bryan Guzman Shenandoah University | 3 |
285 | Andrew Franklin Muhlenberg | FALL 2:19 | Daniel Basil-Barker Shenandoah University | 6 |
285 | Rives Hargis Shenandoah University | MFOR 0 - 0 | Bryan Guzman Shenandoah University | 6 |
285 | Garett Gayle Camden County Community College | DEC 2 - 1 | Daniel Basil-Barker Shenandoah University | 3 |
285 | Bryan Guzman Shenandoah University | FALL 6:58 | CJ English Ursinus | 6 |
285 | Will Orso Wesleyan (CT) | FALL 0:24 | Rives Hargis Shenandoah University | 6 |
285 | Daniel Basil-Barker Shenandoah University | MD 23 - 10 | William Vanvleet Wesleyan (CT) | 4 |
285 | Daniel Basil-Barker Shenandoah University | DEC 9 - 5 | Christopher Broderick Camden County Community College | 3 |
285 | Rives Hargis Shenandoah University | FALL 5:21 | Jonathan Eylander Western New England | 6 |
Results powered by
WrestleStat