Event Results
Denker Open
Newman University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Amare Chavez Grand View (Iowa) | DEC 2 - 0 | Kaven Bartlett Newman | 3 |
133 | Charlie Dykes Central Missouri | MD 8 - 0 | Kaven Bartlett Newman | 4 |
133 | Kaven Bartlett Newman | INJ 2:14 | AJ Almanza Barton | 6 |
157 | Skyler Geer Newman | DEC 10 - 4 | Drake Jenkins Central Methodist | 3 |
157 | Skyler Geer Newman | MD 20 - 6 | Lane Patterson Central Methodist | 4 |
157 | Easton Norris Quincy | DEC 14 - 7 | Skyler Geer Newman | 3 |
157 | Ruben Silveyra Grand View (Iowa) | DEC 7 - 5 | Skyler Geer Newman | 3 |
157 | Skyler Geer Newman | TF5 18 - 1 7:00 | Justin Lee Iowa Western Community College | 5 |
157 | Skyler Geer Newman | MD 17 - 6 | Draken Bennett Unattached | 4 |
184 |
Austen Wetzel
#12
184
Westminster
|
FALL 1:32 | Dane Donigian Newman | 6 |
184 | Edgar Duarte Quiroz Barton | MFOR 0 - 0 | Dane Donigian Newman | 6 |
285 | Rio Gomez Newman | FALL 3:46 | Jeremiah Sanders Avila University | 6 |
285 | Jude Beers Northeastern Oklahoma | FALL 4:36 | De'leon Freeman Newman | 6 |
285 | De'leon Freeman Newman | FALL 1:52 | Eben Crain Northeastern Oklahoma | 6 |
285 | Jeremiah Vasquez Concordia (Neb) | INJ 1:10 | Rio Gomez Newman | 6 |
285 | Trent Strong Central Missouri | FALL 4:48 | Rio Gomez Newman | 6 |
285 | De'leon Freeman Newman | FALL 0:47 | Michael Carpenter Westminster | 6 |
285 | Orest Nazarchuk Maryville University | FALL 6:31 | De'leon Freeman Newman | 6 |
Results powered by
WrestleStat