Event Results
Denker Open
University of Central Oklahoma
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Guy Clevenger Central Oklahoma | DEC 3 - 2 | Garrett Steidley Central Oklahoma | 3 |
125 | Guy Clevenger Central Oklahoma | DEC 3 - 2 | Garrett Steidley Central Oklahoma | 3 |
125 | Kaden Rios Quincy | FALL 0:46 | Aden Sanders Central Oklahoma | 6 |
125 | Garrett Steidley Central Oklahoma | FALL 5:27 | Kaden Rios Quincy | 6 |
125 | Garrett Steidley Central Oklahoma | FALL 1:04 | Jaymeson Vander Velde Iowa Western Community College | 6 |
125 | Aden Sanders Central Oklahoma | FALL 3:47 | Miller Chantharasy Quincy | 6 |
125 | Guy Clevenger Central Oklahoma | FALL 0:29 | Savion Essiet Quincy | 6 |
125 | Aden Sanders Central Oklahoma | FALL 1:58 | Jamal Garrett Barton | 6 |
125 | Cryus Bucsit Iowa Western Community College | FALL 6:18 | Aden Sanders Central Oklahoma | 6 |
125 | Guy Clevenger Central Oklahoma | DEC 4 - 1 | Cryus Bucsit Iowa Western Community College | 3 |
125 | Guy Clevenger Central Oklahoma | TF5 16 - 0 7:00 | Cilus Cabral Central Methodist | 5 |
125 | Garrett Steidley Central Oklahoma | TF5 15 - 0 7:00 | Kaden Weber Unattached | 5 |
133 | Eli Kirk Central Oklahoma | MD 12 - 3 | Charlie Dykes Central Missouri | 4 |
133 | Eli Kirk Central Oklahoma | TF5 17 - 2 7:00 | Aaron Ohnoutka Iowa Western Community College | 5 |
133 | Eli Kirk Central Oklahoma | TF5 17 - 2 7:00 | Ryan Lobato Grand View (Iowa) | 5 |
133 | Eli Kirk Central Oklahoma | TF5 17 - 1 7:00 | Brock Smith Central Missouri | 5 |
141 | Adam Maki Central Oklahoma | MD 11 - 3 | Kaden Stanley Central Missouri | 4 |
141 | Dominik Benedetto Central Oklahoma | DEC 15 - 10 | Ben Murphy Grand View (Iowa) | 3 |
141 | Gavin Linsman NC State | DEC 14 - 7 | Adam Maki Central Oklahoma | 3 |
141 | Adam Maki Central Oklahoma | MD 22 - 9 | Corbin Mcintier Northeastern Oklahoma | 4 |
141 | Hudson Hackbarth Maryville University | DEC 9 - 6 | Dominik Benedetto Central Oklahoma | 3 |
141 | Adam Maki Central Oklahoma | INJ 3:00 | Dominik Benedetto Central Oklahoma | 6 |
141 | Adam Maki Central Oklahoma | FALL 4:22 | Toryion Stallings Northeastern Oklahoma | 6 |
141 | Adam Maki Central Oklahoma | INJ 3:00 | Dominik Benedetto Central Oklahoma | 6 |
141 | Adam Maki Central Oklahoma | FALL 1:57 | Gavin Moore Central Missouri | 6 |
141 | Dominik Benedetto Central Oklahoma | MD 12 - 1 | Braeden Moore Central Missouri | 4 |
141 | Dominik Benedetto Central Oklahoma | FALL 3:00 | Sylence McMeel Drury University | 6 |
157 | Grant Gober Central Oklahoma | TF5 15 - 0 7:00 | Josiah Oliver-Ross Quincy | 5 |
157 | Zach Dawson Northeastern Oklahoma | DEC 6 - 5 | Grant Gober Central Oklahoma | 3 |
157 | Michael Roberts Westminster | FALL 3:35 | Grant Gober Central Oklahoma | 6 |
165 | Aidan Boline Central Oklahoma | DEC 13 - 7 | Dax Gentes Central Missouri | 3 |
165 | Aidan Boline Central Oklahoma | MFOR 0 - 0 | Bryce Dauphin Central Oklahoma | 6 |
165 | Aidan Boline Central Oklahoma | FALL 4:52 | Jack Ervien Grand View (Iowa) | 6 |
165 | Aidan Boline Central Oklahoma | MFOR 0 - 0 | Bryce Dauphin Central Oklahoma | 6 |
165 | Bryce Dauphin Central Oklahoma | DEC 5 - 4 | Gage Bernall Central Missouri | 3 |
165 | Bryce Dauphin Central Oklahoma | FALL 4:21 | Gavin Goddard Central Missouri | 6 |
165 | Bryce Dauphin Central Oklahoma | DEC 12 - 8 | Cullen Koedam Grand View (Iowa) | 3 |
165 | Aidan Boline Central Oklahoma | DEC 12 - 9 | Tristan Burbach Nebraska-Kearney | 3 |
165 | Aidan Boline Central Oklahoma | TF5 17 - 2 7:00 | Griffin Mitchell Fort Hays State | 5 |
165 | Bryce Dauphin Central Oklahoma | DEC 8 - 1 | Kaleb Cordova Grand View (Iowa) | 3 |
174 | Tucker Waitman Central Oklahoma | TF5 16 - 0 7:00 | Micah Roper Grand View (Iowa) | 5 |
174 | Tucker Waitman Central Oklahoma | TF5 17 - 2 7:00 | Matthew Flyingman Northeastern Oklahoma | 5 |
174 | Tucker Waitman Central Oklahoma | DEC 7 - 4 | Bryor Newbold Quincy | 3 |
174 | Tucker Waitman Central Oklahoma | FALL 1:32 | Tommy Even Grand View (Iowa) | 6 |
174 | Cody Anderson Grand View (Iowa) | SV-1 15 - 12 | Tucker Waitman Central Oklahoma | 3 |
174 | Tucker Waitman Central Oklahoma | INJ 7:00 | Cody Anderson Grand View (Iowa) | 6 |
197 | Barrett Haemker Central Oklahoma | MD 12 - 1 | Teegan Tschampel Concordia (Neb) | 4 |
197 | Barrett Haemker Central Oklahoma | DEC 7 - 2 | Carter Smuck Grand View (Iowa) | 3 |
197 | Barrett Haemker Central Oklahoma | DEC 10 - 3 | Ronan Wunsch Central Missouri | 3 |
285 | Orest Nazarchuk Maryville University | DEC 7 - 5 | Judson Rowland Central Oklahoma | 3 |
285 | Paul Sharp Central Oklahoma | FALL 1:19 | Oliver Cooley Maryville University | 6 |
285 | Judson Rowland Central Oklahoma | TF5 21 - 5 7:00 | Oliver Cooley Maryville University | 5 |
285 | Eben Crain Northeastern Oklahoma | FALL 6:13 | Paul Sharp Central Oklahoma | 6 |
285 | Paul Sharp Central Oklahoma | FALL 2:01 | Briar Goodwin Northeastern Oklahoma | 6 |
285 | Trent Strong Central Missouri | DEC 7 - 3 | Paul Sharp Central Oklahoma | 3 |
285 | Judson Rowland Central Oklahoma | DEC 4 - 2 | Trent Strong Central Missouri | 3 |
285 | Judson Rowland Central Oklahoma | TF5 16 - 1 7:00 | Jude Beers Northeastern Oklahoma | 5 |
285 | Judson Rowland Central Oklahoma | FALL 2:24 | Joe Leavitt Northeastern Oklahoma | 6 |
285 | Judson Rowland Central Oklahoma | DEC 3 - 0 | Orion Parker Iowa Western Community College | 3 |
Results powered by
WrestleStat