Event Results
Spartan Mat Classic
Albion College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Trevor Marsman Cornerstone | INJ 2:14 | Jeremy Sarter Albion | 6 |
125 | Jeremy Sarter Albion | DEC 4 - 1 | Trevor Hisey Indiana Tech | 3 |
125 | Jeremy Sarter Albion | MD 13 - 4 | Nicholas Nguyen Huntingdon | 4 |
125 | Jeremy Sarter Albion | MD 16 - 5 | Quentin Keen Wabash | 4 |
125 | Jeremy Sarter Albion | TF5 22 - 5 7:00 | Mason Irwin Ohio Wesleyan | 5 |
133 | Kaleb Salazar Manchester | MFOR 0 - 0 | Cade Odrobina Albion | 6 |
133 | Dominic Sumner Manchester | MFOR 0 - 0 | Cade Odrobina Albion | 6 |
133 | Cade Odrobina Albion | DEC 14 - 7 | Joshua Rodriguez Cornerstone | 3 |
141 | Koen Eberhard Albion | FALL 4:35 | Diego Nava Indiana Tech | 6 |
141 | Koen Eberhard Albion | MD 20 - 9 | Daniel Stanfield Marian University (IN) | 4 |
141 | Brady Ison Marian University (IN) | DEC 17 - 16 | Koen Eberhard Albion | 3 |
141 | Koen Eberhard Albion | MD 20 - 6 | Evan Smith Manchester | 4 |
141 | Anden Ankney Wabash | FALL 0:56 | Koen Eberhard Albion | 6 |
149 | Maxwell Honiss Albion | TF5 18 - 0 7:00 | Daniel Busch Cornerstone | 5 |
149 | Maxwell Honiss Albion | MD 15 - 6 | Brady Schiffli Manchester | 4 |
149 | Maxwell Honiss Albion | FALL 4:02 | Michael Tharpe Indiana Tech | 6 |
149 | Maxwell Honiss Albion | DEC 13 - 6 | Mike Loney Indiana Tech | 3 |
149 |
Daniel Uribe
#9
149
Wabash
|
MD 14 - 3 | Maxwell Honiss Albion | 4 |
157 | Justin Gorman Albion | TF5 17 - 2 7:00 | Luke Milanovich Ohio Wesleyan | 5 |
157 | Elijah Chacon Indiana Tech | FALL 0:40 | Justin Gorman Albion | 6 |
157 | Justin Gorman Albion | DEC 4 - 3 | Scott Fitts Indiana Tech | 3 |
157 | Justin Gorman Albion | DEC 8 - 6 | Josyah Holland Wabash | 3 |
157 | Crisjaniel Martinez-Antonetty Huntingdon | MFOR 0 - 0 | Justin Gorman Albion | 6 |
174 | Zachary Knapp Albion | TF5 16 - 1 7:00 | Thomas Seglio Huntingdon | 5 |
174 | Cooper McCloy Wabash | DEC 4 - 1 | Jack Smith Albion | 3 |
174 | Zachary Knapp Albion | TF5 15 - 0 7:00 | Cooper McCloy Wabash | 5 |
174 | David Burgess Huntingdon | MD 13 - 2 | Jack Smith Albion | 4 |
174 | David Cox Manchester | DEC 9 - 3 | Zachary Knapp Albion | 3 |
174 | Zachary Knapp Albion | MD 13 - 0 | Jimmy Lacey Marian University (IN) | 4 |
174 | Tyler Bodovetz Ohio Wesleyan | DEC 10 - 3 | Zachary Knapp Albion | 3 |
184 | Owen McDaniel Albion | MFOR 0 - 0 | Garrett Iobe Albion | 6 |
184 | Garrett Iobe Albion | FALL 4:58 | Desmon Perry Ohio Wesleyan | 6 |
184 | Owen McDaniel Albion | MFOR 0 - 0 | Garrett Iobe Albion | 6 |
184 | Garrett Iobe Albion | DEC 6 - 3 | Liam Begley Marian University (IN) | 3 |
184 | Garrett Iobe Albion | FALL 4:17 | Zach Wagner Wabash | 6 |
184 | Owen McDaniel Albion | FALL 2:06 | Michael Durham Indiana Tech | 6 |
184 | Owen McDaniel Albion | DEC 11 - 4 | Zachary Huckaby Wabash | 3 |
184 | Owen McDaniel Albion | MD 11 - 1 | Aj Cashman Indiana Tech | 4 |
197 | Demond Harrison Albion | DEC 5 - 1 | Ethan Skinner Manchester | 3 |
197 | Bernard Harrison Albion | DEC 8 - 1 | Ethan Skinner Manchester | 3 |
197 | Demond Harrison Albion | FALL 1:47 | Jose Bethel Indiana Tech | 6 |
197 | Bernard Harrison Albion | FALL 4:01 | Jose Bethel Indiana Tech | 6 |
197 | Bernard Harrison Albion | DEC 7 - 1 | Clay Guenin Marian University (IN) | 3 |
197 | Bernard Harrison Albion | DEC 11 - 9 | Brock Johnson Huntingdon | 3 |
197 | Demond Harrison Albion | FALL 1:55 | Trescott Duffy Wabash | 6 |
197 | Nicholas Brashear Huntingdon | TF5 19 - 4 7:00 | Bernard Harrison Albion | 5 |
197 | Demond Harrison Albion | DEC 7 - 2 | Nicholas Brashear Huntingdon | 3 |
285 | Kaleb Abad Marian University (IN) | DEC 3 - 1 | Colton Turk Albion | 3 |
285 | Alex Holmes Indiana Tech | DEC 7 - 2 | Colton Turk Albion | 3 |
Results powered by
WrestleStat