Event Results
Tyler Plummer Classic
Minot State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Dylan McDonald Minot State (ND) | FALL 2:31 | Zairyn Ramos Semana Jamestown (ND) | 6 |
125 | Austin Berry Mary | FALL 1:59 | Dylan McDonald Minot State (ND) | 6 |
125 | Austin Berry Mary | MD 11 - 3 | Dylan McDonald Minot State (ND) | 4 |
125 | Dylan McDonald Minot State (ND) | INJ 7:00 | Eli Barajas Jamestown (ND) | 6 |
133 | Jacob Christianson Mary | TF5 20 - 5 7:00 | Corbin Roe Minot State (ND) | 5 |
133 | Quade Smith Chadron State | FALL 2:37 | Corbin Roe Minot State (ND) | 6 |
141 | Nikolas Petsinger Northern State University | DEC 9 - 3 | Andrew Worthington Minot State (ND) | 3 |
141 | Andrew Worthington Minot State (ND) | FALL 1:47 | Nikolas Petsinger Northern State University | 6 |
141 | Andrew Worthington Minot State (ND) | DEC 5 - 1 | Riley Davis Unattached | 3 |
141 | Edrich Nortje Dickinson State (ND) | FALL 2:24 | Andrew Worthington Minot State (ND) | 6 |
149 | Evan Vieira Minot State (ND) | FALL 1:31 | Cohen Schleich Unattached | 6 |
149 | Solomon Wales Minnesota State Moorhead | FALL 3:19 | Evan Vieira Minot State (ND) | 6 |
149 | Caeleb Ishmael Montana State-Northern | FALL 3:58 | Evan Vieira Minot State (ND) | 6 |
157 | Tate Rusher Chadron State | FALL 4:38 | Ryan Hrcka Minot State (ND) | 6 |
157 | Ryan Hrcka Minot State (ND) | MD 12 - 3 | Tate Rusher Chadron State | 4 |
157 | Dillon Spaulding Bismarck State | FALL 4:49 | Tristan Pekas Minot State (ND) | 6 |
157 | Ryan Hrcka Minot State (ND) | MD 14 - 0 | Keegan Hanson Montana State-Northern | 4 |
157 | Ryan Hrcka Minot State (ND) | DEC 5 - 4 | Danyk Jacobsen Mary | 3 |
157 | Ryan Hrcka Minot State (ND) | FALL 1:11 | Djordje Milinkovic Unattached | 6 |
157 | Ian Mehrens Dickinson State (ND) | DEC 14 - 7 | Tristan Pekas Minot State (ND) | 3 |
165 | Brady Ellison Providence (Mont) | MD 14 - 5 | John Armstrong Minot State (ND) | 4 |
165 | John Armstrong Minot State (ND) | MD 9 - 0 | Izac Turner Bismarck State | 4 |
165 | Kaden Broer Northern State University | MD 18 - 7 | John Armstrong Minot State (ND) | 4 |
174 | Spencer Roth Northern State University | FALL 3:43 | Kale Farrington Minot State (ND) | 6 |
174 | Cayden Lamb Dickinson State (ND) | FALL 1:00 | Mario Esposito Minot State (ND) | 6 |
174 | Kale Farrington Minot State (ND) | DEC 6 - 5 | Cayden Lamb Dickinson State (ND) | 3 |
174 | Kale Farrington Minot State (ND) | INJ 7:00 | Cayden Lamb Dickinson State (ND) | 6 |
174 | Connor Manske Mary | FALL 1:37 | Mario Esposito Minot State (ND) | 6 |
174 | Wyatt Elam Mary | DEC 8 - 3 | Kale Farrington Minot State (ND) | 3 |
174 | Mario Esposito Minot State (ND) | DEC 7 - 2 | McKennan Mayer Providence (Mont) | 3 |
184 | Marcus Allen Minot State (ND) | DEC 10 - 7 | Ty Wiedrich Mary | 3 |
184 | Marcus Allen Minot State (ND) | DEC 6 - 4 | Lucas Thacker Montana State-Northern | 3 |
184 | Marcus Allen Minot State (ND) | FALL 1:14 | Aden Jorgensen Jamestown (ND) | 6 |
184 | Marcus Allen Minot State (ND) | DEC 17 - 16 | Diante Taylor Jamestown (ND) | 3 |
184 | Jack Simons Dickinson State (ND) | FALL 4:26 | Marcus Allen Minot State (ND) | 6 |
184 | Jack Simons Dickinson State (ND) | FALL 6:55 | Marcus Allen Minot State (ND) | 6 |
197 | Cullen Glatt Jamestown (ND) | INJ 7:00 | Shafer Ehmke Minot State (ND) | 6 |
197 | Samuel Adams Dickinson State (ND) | FALL 2:16 | Shafer Ehmke Minot State (ND) | 6 |
197 | Shafer Ehmke Minot State (ND) | FALL 1:07 | Aj Harris Montana State-Northern | 6 |
285 | Zachary Allen Minot State (ND) | FALL 1:41 | Adam Ballesteros Unattached | 6 |
285 | Zachary Allen Minot State (ND) | DEC 2 - 1 | Malakai Robinson Jamestown (ND) | 3 |
285 |
Jake Swirple
#9
285
Minot State (ND)
|
MD 11 - 0 | Chance Robinson Jamestown (ND) | 4 |
285 |
Jake Swirple
#9
285
Minot State (ND)
|
DEC 5 - 1 | Juan Camacho Dickinson State (ND) | 3 |
285 | Shilo Jones North Dakota State | TF5 19 - 3 7:00 | Zachary Allen Minot State (ND) | 5 |
285 |
Jake Swirple
#9
285
Minot State (ND)
|
DEC 2 - 1 | Shilo Jones North Dakota State | 3 |
285 | Aidan Miller Montana State-Northern | FALL 1:58 | Zachary Allen Minot State (ND) | 6 |
Results powered by
WrestleStat