Event Results
Newberry Open
Newberry College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Ty Porter Gardner-Webb | FALL 3:42 | Johnny Cunningham Newberry | 6 |
125 | Hampton Higdon Unattached | TF5 15 - 0 7:00 | Johnny Cunningham Newberry | 5 |
133 | Kyle Gibson VMI | MD 10 - 1 | Benjamin Guilliam Newberry | 4 |
133 | Elijah Lowe Chattanooga | TF5 15 - 0 7:00 | Nathan Gates Newberry | 5 |
133 | Josiah Boyden Unattached | FALL 1:06 | Nathan Gates Newberry | 6 |
133 | Caiden Pelc Newberry | DEC 14 - 7 | Josiah Boyden Unattached | 3 |
133 | Nathan Gates Newberry | FALL 1:51 | Nick Shanks Kennesaw State | 6 |
133 | Genaro De La Garza The Citadel | DEC 8 - 6 | Benjamin Guilliam Newberry | 3 |
133 | Benjamin Guilliam Newberry | MD 19 - 6 | Carson Chalk Chattanooga | 4 |
133 | Sam Cherichello The Citadel | DEC 7 - 4 | Caiden Pelc Newberry | 3 |
133 | Charleston Baglio Appalachian State | SV-1 10 - 7 | Caiden Pelc Newberry | 3 |
133 | Benjamin Guilliam Newberry | TF5 21 - 5 7:00 | Eaiden Neal Reinhardt University (GA) | 5 |
141 | Gavin Linsman Newberry | MD 16 - 3 | Ty Edwards Gardner-Webb | 4 |
141 | Gavin Linsman Newberry | MD 11 - 1 | Eli Cramer VMI | 4 |
141 | Gavin Linsman Newberry | FALL 1:31 | Collin Oden Lander | 6 |
141 | Gavin Linsman Newberry | DEC 8 - 3 | Brayden Fahrbach Appalachian State | 3 |
141 | David Coptsias St Andrews | FALL 3:51 | Cole McCullough Newberry | 6 |
141 | Gavin Linsman Newberry | DEC 14 - 10 | Jackson Crawford Southeastern University | 3 |
141 | Cole McCullough Newberry | TF5 23 - 4 7:00 | Brendan Martin Gardner-Webb | 5 |
141 |
Brian Melamud
#5
133
Felician
|
FALL 2:07 | Cole McCullough Newberry | 6 |
149 | Joabe Araujo Reinhardt University (GA) | DEC 10 - 7 | Bashir Rostami Newberry | 3 |
149 | Joabe Araujo Reinhardt University (GA) | FALL 5:39 | Bashir Rostami Newberry | 6 |
149 | Bashir Rostami Newberry | MD 17 - 4 | Davin Lundquist Unattached | 4 |
149 | Bashir Rostami Newberry | FALL 2:12 | Drevon Wallace Allen University | 6 |
149 | Bashir Rostami Newberry | TF5 19 - 4 7:00 | Jackson Stroud VMI | 5 |
149 | Bashir Rostami Newberry | FALL 6:03 | Lucas Crosby Lander | 6 |
149 | Bashir Rostami Newberry | TF5 19 - 3 7:00 | Grant Reece Appalachian State | 5 |
157 | Hayden Watson The Citadel | FALL 3:43 | Wyatt Hicks Newberry | 6 |
157 | Wyatt Hicks Newberry | FALL 6:02 | Asher Honea Coker | 6 |
157 | Quincy Gash Allen University | TF5 19 - 3 7:00 | Dasaun Taylor Newberry | 5 |
157 | Gunter Gerstanacker Gardner-Webb | TF5 22 - 6 7:00 | Wyatt Hicks Newberry | 5 |
157 | Majid Corbett Unattached | FALL 2:21 | Dasaun Taylor Newberry | 6 |
174 | Sean Crews Lander | MD 10 - 1 | Des Marshall Newberry | 4 |
174 | Blake Hendricks Unattached | FALL 5:44 | Des Marshall Newberry | 6 |
174 | Des Marshall Newberry | FALL 1:08 | Luke Porterfield Unattached | 6 |
174 | Des Marshall Newberry | MD 13 - 5 | Hunter Macklin UNC Pembroke | 4 |
174 | Adam Hamada Reinhardt University (GA) | MFOR 0 - 0 | Asa Walton Newberry | 6 |
174 | Des Marshall Newberry | MFOR 0 - 0 | Bruno Ingalls Southeastern University | 6 |
174 | Alex Hopper Appalachian State | INJ 2:58 | Asa Walton Newberry | 6 |
184 | Dakota Johnson St Andrews | TF5 16 - 1 7:00 | William Hawthorne Newberry | 5 |
184 | Samuel Bartholomew UNC Pembroke | FALL 2:34 | Braxton Rodgers Newberry | 6 |
184 | Rocco D'Ascoli Keiser | FALL 2:13 | Braxton Rodgers Newberry | 6 |
184 | Jonathan Vanderbilt Southeastern University | TF5 16 - 1 7:00 | William Hawthorne Newberry | 5 |
184 | William Hawthorne Newberry | FALL 4:34 | Denari Garcia Unattached | 6 |
197 | Elijah Copeland Newberry | FALL 4:18 | Robbie Huber Tennessee | 6 |
197 | Malaikyi Mckenna Newberry | FALL 2:41 | Andrew Moreau Kennesaw State | 6 |
197 | Ben Valdes Newberry | FALL 1:39 | Gunnar DeGroat The Citadel | 6 |
197 | Cason Howle Unattached | FALL 0:32 | Elijah Copeland Newberry | 6 |
197 | Jared Tracey Felician | FALL 1:19 | Malaikyi Mckenna Newberry | 6 |
197 | Jared Tracey Felician | FALL 1:30 | Elijah Copeland Newberry | 6 |
197 | Malaikyi Mckenna Newberry | DEC 7 - 5 | Chad Metikosh UNC Pembroke | 3 |
197 | Ralph Sanchez Southeastern University | MFOR 0 - 0 | Ben Valdes Newberry | 6 |
197 | Bryce Gadson UNC Pembroke | TF5 18 - 1 7:00 | Josh Smith Newberry | 5 |
197 | Sawyer Van Rider Campbell | TF5 18 - 1 7:00 | Josh Smith Newberry | 5 |
197 | Pierce White Appalachian State | INJ 7:00 | Ben Valdes Newberry | 6 |
197 | Gavin Hardister Iowa Western Community College | FALL 4:58 | Malaikyi Mckenna Newberry | 6 |
285 | Rylan Madison Newberry | MFOR 0 - 0 | Kiyon Brown UNC Pembroke | 6 |
285 | Sam Dickey VMI | MD 13 - 3 | Rylan Madison Newberry | 4 |
285 | Chase Horne NC State | TF5 15 - 0 7:00 | Rylan Madison Newberry | 5 |
Results powered by
WrestleStat