Event Results
Greyhound Open
Purdue University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Ashton Jackson Purdue | DEC 6 - 0 | Brayden Littell Unattached | 3 |
125 | Ashton Jackson Purdue | MD 12 - 0 | Davian Guanajuato SIU Edwardsville | 4 |
125 | Ashton Jackson Purdue | MD 12 - 0 | Deion Johnson SIU Edwardsville | 4 |
125 | Ashton Jackson Purdue | FALL 1:55 | George Wilmer Cornerstone | 6 |
125 | Ashton Jackson Purdue | FALL 4:18 | Simon Dominguez Grand Valley State University | 6 |
133 | Cooper Rider Purdue | DEC 6 - 2 | Caleb Scott McKendree University | 3 |
133 | Gio Diaz Glenville State University | MD 11 - 0 | Cooper Rider Purdue | 4 |
133 | Cooper Rider Purdue | DEC 8 - 6 | Logan Klinge Grand Valley State University | 3 |
133 | Bryce Shingleton Michigan State | DEC 18 - 11 | Cooper Rider Purdue | 3 |
133 | Cooper Rider Purdue | MFOR 0 - 0 | Cody Phelps Michigan State | 6 |
133 | Cooper Rider Purdue | MFOR 0 - 0 | DJ Smith Unattached | 6 |
133 | Cooper Rider Purdue | MFOR 0 - 0 | Shay Korhorn Bellarmine | 6 |
174 | Derek Gilcher Indiana | TF5 21 - 6 7:00 | Ethan Popp Purdue | 5 |
174 | Ethan Popp Purdue | TF5 16 - 0 7:00 | McCaden Skeens Mount St Joseph | 5 |
174 | Noah Clouser Indianapolis | FALL 2:08 | Ethan Popp Purdue | 6 |
184 | Amare Overton SIU Edwardsville | DEC 6 - 2 | Quinn Herbert Purdue | 3 |
184 | Quinn Herbert Purdue | TF5 18 - 3 7:00 | Rhett Walters Montevallo | 5 |
184 | Quinn Herbert Purdue | DEC 5 - 3 | Sammy Saunders Wabash | 3 |
184 | Jack Ring Bellarmine | DEC 4 - 3 | Quinn Herbert Purdue | 3 |
184 | Quinn Herbert Purdue | TF5 18 - 1 7:00 | Ty Hafke Grand Valley State University | 5 |
184 | Michael Durham Indiana Tech | FALL 0:51 | Quinn Herbert Purdue | 6 |
285 | Elijah Hinshaw Indianapolis | MD 11 - 0 | Keagan Martin Purdue | 4 |
285 | Keagan Martin Purdue | MD 15 - 5 | Devan Gauldin Glenville State University | 4 |
285 | Isaac Lehman Tiffin University | DEC 9 - 3 | Keagan Martin Purdue | 3 |
285 | Keagan Martin Purdue | FALL 0:30 | Tj Olutayo Unattached | 6 |
Results powered by
WrestleStat