Event Results
Messiah Open
Muhlenberg College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Ejiro Montoya Franklin & Marshall | MD 14 - 2 | Brian McCaw Muhlenberg | 4 |
125 | Brian McCaw Muhlenberg | DEC 10 - 4 | Alex Reed Lock Haven | 3 |
125 | Brian McCaw Muhlenberg | TF5 15 - 0 7:00 | Aidan Cali Liberty University | 5 |
125 | Xavier Diaz Unattached | MFOR 0 - 0 | Brian McCaw Muhlenberg | 6 |
125 | Frank Leanza Unattached | MFOR 0 - 0 | Brian McCaw Muhlenberg | 6 |
149 | Nolan Brown Alvernia | FALL 0:43 | Jay Lenio Muhlenberg | 6 |
149 | Josh Hillard Franklin & Marshall | FALL 1:46 | Jay Lenio Muhlenberg | 6 |
165 | Trey Miletics Muhlenberg | TF5 17 - 2 7:00 | Nicholas Acque The College of New Jersey | 5 |
165 | Charles Borkowski Drexel | MFOR 0 - 0 | Trey Miletics Muhlenberg | 6 |
165 | Andrew Kozubal Messiah | MFOR 0 - 0 | Trey Miletics Muhlenberg | 6 |
165 | Jon Beckett Unattached | MFOR 0 - 0 | Trey Miletics Muhlenberg | 6 |
165 | Trey Miletics Muhlenberg | FALL 0:10 | Jiahe Li Franklin & Marshall | 6 |
184 | Cole Hosey Alvernia | FALL 2:05 | Archie Rubin Muhlenberg | 6 |
184 | Mark Ayala United States Military Academy | MFOR 0 - 0 | Ryan Fairchild Muhlenberg | 6 |
184 | Ryan Fairchild Muhlenberg | FALL 0:42 | Patrick Gordon Wilkes | 6 |
184 | Hayden McLellan Alvernia | FALL 1:31 | Archie Rubin Muhlenberg | 6 |
184 | Gage LaPlante United States Military Academy | MFOR 0 - 0 | Ryan Fairchild Muhlenberg | 6 |
184 | Ryan Fairchild Muhlenberg | FALL 2:31 | Gunner Spain Drexel | 6 |
184 | Tim Eddinger Messiah | MFOR 0 - 0 | Ryan Fairchild Muhlenberg | 6 |
184 | Ryan Fairchild Muhlenberg | TF5 17 - 2 7:00 | Tim Eddinger Messiah | 5 |
197 | Jason Chiodi Alvernia | DEC 7 - 3 | Noah Schlofer Muhlenberg | 3 |
197 | Luke Theis The College of New Jersey | DEC 8 - 3 | Noah Schlofer Muhlenberg | 3 |
285 | Ben Krauss Muhlenberg | DEC 10 - 3 | Quincy Long Franklin & Marshall | 3 |
285 | Jake Rickett Franklin & Marshall | MFOR 0 - 0 | Andrew Franklin Muhlenberg | 6 |
285 | Dawson Bundy Penn State | DEC 5 - 1 | Andrew Franklin Muhlenberg | 3 |
285 | Trevor Gitski Wilkes | DEC 2 - 1 | Ben Krauss Muhlenberg | 3 |
285 | Andrew Franklin Muhlenberg | FALL 3:27 | Preston Nitschke-Love Messiah | 6 |
285 | Edgar Lagos Marymount | MD 11 - 0 | Hayk Grigorian Muhlenberg | 4 |
285 | Steven Ramirez Marymount | MD 14 - 4 | Hayk Grigorian Muhlenberg | 4 |
285 | Owen Reber Alvernia | MFOR 0 - 0 | Ben Krauss Muhlenberg | 6 |
Results powered by
WrestleStat