Event Results
AMCC Championships
Penn State Erie - The Behrend College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Zach Dellinger Penn State Behrend | DEC 14 - 7 | Ryan Farley Alfred State | 3 |
125 | Luke Heimbach Pennsylvania College of Technology | FALL 0:32 | Hunter Williams Penn State Behrend | 6 |
125 | Zach Dellinger Penn State Behrend | DEC 15 - 13 | Luke Heimbach Pennsylvania College of Technology | 3 |
125 | Hunter Williams Penn State Behrend | MFOR 0 - 0 | Cael Dailey Pitt-Bradford | 6 |
125 | Justin Adams Pennsylvania College of Technology | DEC 9 - 8 | Zach Dellinger Penn State Behrend | 3 |
125 | Evan Davis Penn State Altoona | TF5 15 - 0 7:00 | Hunter Williams Penn State Behrend | 5 |
133 | Isaac Meyers Penn State Behrend | TF5 15 - 0 7:00 | Matthew Tucci Penn State Behrend | 5 |
133 | Isaac Meyers Penn State Behrend | TF5 15 - 0 7:00 | Matthew Tucci Penn State Behrend | 5 |
133 | Kaden Ware Pennsylvania College of Technology | TF5 17 - 1 7:00 | Isaac Meyers Penn State Behrend | 5 |
133 | Isaac Meyers Penn State Behrend | FALL 3:55 | Christian Caputo Alfred State | 6 |
133 | Charles Trimber Pennsylvania College of Technology | TF5 16 - 1 7:00 | Matthew Tucci Penn State Behrend | 5 |
133 | Charles Trimber Pennsylvania College of Technology | TF5 18 - 1 7:00 | Isaac Meyers Penn State Behrend | 5 |
141 |
Noah Hunt
#20
141
Pennsylvania College of Technology
|
FALL 4:08 | Jake Brown Penn State Behrend | 6 |
141 |
Noah Hunt
#20
141
Pennsylvania College of Technology
|
FALL 5:46 | Cole Neil Penn State Behrend | 6 |
141 | Jake Brown Penn State Behrend | FALL 0:55 | Richard Morales Alfred State | 6 |
141 | Cole Neil Penn State Behrend | DEC 6 - 0 | Isaac McGregor Pennsylvania College of Technology | 3 |
141 | Jake Brown Penn State Behrend | MD 12 - 1 | Isaac McGregor Pennsylvania College of Technology | 4 |
141 | Cole Neil Penn State Behrend | FALL 0:25 | Tyler Simons Alfred State | 6 |
141 | Jake Brown Penn State Behrend | FALL 2:07 | Dylan Slovick Pitt-Bradford | 6 |
149 | Tj Martin Pennsylvania College of Technology | MFOR 0 - 0 | Steffan Lynch Penn State Behrend | 6 |
149 | Brett Patton Pennsylvania College of Technology | INJ 0:34 | Cavell Morris Penn State Behrend | 6 |
149 | Steffan Lynch Penn State Behrend | TF5 21 - 4 7:00 | Brett Patton Pennsylvania College of Technology | 5 |
149 | Nikolas Fegert Pitt-Bradford | FALL 4:49 | Cavell Morris Penn State Behrend | 6 |
149 | Steffan Lynch Penn State Behrend | FALL 2:02 | Remington Fleck Penn State Altoona | 6 |
149 | Cavell Morris Penn State Behrend | TF5 17 - 2 7:00 | Kieran Sprague Alfred State | 5 |
157 | Rudy Brown Penn State Behrend | FALL 0:58 | Mamady Treore Pitt-Bradford | 6 |
157 | Raymond Worsen III Pitt-Bradford | FALL 2:08 | Hunter Savitz Penn State Behrend | 6 |
157 | Owen Cummings Alfred State | FALL 0:59 | Hunter Savitz Penn State Behrend | 6 |
157 | Rudy Brown Penn State Behrend | DEC 14 - 9 | Owen Cummings Alfred State | 3 |
157 | Rudy Brown Penn State Behrend | DEC 11 - 4 | Gavin Gomes Pennsylvania College of Technology | 3 |
165 | Josh Howard Pennsylvania College of Technology | MD 18 - 4 | Trent Turner Penn State Behrend | 4 |
165 | Konnor Tubin Penn State Behrend | MD 10 - 2 | Josh Howard Pennsylvania College of Technology | 4 |
165 | Benjamin Rivera Alfred State | FALL 4:54 | Konnor Tubin Penn State Behrend | 6 |
165 | Konnor Tubin Penn State Behrend | DEC 9 - 3 | Trent Turner Penn State Behrend | 3 |
165 | Konnor Tubin Penn State Behrend | DEC 9 - 3 | Trent Turner Penn State Behrend | 3 |
174 | George Racz Alfred State | TF5 22 - 5 7:00 | Matthew Melchior Penn State Behrend | 5 |
174 | Andrew Weaver Penn State Altoona | FALL 0:34 | Matthew Melchior Penn State Behrend | 6 |
184 | Ryan Gildersleeve Penn State Behrend | DEC 8 - 3 | Aiden Osborne Pennsylvania College of Technology | 3 |
184 | Isaac Cory Pennsylvania College of Technology | DEC 7 - 6 | Ryan Gildersleeve Penn State Behrend | 3 |
184 | Ryan Gildersleeve Penn State Behrend | FALL 0:49 | Braxton Caldwell Pitt-Bradford | 6 |
197 | Cole Wilson Penn State Behrend | DEC 7 - 2 | Ronan Moynihan Pennsylvania College of Technology | 3 |
197 | Nolan Fenton Penn State Behrend | TF5 18 - 3 7:00 | Ronan Moynihan Pennsylvania College of Technology | 5 |
197 | Aaron Johnson Alfred State | FALL 1:46 | Cole Wilson Penn State Behrend | 6 |
197 | Nolan Fenton Penn State Behrend | TF5 21 - 6 7:00 | Aaron Johnson Alfred State | 5 |
197 | Cole Wilson Penn State Behrend | FALL 0:33 | Alec Kapacs Pitt-Bradford | 6 |
285 | Gavin Thompson Pitt-Bradford | DEC 14 - 12 | Matthew Caldwell Penn State Behrend | 3 |
285 | Matthew Caldwell Penn State Behrend | FALL 4:18 | Keaton Renfrew Alfred State | 6 |
285 | Cameron Carter-Green Pitt-Bradford | DEC 7 - 5 | Matthew Caldwell Penn State Behrend | 3 |
Results powered by
WrestleStat