Event Results
Princeton Women Open
Ursinus College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | Sheila Cortez Rider WC-Women | TF5 15 - 0 2:36 | Jordan Forsyth Ursinus-Women | 5 |
103 | Jordan Forsyth Ursinus-Women | TF5 17 - 2 5:51 | Emma Acampora Unattached-Women | 5 |
103 | Annalise Maralit Presbyterian-Women | DEC 6 - 4 | Jordan Forsyth Ursinus-Women | 3 |
103 | Jordan Forsyth Ursinus-Women | TF5 17 - 2 5:51 | Emma Acampora Unattached-Women | 5 |
103 | Summer Batts Lock Haven-Women | FALL 3:23 | Jordan Forsyth Ursinus-Women | 6 |
103 | Jordan Forsyth Ursinus-Women | FALL 2:17 | Nicole Barahona Rios Marymount-Women | 6 |
117 | Olivia Schmidt Ursinus-Women | TF5 19 - 4 2:01 | Olivia Guy Ursinus-Women | 5 |
117 | Olivia Guy Ursinus-Women | FALL 2:07 | Kate Zavuholnik Unattached-Women | 6 |
117 | SyBella Landrie Unattached-Women | FALL 2:52 | Olivia Guy Ursinus-Women | 6 |
117 | Olivia Guy Ursinus-Women | FALL 2:07 | Kate Zavuholnik Unattached-Women | 6 |
117 | SyBella Landrie Unattached-Women | FALL 2:52 | Olivia Guy Ursinus-Women | 6 |
117 | Olivia Schmidt Ursinus-Women | TF5 19 - 4 2:01 | Olivia Guy Ursinus-Women | 5 |
117 | Olivia Guy Ursinus-Women | FALL 0:31 | Madison Addcock Marymount-Women | 6 |
131 | Stacy Bloomfield Ursinus-Women | FALL 1:23 | Crisia Bonilla Felician-Women | 6 |
131 | Lauren Gherman Ursinus-Women | FALL 0:41 | Kaitlyn Chan Harvard-Women | 6 |
131 | Stacy Bloomfield Ursinus-Women | TF5 15 - 0 3:50 | Kassey Daugherty Presbyterian-Women | 5 |
131 | Stacy Bloomfield Ursinus-Women | TF5 15 - 0 3:50 | Kassey Daugherty Presbyterian-Women | 5 |
131 | Lucy Maris Lock Haven-Women | DEC 6 - 0 | Lauren Gherman Ursinus-Women | 3 |
131 | Liz Donovan Unattached-Women | DEC 3 - 1 | Stacy Bloomfield Ursinus-Women | 3 |
131 | Liz Donovan Unattached-Women | DEC 5 - 0 | Stacy Bloomfield Ursinus-Women | 3 |
131 | Ava Purifoy Unattached-Women | TF5 15 - 0 5:16 | Stacy Bloomfield Ursinus-Women | 5 |
131 | Stacy Bloomfield Ursinus-Women | DEC 5 - 0 | Isabella Devito Lock Haven-Women | 3 |
131 | Layla Whittaker Delaware Valley-Women | FALL 1:28 | Lauren Gherman Ursinus-Women | 6 |
131 | Stacy Bloomfield Ursinus-Women | FALL 0:35 | DeJonae Rivers Hiram-Women | 6 |
131 | Ava Purifoy Unattached-Women | TF5 15 - 0 5:16 | Stacy Bloomfield Ursinus-Women | 5 |
131 | Liz Donovan Unattached-Women | DEC 3 - 1 | Stacy Bloomfield Ursinus-Women | 3 |
131 | Liz Donovan Unattached-Women | DEC 5 - 0 | Stacy Bloomfield Ursinus-Women | 3 |
138 |
Carina Giangeruso
#4
138
Presbyterian-Women
|
TF5 17 - 2 1:07 | Paisley Fox Ursinus-Women | 5 |
138 |
Carina Giangeruso
#4
138
Presbyterian-Women
|
TF5 17 - 2 1:07 | Paisley Fox Ursinus-Women | 5 |
138 | Emme Velasco Unattached-Women | TF5 15 - 0 1:50 | Emma Sagi Ursinus-Women | 5 |
138 | Emma Sagi Ursinus-Women | FALL 1:21 | Anna Sheahan Alfred State-Women | 6 |
138 | Paisley Fox Ursinus-Women | FALL 1:27 | Ava Curry Princeton Club-Women | 6 |
138 | Paisley Fox Ursinus-Women | FALL 0:15 | Mallory Chunat Hiram-Women | 6 |
138 | Viveca Pannell Mit-Women | DEC 5 - 4 | Emma Sagi Ursinus-Women | 3 |
138 | Paisley Fox Ursinus-Women | TF5 21 - 6 4:29 | Viveca Pannell Mit-Women | 5 |
138 |
Paige Wehrmeister
#6
138
Presbyterian-Women
|
TF5 15 - 0 1:38 | Paisley Fox Ursinus-Women | 5 |
138 |
Paige Wehrmeister
#6
138
Presbyterian-Women
|
TF5 15 - 0 1:38 | Paisley Fox Ursinus-Women | 5 |
138 | Emme Velasco Unattached-Women | TF5 15 - 0 1:50 | Emma Sagi Ursinus-Women | 5 |
138 | Paisley Fox Ursinus-Women | FALL 0:26 | Olivia Ball Delaware Valley-Women | 6 |
145 |
Cloe Charlesworth
#19
145
Ursinus-Women
|
TF5 15 - 0 0:58 | Nayana Mustoor Unattached | 5 |
145 | Madyson Hickman Ursinus-Women | TF5 15 - 0 2:42 | Emily Brown Alfred State-Women | 5 |
145 |
Cloe Charlesworth
#19
145
Ursinus-Women
|
DEC 9 - 8 | Olivia Kinder Delaware Valley-Women | 3 |
145 | Veloria Pannell Mit-Women | DEC 12 - 4 |
Cloe Charlesworth
#19
145
Ursinus-Women
|
3 |
145 | Veloria Pannell Mit-Women | FALL 0:57 | Madyson Hickman Ursinus-Women | 6 |
145 |
Cloe Charlesworth
#19
145
Ursinus-Women
|
TF5 15 - 0 0:58 | Nayana Mustoor Unattached | 5 |
145 | valerie iglesias Felician-Women | FALL 3:56 | Madyson Hickman Ursinus-Women | 6 |
145 |
Cloe Charlesworth
#19
145
Ursinus-Women
|
FALL 1:24 | valerie iglesias Felician-Women | 6 |
160 |
Emma Matera
#16
160
Ursinus-Women
|
FALL 0:42 | Tessa Master Ursinus-Women | 6 |
160 |
Emma Matera
#16
160
Ursinus-Women
|
TF5 15 - 0 0:42 | Taylor Gould Rider WC-Women | 5 |
160 |
Emma Matera
#16
160
Ursinus-Women
|
FALL 0:42 | Tessa Master Ursinus-Women | 6 |
160 |
Ryhal Avry
#15
160
Lock Haven-Women
|
DEC 7 - 5 |
Emma Matera
#16
160
Ursinus-Women
|
3 |
160 |
May Cuyler
#6
160
Presbyterian-Women
|
FALL 0:11 |
Emma Matera
#16
160
Ursinus-Women
|
6 |
180 | Ella Tallent Emory & Henry-Women | DEC 8 - 4 | Gianna Perez Ursinus-Women | 3 |
180 |
Azariah Moore
#6
180
Lock Haven-Women
|
FALL 4:42 | Gianna Perez Ursinus-Women | 6 |
180 | Gianna Perez Ursinus-Women | FALL 1:06 | Julia Urban Felician-Women | 6 |
180 | Gianna Perez Ursinus-Women | TF5 15 - 0 5:42 | Julia Urban Felician-Women | 5 |
207 | Evette Colon Ursinus-Women | FALL 1:29 | Yaletsy Tamayo Alfred State-Women | 6 |
207 | Kaylie Musard Unattached-Women | FALL 4:23 | Evette Colon Ursinus-Women | 6 |
207 | Trinity Monaghan Lock Haven-Women | TF5 17 - 2 4:20 | Evette Colon Ursinus-Women | 5 |
207 | Kaylie Musard Unattached-Women | FALL 4:23 | Evette Colon Ursinus-Women | 6 |
Results powered by
WrestleStat