Event Results
New Standard Womens Invitational
Ursinus College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | Jesenia Camargo Delaware Valley-Women | FALL 4:18 | Madeline Gavares Ursinus-Women | 6 |
103 | Madeline Gavares Ursinus-Women | DEC 6 - 0 | Gianna Hernandez Western New England-Women | 3 |
103 | Madeline Gavares Ursinus-Women | TF5 15 - 0 0:59 | Chloe Gross York (PA)-Women | 5 |
103 | Madeline Gavares Ursinus-Women | TF5 17 - 2 3:58 | Mckenna Acampora Delaware Valley-Women | 5 |
117 | Olivia Guy Ursinus-Women | FALL 0:54 | Hailey Laabs Western New England-Women | 6 |
117 | Olivia Guy Ursinus-Women | FALL 2:38 | Melanie Val Cedar Crest-Women | 6 |
117 | Olivia Guy Ursinus-Women | FALL 1:03 | Aubrey Filsinger Mount Union-Women | 6 |
117 | Josey Wehr Delaware Valley-Women | FALL 2:09 | Olivia Guy Ursinus-Women | 6 |
117 | Olivia Guy Ursinus-Women | TF5 19 - 4 2:04 | Hailey Beck New Jersey City-Women | 5 |
124 |
Kalli Roskos
#18
124
Ursinus-Women
|
TF5 15 - 0 0:53 | lliana Men-Hartley Mount Union-Women | 5 |
124 |
Linda Holeman
#11
124
Western New England-Women
|
FALL 1:04 | Adriana Farese Ursinus-Women | 6 |
124 |
Kalli Roskos
#18
124
Ursinus-Women
|
TF5 15 - 0 2:59 | Ariel Casella Western New England-Women | 5 |
124 | Olivia Delegas New England College-Women | TF5 15 - 0 1:34 | Adriana Farese Ursinus-Women | 5 |
124 |
Jazmene Molina
#12
124
Utica-Women
|
DEC 7 - 2 |
Kalli Roskos
#18
124
Ursinus-Women
|
3 |
124 |
Kalli Roskos
#18
124
Ursinus-Women
|
TF5 15 - 0 3:00 | Rebekah May Utica-Women | 5 |
124 | Adriana Farese Ursinus-Women | TF5 15 - 0 4:16 | Morgan Gora New England College-Women | 5 |
131 |
Jaclyn Dehney
#7
131
New England College-Women
|
FALL 0:53 | Stacy Bloomfield Ursinus-Women | 6 |
131 | Stacy Bloomfield Ursinus-Women | FALL 1:15 | Eva Herrera Delaware Valley-Women | 6 |
131 | Stacy Bloomfield Ursinus-Women | DEC 11 - 2 | Abigail Alicandro Western New England-Women | 3 |
131 | Stacy Bloomfield Ursinus-Women | TF5 15 - 0 1:19 | Jaden Coppins Western New England-Women | 5 |
138 | Tanya Teneva Western New England-Women | FALL 2:01 | Emma Sagi Ursinus-Women | 6 |
138 | Emma Sagi Ursinus-Women | FALL 1:01 | Alexandria Mazzella York (PA)-Women | 6 |
138 | Paisley Fox Ursinus-Women | FALL 0:25 | Madyson Hickman Ursinus-Women | 6 |
138 | Emma Sagi Ursinus-Women | FALL 1:48 | Olivia Ball Delaware Valley-Women | 6 |
138 | Maura White York (PA)-Women | FALL 0:52 | Madyson Hickman Ursinus-Women | 6 |
138 | Kayla Zeppetelli New Jersey City-Women | FALL 0:58 | Paisley Fox Ursinus-Women | 6 |
138 | Paisley Fox Ursinus-Women | FALL 0:25 | Madyson Hickman Ursinus-Women | 6 |
138 | Emma Sagi Ursinus-Women | FALL 2:39 | Paisley Fox Ursinus-Women | 6 |
138 | Emma Sagi Ursinus-Women | FALL 0:47 | Kylie Wright Ursinus-Women | 6 |
138 | Emma Hanrahan Mount Union-Women | FALL 1:16 | Emma Sagi Ursinus-Women | 6 |
138 | Emma Hanrahan Mount Union-Women | FALL 1:32 | Kylie Wright Ursinus-Women | 6 |
138 | Paisley Fox Ursinus-Women | TF5 16 - 1 1:57 | Braylin Jones Utica-Women | 5 |
138 | Emma Sagi Ursinus-Women | FALL 0:47 | Kylie Wright Ursinus-Women | 6 |
138 | Emma Sagi Ursinus-Women | FALL 2:39 | Paisley Fox Ursinus-Women | 6 |
160 | Atiyana Williams Western New England-Women | FALL 1:27 |
Emma Matera
#16
160
Ursinus-Women
|
6 |
160 | Gianna Perez Ursinus-Women | FALL 2:39 | Lesli Sanchez Mount Union-Women | 6 |
160 |
Brynn Green
#17
160
Albion-Women
|
DEC 8 - 2 | Gianna Perez Ursinus-Women | 3 |
160 |
Emma Matera
#16
160
Ursinus-Women
|
DEC 4 - 2 |
Brynn Green
#17
160
Albion-Women
|
3 |
160 | Ida Pellei Apprentice School-Women | FALL 5:56 | Gianna Perez Ursinus-Women | 6 |
207 | Sophie Pollack Delaware Valley-Women | FALL 1:23 | Evette Colon Ursinus-Women | 6 |
207 | Evette Colon Ursinus-Women | FALL 1:44 | Rowan Titus McDaniel-Women | 6 |
207 | Evette Colon Ursinus-Women | FALL 0:51 | Kaylee Golightly Marymount-Women | 6 |
207 | Emily Jirousek Mount Union-Women | FALL 2:57 | Evette Colon Ursinus-Women | 6 |
Results powered by
WrestleStat