Event Results
Cornell College-Women - Ursinus-Women Dual
30 - 15
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | (Ursinus-Women) (Ursinus-Women) Ursinus-Women | FOR 0 - 0 | (Cornell College-Women) (Cornell College-Women) Cornell College-Women | 6 |
110 | Milar Little Cornell College-Women | FOR 0 - 0 | (Ursinus-Women) (Ursinus-Women) Ursinus-Women | 6 |
117 | Olivia Guy Ursinus-Women | FOR 0 - 0 | (Cornell College-Women) (Cornell College-Women) Cornell College-Women | 6 |
124 |
Kalli Roskos
#18
124
Ursinus-Women
|
FALL 1:14 | Ava Garcia Cornell College-Women | 6 |
131 | Stacy Bloomfield Ursinus-Women | FOR 0 - 0 | (Cornell College-Women) (Cornell College-Women) Cornell College-Women | 6 |
138 | Ciara Gomez-Bryant Cornell College-Women | FALL 1:28 | Emma Sagi Ursinus-Women | 6 |
145 | Paisley Fox Ursinus-Women | FOR 0 - 0 | (Cornell College-Women) (Cornell College-Women) Cornell College-Women | 6 |
160 | Emma Stevenson Cornell College-Women | FOR 0 - 0 | (Ursinus-Women) (Ursinus-Women) Ursinus-Women | 6 |
180 | Gianna Perez Ursinus-Women | FALL 2:20 | Sydney Newberg Cornell College-Women | 6 |
207 | Evette Colon Ursinus-Women | FALL 0:46 | Maddie Pulis Cornell College-Women | 6 |
Results powered by
WrestleStat