Event Results
BVU Open
Iowa State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Osmany Diversent Iowa State | MD 12 - 3 | Garrett Grice Iowa State | 4 |
133 | Canon Acklin Iowa State | DEC 3 - 2 | Cael Weinzweig Wisconsin-La Crosse | 3 |
133 | Garrett Grice Iowa State | FALL 2:38 | Matt Haldiman Wisconsin-La Crosse | 6 |
133 | Canon Acklin Iowa State | TF5 15 - 0 7:00 | Nolan Nguyen Buena Vista | 5 |
133 | Osmany Diversent Iowa State | FALL 5:29 | Canon Acklin Iowa State | 6 |
133 |
Wyatt Magolski
#16
133
Wisconsin-La Crosse
|
MFOR 0 - 0 | Blake Gioimo Iowa State | 6 |
133 | Garrett Grice Iowa State | TF5 21 - 5 7:00 |
Wyatt Magolski
#16
133
Wisconsin-La Crosse
|
5 |
133 | Osmany Diversent Iowa State | FALL 5:29 | Canon Acklin Iowa State | 6 |
133 | Osmany Diversent Iowa State | MD 12 - 3 | Garrett Grice Iowa State | 4 |
133 | Blake Gioimo Iowa State | TF5 18 - 2 7:00 | Kaden Lapaugh Southwestern Michigan | 5 |
133 | Blake Gioimo Iowa State | MD 13 - 4 | Drew Cooper Iowa Central Community College | 4 |
133 | Teague Holzer Wisconsin-La Crosse | DEC 4 - 1 | Blake Gioimo Iowa State | 3 |
133 | Garrett Grice Iowa State | DEC 10 - 3 | Teague Holzer Wisconsin-La Crosse | 3 |
133 | Canon Acklin Iowa State | DEC 4 - 3 | Teague Holzer Wisconsin-La Crosse | 3 |
133 | Osmany Diversent Iowa State | MD 17 - 7 | Noah Moltzan Wisconsin-La Crosse | 4 |
133 | Osmany Diversent Iowa State | TF5 22 - 6 7:00 | Shane Schwab Iowa Central Community College | 5 |
157 | Christian Stanek Iowa State | FALL 4:15 | Derrick Foster Iowa Central Community College | 6 |
157 | Christian Stanek Iowa State | DEC 7 - 2 | Dayveon Rupert Southwestern Michigan | 3 |
157 | Kane Naaktgeboren Iowa State | FALL 0:57 | Dayveon Rupert Southwestern Michigan | 6 |
157 | Caleb Olson Upper Iowa | DEC 6 - 5 | Christian Stanek Iowa State | 3 |
157 | Kane Naaktgeboren Iowa State | MD 11 - 0 | Caleb Olson Upper Iowa | 4 |
157 | Logan Stotts Iowa State | TF5 19 - 3 7:00 | Nick Fischer Ellsworth CC | 5 |
157 | Logan Stotts Iowa State | FALL 1:24 | Simon Hickingbottom Iowa Lakes Community College | 6 |
157 | Kane Naaktgeboren Iowa State | FALL 1:26 | Simon Hickingbottom Iowa Lakes Community College | 6 |
157 | Christian Stanek Iowa State | DEC 7 - 2 | Logan Stotts Iowa State | 3 |
157 | Christian Stanek Iowa State | DEC 7 - 2 | Logan Stotts Iowa State | 3 |
157 | Paolo Salminen Minnesota State Mankato | FALL 3:53 | Logan Stotts Iowa State | 6 |
157 | Kane Naaktgeboren Iowa State | MD 16 - 6 | Paolo Salminen Minnesota State Mankato | 4 |
157 | Logan Stotts Iowa State | DEC 9 - 7 | Kale Hansen Upper Iowa | 3 |
157 | Christian Stanek Iowa State | TF5 20 - 5 7:00 | Fischer Hawkins Iowa Lakes Community College | 5 |
165 | Gabe Carver Iowa State | DEC 7 - 4 | Brett Skaug Wisconsin-La Crosse | 3 |
165 | Kaden King Iowa Central Community College | MD 9 - 0 | Gabe Carver Iowa State | 4 |
165 | Gabe Carver Iowa State | FALL 1:29 | Andrew Byerle Southwestern Michigan | 6 |
165 | Gabe Carver Iowa State | MFOR 0 - 0 | Josh Berlin Ellsworth CC | 6 |
184 | Braxton Westendorf Upper Iowa | MFOR 0 - 0 | Caleb Helgeson Iowa State | 6 |
184 | Fernando Villaescusa Iowa State | FALL 6:18 | Sam Libby Iowa Central Community College | 6 |
184 | Fernando Villaescusa Iowa State | DEC 8 - 1 | Aidyn Wolfe Minnesota West Comm & Tech | 3 |
184 | CJ Walrath Northern Iowa | DEC 5 - 2 | Caleb Helgeson Iowa State | 3 |
184 | Fernando Villaescusa Iowa State | TF5 19 - 3 7:00 | Camren Dennee Wisconsin-La Crosse | 5 |
184 | Tyler Dormanen Wisconsin-La Crosse | FALL 3:11 | Fernando Villaescusa Iowa State | 6 |
197 | Nate Schon Iowa State | TF5 17 - 2 7:00 | Gabe Carter Wisconsin-La Crosse | 5 |
197 | Nate Schon Iowa State | FALL 2:30 |
Ben Kawcyznski
#3
197
Wisconsin-La Crosse
|
6 |
197 | Nate Schon Iowa State | FALL 0:37 | Jackson Miksch Minnesota West Comm & Tech | 6 |
197 | Nate Schon Iowa State | FALL 1:37 | Austin George Southwestern Michigan | 6 |
285 | Xavier Bruening Iowa State | FALL 1:58 | Dean Roberts Southwestern Michigan | 6 |
285 | Cj Carter Iowa State | FALL 4:17 | Christian Nash Sioux Falls | 6 |
285 | Xavier Bruening Iowa State | FALL 6:53 | Aiden McFadden Ellsworth CC | 6 |
285 | Adam Ahrendson Northern Iowa | DEC 7 - 2 | Xavier Bruening Iowa State | 3 |
285 | Cj Carter Iowa State | DEC 8 - 1 | Kyle Oliveira Iowa Central Community College | 3 |
285 |
Michael Douglas
#1
285
Wisconsin-La Crosse
|
DEC 4 - 2 | Cj Carter Iowa State | 3 |
285 | Trace Goemaat Simpson | MFOR 0 - 0 | Cj Carter Iowa State | 6 |
285 | Xavier Bruening Iowa State | DEC 7 - 1 | Trace Goemaat Simpson | 3 |
285 | Xavier Bruening Iowa State | DEC 5 - 3 | Cody Kwak Minnesota State Mankato | 3 |
Results powered by
WrestleStat