Event Results
New Standard Womens Invitational
Western New England University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
103 | Madeline Gavares Ursinus-Women | DEC 6 - 0 | Gianna Hernandez Western New England-Women | 3 |
103 | Alexis Dobson New England College-Women | TF5 15 - 0 0:40 | Gianna Hernandez Western New England-Women | 5 |
103 | Chloe Gross York (PA)-Women | FALL 3:38 | Claudia King Western New England-Women | 6 |
103 | Gianna Hernandez Western New England-Women | FALL 1:48 | Nicole Barahona Rios Marymount-Women | 6 |
103 | Mckenna Acampora Delaware Valley-Women | FALL 1:46 | Claudia King Western New England-Women | 6 |
103 | Gianna Hernandez Western New England-Women | FALL 3:45 | Mckenna Acampora Delaware Valley-Women | 6 |
110 |
Gisele Ramirez
#15
117
York (PA)-Women
|
FALL 2:19 | Victoria Orender Western New England-Women | 6 |
110 | Victoria Orender Western New England-Women | FALL 0:34 | Daisey Hawkins York (PA)-Women | 6 |
110 | Victoria Orender Western New England-Women | FALL 0:37 | Caelyn Petri New Jersey City-Women | 6 |
110 | Victoria Orender Western New England-Women | FALL 1:09 | Lynsey Light Albion-Women | 6 |
110 | Victoria Orender Western New England-Women | FALL 0:14 | Bayleigh Perdue McDaniel-Women | 6 |
117 | Hailey Beck New Jersey City-Women | FALL 2:18 | Janieliz Cotto Western New England-Women | 6 |
117 | Rowan MacIntosh Western New England-Women | FALL 3:29 | Hailey Beck New Jersey City-Women | 6 |
117 | Josey Wehr Delaware Valley-Women | FALL 1:55 | Nayeilli Vargas Western New England-Women | 6 |
117 | Nayeilli Vargas Western New England-Women | FALL 2:11 | Alexis Deagle Marymount-Women | 6 |
117 | Rowan MacIntosh Western New England-Women | MFOR 0 - 0 | Jayla Oberst Albion-Women | 6 |
117 | Rowan MacIntosh Western New England-Women | FALL 1:05 | Hailey Laabs Western New England-Women | 6 |
117 | Rowan MacIntosh Western New England-Women | TF5 16 - 1 2:33 | Nayeilli Vargas Western New England-Women | 5 |
117 | Olivia Guy Ursinus-Women | FALL 0:54 | Hailey Laabs Western New England-Women | 6 |
117 | Rowan MacIntosh Western New England-Women | TF5 16 - 1 2:33 | Nayeilli Vargas Western New England-Women | 5 |
117 | Madeline Li New England College-Women | TF5 15 - 0 2:02 | Rowan MacIntosh Western New England-Women | 5 |
117 | Melanie Val Cedar Crest-Women | TF5 15 - 0 5:01 | Janieliz Cotto Western New England-Women | 5 |
117 | Melanie Val Cedar Crest-Women | TF5 16 - 1 5:26 | Rowan MacIntosh Western New England-Women | 5 |
117 | Janieliz Cotto Western New England-Women | FALL 0:54 | Sophia Garcia New Jersey City-Women | 6 |
117 | Nayeilli Vargas Western New England-Women | FALL 2:50 | Sophia Garcia New Jersey City-Women | 6 |
117 | Hailey Laabs Western New England-Women | FALL 0:17 | Sabina Alvarez-Prats McDaniel-Women | 6 |
117 | Rowan MacIntosh Western New England-Women | FALL 1:05 | Hailey Laabs Western New England-Women | 6 |
124 | Ingrid Penn Marymount-Women | TF5 20 - 5 5:58 | Ariel Casella Western New England-Women | 5 |
124 |
Linda Holeman
#11
124
Western New England-Women
|
FALL 1:44 | Ingrid Penn Marymount-Women | 6 |
124 |
Jazmene Molina
#12
124
Utica-Women
|
DEC 13 - 4 |
Linda Holeman
#11
124
Western New England-Women
|
3 |
124 | Abby DiCenzo Baldwin Wallace-Women | TF5 18 - 3 2:58 | Ariel Casella Western New England-Women | 5 |
124 |
Linda Holeman
#11
124
Western New England-Women
|
DEC 10 - 2 | Abby DiCenzo Baldwin Wallace-Women | 3 |
124 |
Linda Holeman
#11
124
Western New England-Women
|
FALL 1:44 | Abby DiCenzo Baldwin Wallace-Women | 6 |
124 | Ariel Casella Western New England-Women | FALL 7:00 | Olivia Delegas New England College-Women | 6 |
124 |
Kalli Roskos
#18
124
Ursinus-Women
|
TF5 15 - 0 2:59 | Ariel Casella Western New England-Women | 5 |
124 |
Linda Holeman
#11
124
Western New England-Women
|
FALL 1:04 | Adriana Farese Ursinus-Women | 6 |
124 | Ariel Casella Western New England-Women | DEC 11 - 6 | Natalia Morales New Jersey City-Women | 3 |
131 | Claire Daity New Jersey City-Women | FALL 1:54 | Evangeline Moran Western New England-Women | 6 |
131 | Stacy Bloomfield Ursinus-Women | DEC 11 - 2 | Abigail Alicandro Western New England-Women | 3 |
131 | Stacy Bloomfield Ursinus-Women | TF5 15 - 0 1:19 | Jaden Coppins Western New England-Women | 5 |
131 | Danielle Ruiz Albion-Women | TF5 15 - 0 1:16 | Amara Santulli Western New England-Women | 5 |
131 | Jaden Coppins Western New England-Women | TF5 15 - 0 1:21 | Danielle Ruiz Albion-Women | 5 |
131 | Alexia Beadle Baldwin Wallace-Women | FALL 4:56 | Jaden Coppins Western New England-Women | 6 |
131 | Alexia Beadle Baldwin Wallace-Women | MFOR 0 - 0 | Abigail Alicandro Western New England-Women | 6 |
131 | Jaden Coppins Western New England-Women | FALL 1:46 | Alexia Beadle Baldwin Wallace-Women | 6 |
131 | Evangeline Moran Western New England-Women | MFOR 0 - 0 | Barbara Hartman York (PA)-Women | 6 |
131 | Evangeline Moran Western New England-Women | MFOR 0 - 0 | Barbara Hartman York (PA)-Women | 6 |
131 | Abigail Alicandro Western New England-Women | FALL 1:53 | Alyssa Landrum Marymount-Women | 6 |
131 | Ilani Jones-Wallace Mount Union-Women | TF5 15 - 0 3:13 | Evangeline Moran Western New England-Women | 5 |
131 | Jaden Coppins Western New England-Women | FALL 0:22 | Ilani Jones-Wallace Mount Union-Women | 6 |
131 | Ariel Manning Mount Union-Women | TF5 15 - 0 1:36 | Amara Santulli Western New England-Women | 5 |
131 | Jaden Coppins Western New England-Women | FALL 0:55 | Bella Serrano New Jersey City-Women | 6 |
131 | Abigail Alicandro Western New England-Women | FALL 1:40 | Bella Serrano New Jersey City-Women | 6 |
131 | Amara Santulli Western New England-Women | FALL 1:58 | Jada Stoneberg York (PA)-Women | 6 |
138 | Tanya Teneva Western New England-Women | FALL 2:01 | Emma Sagi Ursinus-Women | 6 |
138 | Tanya Teneva Western New England-Women | DEC 9 - 4 | Maura White York (PA)-Women | 3 |
138 | Tanya Teneva Western New England-Women | TF5 15 - 0 2:54 | Kayla Zeppetelli New Jersey City-Women | 5 |
145 | Rebecca Kilday Western New England-Women | FALL 0:19 | Zakiyyah Sabir Cedar Crest-Women | 6 |
145 | Kendall Branchaud Western New England-Women | FALL 0:53 | Zakiyyah Sabir Cedar Crest-Women | 6 |
145 | Noelle Alexander Western New England-Women | FALL 0:47 | Karime Carmarena-Tejeda New England College-Women | 6 |
145 | Hattie Hobar Baldwin Wallace-Women | TF5 19 - 4 5:57 | Rebecca Kilday Western New England-Women | 5 |
145 | Kendall Branchaud Western New England-Women | FALL 4:21 | Hattie Hobar Baldwin Wallace-Women | 6 |
145 | Noelle Alexander Western New England-Women | TF5 21 - 6 5:15 | Hattie Hobar Baldwin Wallace-Women | 5 |
145 | Kendall Branchaud Western New England-Women | FALL 1:09 | Keaton Hood Albion-Women | 6 |
145 | Kendall Branchaud Western New England-Women | FALL 2:40 | Keaton Hood Albion-Women | 6 |
145 | Noelle Alexander Western New England-Women | FALL 2:16 | Kendall Branchaud Western New England-Women | 6 |
145 | Taylor Mead McDaniel-Women | TF5 17 - 2 4:02 | Rebecca Kilday Western New England-Women | 5 |
145 | Noelle Alexander Western New England-Women | FALL 2:14 | Taylor Mead McDaniel-Women | 6 |
145 | Rebecca Kilday Western New England-Women | FALL 0:30 | Maison Callaway Marymount-Women | 6 |
145 | Noelle Alexander Western New England-Women | FALL 2:16 | Kendall Branchaud Western New England-Women | 6 |
160 | Atiyana Williams Western New England-Women | FALL 2:30 | Citlaly Condado New Jersey City-Women | 6 |
160 | Charlemarie Jackson Western New England-Women | FALL 2:10 | Maria Samuel McDaniel-Women | 6 |
160 | Leyna Rumpler Baldwin Wallace-Women | TF5 15 - 0 1:17 | Nora Locicero Western New England-Women | 5 |
160 | Atiyana Williams Western New England-Women | FALL 4:11 | Leyna Rumpler Baldwin Wallace-Women | 6 |
160 | Atiyana Williams Western New England-Women | FALL 1:56 | Ida Pellei Apprentice School-Women | 6 |
160 | Atiyana Williams Western New England-Women | FALL 1:27 |
Emma Matera
#16
160
Ursinus-Women
|
6 |
160 | Kaylyn Adair York (PA)-Women | DEC 10 - 6 | Nora Locicero Western New England-Women | 3 |
180 | Mikayla Maloy Western New England-Women | TF5 17 - 2 2:48 | Emma Helverson Delaware Valley-Women | 5 |
180 | Mikayla Maloy Western New England-Women | FALL 0:44 | Payton Summerville McDaniel-Women | 6 |
180 | Shalom Feliz Lopez Western New England-Women | FALL 4:24 | Mikayla Maloy Western New England-Women | 6 |
180 | Shalom Feliz Lopez Western New England-Women | FALL 4:46 | Gillian Coulson Baldwin Wallace-Women | 6 |
180 | Hailey Rose-Caldwell Mount Union-Women | DEC 8 - 2 | Mikayla Maloy Western New England-Women | 3 |
180 | Shalom Feliz Lopez Western New England-Women | DEC 10 - 2 | Hailey Rose-Caldwell Mount Union-Women | 3 |
180 | Paris Willis Baldwin Wallace-Women | FALL 0:28 | Shalom Feliz Lopez Western New England-Women | 6 |
180 | Paris Willis Baldwin Wallace-Women | FALL 1:57 | Mikayla Maloy Western New England-Women | 6 |
180 | Mikayla Maloy Western New England-Women | FALL 1:48 | Siddie Hoffen Apprentice School-Women | 6 |
180 | Shalom Feliz Lopez Western New England-Women | FALL 4:24 | Mikayla Maloy Western New England-Women | 6 |
180 | Shalom Feliz Lopez Western New England-Women | FALL 1:20 | Navaya Ramos New Jersey City-Women | 6 |
Results powered by
WrestleStat