Event Results
New Standard Womens Invitational
Albion College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
110 |
Izabella Frezzo
#6
110
New Jersey City-Women
|
TF5 15 - 0 1:59 | Lynsey Light Albion-Women | 5 |
110 | Victoria Orender Western New England-Women | FALL 1:09 | Lynsey Light Albion-Women | 6 |
110 | Lynsey Light Albion-Women | TF5 21 - 6 3:59 | Daisey Hawkins York (PA)-Women | 5 |
110 | Lynsey Light Albion-Women | FALL 4:09 | Callie Helton Baldwin Wallace-Women | 6 |
110 | Lynsey Light Albion-Women | TF5 15 - 0 2:00 | Callie Helton Baldwin Wallace-Women | 5 |
117 | Rowan MacIntosh Western New England-Women | MFOR 0 - 0 | Jayla Oberst Albion-Women | 6 |
131 | Danielle Ruiz Albion-Women | TF5 15 - 0 1:16 | Amara Santulli Western New England-Women | 5 |
131 |
Jaclyn Dehney
#7
131
New England College-Women
|
FALL 1:48 | Danielle Ruiz Albion-Women | 6 |
131 | Jaden Coppins Western New England-Women | TF5 15 - 0 1:21 | Danielle Ruiz Albion-Women | 5 |
131 | Danielle Ruiz Albion-Women | DEC 9 - 7 | Alaina Stanford Cedar Crest-Women | 3 |
145 | Kendall Branchaud Western New England-Women | FALL 1:09 | Keaton Hood Albion-Women | 6 |
145 | Kendall Branchaud Western New England-Women | FALL 2:40 | Keaton Hood Albion-Women | 6 |
145 | Keaton Hood Albion-Women | FALL 0:56 | Karime Carmarena-Tejeda New England College-Women | 6 |
145 | Keaton Hood Albion-Women | FALL 0:21 | Maison Callaway Marymount-Women | 6 |
145 | Keaton Hood Albion-Women | FALL 1:58 | Karlie Stith Mount Union-Women | 6 |
160 |
Brynn Green
#17
160
Albion-Women
|
FALL 0:44 | Kaylyn Adair York (PA)-Women | 6 |
160 | Leyna Rumpler Baldwin Wallace-Women | FALL 5:42 |
Brynn Green
#17
160
Albion-Women
|
6 |
160 |
Emma Matera
#16
160
Ursinus-Women
|
DEC 4 - 2 |
Brynn Green
#17
160
Albion-Women
|
3 |
160 |
Brynn Green
#17
160
Albion-Women
|
DEC 8 - 2 | Gianna Perez Ursinus-Women | 3 |
160 |
Brynn Green
#17
160
Albion-Women
|
FALL 0:30 | Maria Samuel McDaniel-Women | 6 |
180 | Abbie Miles Albion-Women | FALL 0:26 | Alexis Wetzel Mount Union-Women | 6 |
180 | Abbie Miles Albion-Women | FALL 0:23 | Emma Helverson Delaware Valley-Women | 6 |
180 | Abbie Miles Albion-Women | TF5 15 - 0 1:40 | Gillian Coulson Baldwin Wallace-Women | 5 |
180 | Paris Willis Baldwin Wallace-Women | FALL 0:58 | Abbie Miles Albion-Women | 6 |
Results powered by
WrestleStat