Event Results
Zingo Nationals
SUNY Binghamton University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Brandan Chletsos Rutgers | DEC 5 - 2 | Dillon Arrick Binghamton | 3 |
133 | Mason Gibson Rutgers | DEC 8 - 3 | Dillon Arrick Binghamton | 3 |
133 | Jay McDonnell Binghamton | DEC 7 - 4 | Ryan Arbeit Hofstra | 3 |
133 | Andrew Binni US Naval Academy Prep School | MD 13 - 3 | Jay McDonnell Binghamton | 4 |
133 | Dillon Arrick Binghamton | FALL 1:09 | Jimmy Garcia Franklin & Marshall | 6 |
133 | Gauge Shipp Hofstra | MD 12 - 4 | Jay McDonnell Binghamton | 4 |
133 | Jay McDonnell Binghamton | FALL 4:30 | Vincent Gioffre Franklin & Marshall | 6 |
141 | Hunter Stevens Unattached | MD 13 - 1 | Ryan Hartung Binghamton | 4 |
141 | Hunter Stevens Unattached | MD 14 - 2 | Ryan Hartung Binghamton | 4 |
141 | Ryan Hartung Binghamton | FALL 4:55 | Kristopher Ayala Unattached | 6 |
141 | Tyler Adams US Naval Academy Prep School | DEC 8 - 3 | Jack Kazalas Binghamton | 3 |
141 | Joe Davi Princeton | DEC 9 - 8 | Jack Kazalas Binghamton | 3 |
141 | Ryan Hartung Binghamton | TB-1 6 - 4 | Joseph Fischer Clarion | 3 |
149 | Caleb Sweet Binghamton | DEC 4 - 1 | Michael Dolan West Virginia | 3 |
149 | Caleb Sweet Binghamton | TF5 17 - 2 7:00 | Bo DiJulius LIU | 5 |
149 | Max Hermes Rutgers | DEC 4 - 2 | Caleb Sweet Binghamton | 3 |
149 | Nick Villani Rutgers | TB-1 6 - 5 | Caleb Sweet Binghamton | 3 |
157 | Jake Neill Franklin & Marshall | DEC 9 - 5 | Marco Albanese Binghamton | 3 |
157 | Marco Albanese Binghamton | MD 14 - 3 | Seth Weaver Franklin & Marshall | 4 |
157 | Kellen Smith United States Military Academy | MD 14 - 3 | Marco Albanese Binghamton | 4 |
157 | Jordan Brown Binghamton | DEC 8 - 6 | Nick Campagna Columbia | 3 |
157 | Jordan Brown Binghamton | DEC 7 - 3 | Donovan DiStefano Rutgers | 3 |
157 | Dagen Condomitti Rutgers | DEC 5 - 1 | Jordan Brown Binghamton | 3 |
157 | Cody Tavoso Princeton | FALL 0:35 | Jordan Brown Binghamton | 6 |
157 | Marco Albanese Binghamton | FALL 2:33 | Justin Soriano Drexel | 6 |
165 | Giovanni Alejandro Rider | MD 10 - 2 | Tyler Reed Binghamton | 4 |
165 | Domenic D'Agostino Drexel | DEC 11 - 4 | Deakon Bailey Binghamton | 3 |
165 | Caden Bellis PRTC | FALL 2:58 | Tyler Reed Binghamton | 6 |
165 | Tyler Reed Binghamton | TF5 15 - 0 7:00 | Brian Wilson Rider | 5 |
165 | Charlie Foster Buffalo | DEC 5 - 3 | Deakon Bailey Binghamton | 3 |
184 | Matthew Jens Wisconsin | INJ 0:21 | John Baker Binghamton | 6 |
184 | Gavin Proffitt Hofstra | MFOR 0 - 0 | John Baker Binghamton | 6 |
197 | Quinn Funk Binghamton | INJ 2:30 | Will Conlon Hofstra | 6 |
197 | Quinn Funk Binghamton | DEC 4 - 2 | Justin Griffith Drexel | 3 |
197 | Quinn Funk Binghamton | MD 11 - 0 | Coy Raines Buffalo | 4 |
285 | Charlie Tibbitts Binghamton | FALL 1:58 | Lucas Thomas Clarion | 6 |
285 | Trent Sibble Binghamton | DEC 4 - 2 | Will Sather Princeton | 3 |
285 | Trent Sibble Binghamton | DEC 2 - 1 | Charlie Tibbitts Binghamton | 3 |
285 | Trent Sibble Binghamton | FALL 1:36 | Adrian Sans Hofstra | 6 |
285 | Trent Sibble Binghamton | DEC 2 - 1 | Charlie Tibbitts Binghamton | 3 |
285 | Charlie Tibbitts Binghamton | DEC 11 - 4 | Raymond O'Donnell Unattached | 3 |
Results powered by
WrestleStat