Event Results
Black Knight Open
Brown University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 141 | Braden Basile Army West Point | DEC 14 - 8 | Khimari Manns Brown | 3 |
| 141 | Khimari Manns Brown | TF5 19 - 4 6:54 | Colt Schrader Army West Point | 5 |
| 141 | Khimari Manns Brown | TF5 19 - 4 5:29 | Geoff Whelan George Mason | 5 |
| 141 | Khimari Manns Brown | TF5 16 - 1 2:30 | Maxwell Griffin Binghamton | 5 |
| 149 | Andrew McCarthy United States Military Academy | MD 14 - 0 | Kai Tengco Brown | 4 |
| 149 | Abe Pomeroy Brown | DEC 4 - 2 | Colin Scherer Mercyhurst | 3 |
| 149 | Thomas Von Eschenbach Army West Point | MD 8 - 0 | Abe Pomeroy Brown | 4 |
| 149 | Austin McBurney Brown | TF5 15 - 0 4:48 | Thomas Von Eschenbach Army West Point | 5 |
| 149 | Luke Geleta Binghamton | DEC 10 - 4 | Eli Carr Brown | 3 |
| 149 | Luke Geleta Binghamton | TF5 18 - 1 3:26 | Kai Tengco Brown | 5 |
| 149 | Austin McBurney Brown | DEC 3 - 0 | Mason Barvitskie Army West Point | 3 |
| 149 | Noah Tapia Hofstra | FALL 2:17 | Abe Pomeroy Brown | 6 |
| 149 | Austin McBurney Brown | DEC 5 - 1 | Noah Tapia Hofstra | 3 |
| 149 | Eli Carr Brown | TF5 17 - 1 3:47 | Shane Reilly Army West Point | 5 |
| 149 | Nick Villani Rutgers | DEC 5 - 1 | Eli Carr Brown | 3 |
| 149 | Abe Pomeroy Brown | MD 18 - 6 | Jackson Herman LIU | 4 |
| 149 | Austin McBurney Brown | MD 13 - 5 | Shane Percelay Army West Point | 4 |
| 149 | Kai Tengco Brown | MFOR 0 - 0 | Cole Stone Army West Point | 6 |
| 157 | Ethan Mojena Brown | MD 15 - 6 | Dagen Condomitti Rutgers | 4 |
| 157 | Dom Frontino Brown | DEC 9 - 2 | Max Hermes Rutgers | 3 |
| 157 | Ethan Mojena Brown | DEC 9 - 3 | Kellen Smith Army West Point | 3 |
| 157 | Dom Frontino Brown | FALL 1:08 | Kellen Smith Army West Point | 6 |
| 157 | Conner Harer Rutgers | DEC 3 - 2 | Dom Frontino Brown | 3 |
| 157 | Conner Harer Rutgers | SV-1 4 - 1 | Ethan Mojena Brown | 3 |
| 157 | Dom Frontino Brown | DEC 8 - 2 | Casper Stewart Army West Point | 3 |
| 157 | Ethan Mojena Brown | TF5 16 - 1 2:28 | Conner Doherty United States Military Academy | 5 |
| 157 | Dom Frontino Brown | TF5 18 - 1 4:07 | Xavier Dombkowski Mercyhurst | 5 |
| 165 | Frankie Florio Army West Point | DEC 3 - 1 | Nicholas Romero Brown | 3 |
| 165 | Maximus Norman Brown | FALL 4:32 | Frankie Florio Army West Point | 6 |
| 165 | Connor O'Donnell Brown | MD 12 - 1 | Frankie Florio Army West Point | 4 |
| 165 | Marco Albanese Binghamton | MD 11 - 2 | Nicholas Romero Brown | 4 |
| 165 | Connor O'Donnell Brown | FALL 0:50 | Micah Hanau Army West Point | 6 |
| 165 | Ryan Alvarado Army West Point | DEC 10 - 3 | Connor O'Donnell Brown | 3 |
| 165 | Maximus Norman Brown | FALL 1:52 | Ryan Alvarado Army West Point | 6 |
| 165 | Maximus Norman Brown | DEC 15 - 9 | Evan Maag George Mason | 3 |
| 174 | Drew Clearie Brown | FALL 4:35 | Dakota Morris Army West Point | 6 |
| 174 | Andrew Christie Army West Point | DEC 6 - 0 | Drew Clearie Brown | 3 |
| 174 | Arvin Khosravy Army West Point | DEC 8 - 6 | Drew Clearie Brown | 3 |
| 174 | Drew Clearie Brown | FALL 6:51 | Kayleb Martin Binghamton | 6 |
| 184 | Thomas Sandoval Brown | MD 10 - 2 | Braeden Simoneaux United States Military Academy | 4 |
| 184 | Nash Banko United States Military Academy | SV-1 8 - 5 | Thomas Sandoval Brown | 3 |
| 184 | Thomas Sandoval Brown | DEC 4 - 3 | Jack Kelly George Mason | 3 |
| 184 | Malachi Duvall George Mason | FALL 0:58 | Thomas Sandoval Brown | 6 |
| 197 | Andrew Reall Brown | DEC 5 - 0 | Chris Murphy Army West Point | 3 |
| 197 | Reid Schroeder Army West Point | TF5 23 - 7 6:19 | Alex Hamrick Brown | 5 |
| 197 | Andrew Reall Brown | FALL 6:08 | Reid Schroeder Army West Point | 6 |
| 197 | Andrew Reall Brown | TF5 17 - 1 5:12 | Jackson Van Kley Army West Point | 5 |
| 197 | Quinn Funk Binghamton | MD 12 - 1 | Alex Hamrick Brown | 4 |
| 285 | James Blackman George Mason | MD 11 - 2 | Riley McPherson Brown | 4 |
| 285 | Riley McPherson Brown | DEC 8 - 7 | Tristen Hitchcock Army West Point | 3 |
| 285 | Austin Kohlhofer Army West Point | MD 14 - 2 | Riley McPherson Brown | 4 |
| 285 | Alex Semenenko Brown | MD 16 - 6 | Charlie Tibbitts Binghamton | 4 |
| 285 | Alex Semenenko Brown | FALL 3:50 | Brenton Russell Army West Point | 6 |
| 285 | Alex Semenenko Brown | FALL 2:10 | Charles Weidman United States Military Academy | 6 |
Results powered by
WrestleStat