Event Results
Southern Scuffle
Brown University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 149 | Austin McBurney Brown | DEC 10 - 6 | Ryan Franco Army West Point | 3 |
| 149 | Kelly Dunnigan Pennsylvania | MFOR 0 - 0 | Austin McBurney Brown | 6 |
| 149 | Austin McBurney Brown | DEC 8 - 2 | Gage Owen American | 3 |
| 149 | Brock Herman Little Rock | MD 17 - 4 | Austin McBurney Brown | 4 |
| 149 | Austin McBurney Brown | MD 15 - 3 | Yuta Otera Chattanooga | 4 |
| 157 | Ethan Mojena Brown | SV-1 2 - 1 | Kellen Smith Army West Point | 3 |
| 157 | CJ Liddie Chattanooga | DEC 11 - 5 | Dom Frontino Brown | 3 |
| 157 | Daishun Powe Northern Colorado | DEC 8 - 6 | Dom Frontino Brown | 3 |
| 157 | Ethan Mojena Brown | DEC 5 - 2 | Daishun Powe Northern Colorado | 3 |
| 157 | Gavin Drexler North Dakota State | DEC 2 - 0 | Ethan Mojena Brown | 3 |
| 157 | Ethan Mojena Brown | DEC 12 - 5 | Jeb Prechtel Bellarmine | 3 |
| 157 | Dom Frontino Brown | DEC 6 - 1 | Kaden Milheim American | 3 |
| 157 | Kai O'Dell Appalachian State | DEC 4 - 2 | Ethan Mojena Brown | 3 |
| 165 | Bryce Griffin Davidson | DEC 10 - 5 | Maximus Norman Brown | 3 |
| 165 | Maximus Norman Brown | MD 15 - 3 | Dakota Morris Army West Point | 4 |
| 165 | Noah Hall Bellarmine | DEC 7 - 3 | Maximus Norman Brown | 3 |
| 165 | Maximus Norman Brown | FALL 4:15 | Keegan Goeas Utah Valley | 6 |
| 197 | Andrew Reall Brown | MD 11 - 1 | Kade Rule Chattanooga | 4 |
| 197 | Andrew Reall Brown | DEC 4 - 1 | Martin Cosgrove Pennsylvania | 3 |
| 197 | Andrew Reall Brown | DEC 3 - 0 | Payton Thomas Navy | 3 |
| 197 |
Branson John
#17
197
Maryland
|
DEC 5 - 2 | Andrew Reall Brown | 3 |
| 197 |
Branson John
#17
197
Maryland
|
SV-1 4 - 1 | Andrew Reall Brown | 3 |
| 197 | Andrew Reall Brown | MFOR 0 - 0 |
Sonny Sasso
#19
197
Virginia Tech
|
6 |
| 197 | Andrew Reall Brown | FALL 5:33 | Conor Maslanek Campbell | 6 |
| 285 | Lucas Cochran Penn State | DEC 4 - 0 | Alex Semenenko Brown | 3 |
| 285 | Alex Semenenko Brown | FALL 2:00 | Jack Forbes Utah Valley | 6 |
| 285 | Andrew Blackburn-Forst North Dakota State | MFOR 0 - 0 | Alex Semenenko Brown | 6 |
| 285 | Alex Semenenko Brown | SV-1 4 - 1 | Cash Henderson Cornell | 3 |
| 285 | Alex Semenenko Brown | DEC 5 - 1 | Everest Ouellette NC State | 3 |
Results powered by
WrestleStat